April 9, 2022 Itasca Community College at Dakota County Technical College

(0-0)
15

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 1 | 0 | 5 | 0 | 0 | 3 | 6 | 15 | 14 | 0 |
| Dakota County Technical College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Box Score
Itasca Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Eltiste 2b | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Daniel Wensloff cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cade Marquardt rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dawson Stevens dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jackson Bonneville ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kodi Miller c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avery Liestman lf | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| David Morales 3b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jack Dommeyer 1b | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Riley Resnick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezmon LeTexier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Jackson | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Esteban Paulino | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Moir | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 13 | 14 | 15 | 11 | 5 | 0 |
Batting
2B:
Daniel Wensloff
, Jackson Bonneville
, David Morales
RBI:
Jake Eltiste
, Daniel Wensloff
, Dawson Stevens
, Jackson Bonneville (2)
, Kodi Miller
, Avery Liestman (2)
, David Morales (2)
, Jack Dommeyer (3)
, Logan Jackson
, Jack Moir
Sac:
Jackson Bonneville
Sac Fly:
Jack Dommeyer
Baserunning
SB:
Dezmon LeTexier
CS:
Esteban Paulino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Krogman ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jamison Honkomp 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Diego Waisanen 3b | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Tyler Steimer c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Elijah Stifter 2b/p | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Thomas Peterson lf/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Biermaier cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Mahlum dh | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Seth Goplen rf | 2 | 1 | 1 | 2 | 1 | 1 | 3 |
| Gunnar Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Boblitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Meihofer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 28 | 4 | 7 | 4 | 4 | 10 | 17 |
Batting
HR:
Seth Goplen
RBI:
Diego Waisanen (2)
, Seth Goplen (2)
Baserunning
SB:
Seth Goplen
Fielding
E:
Garrett Boblitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Resnick (W, 0-0) | 6.0 | 4 | 2 | 2 | 4 | 9 | 1 |
| Dezmon LeTexier | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 10 | 1 |
Pitching
Batters faced:
Riley Resnick (27)
, Dezmon LeTexier (6)
WP:
Dezmon LeTexier
HBP:
Riley Resnick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar Benson (L, 1-2) | 2.2 | 7 | 6 | 6 | 4 | 2 | 0 |
| Garrett Boblitt | 3.1 | 5 | 6 | 3 | 4 | 3 | 0 |
| Elijah Stifter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Peterson | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 14 | 15 | 12 | 11 | 5 | 0 |
Pitching
Batters faced:
Gunnar Benson (20)
, Garrett Boblitt (21)
, Elijah Stifter (2)
, Thomas Peterson (6)
WP:
Gunnar Benson
, Thomas Peterson (2)
HBP:
Garrett Boblitt (2)
Other Information
| Location: | River Falls, WI |
| Attendance: | 0 |
| Weather: | |






















