April 9, 2022 Itasca Community College at Dakota County Technical College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 12 | 2 |
| Dakota County Technical College | 5 | 0 | 1 | 0 | 2 | 1 | X | 9 | 7 | 2 |
Box Score
Itasca Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Oxton 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Daniel Wensloff cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cade Marquardt rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dawson Stevens 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jackson Bonneville ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kodi Miller lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Meas dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kalib Colon 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Moir c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex McBride p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schaub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Eltiste | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 5 | 2 | 6 | 0 |
Batting
2B:
Daniel Wensloff (2)
, Jackson Bonneville (2)
RBI:
Daniel Wensloff
, Cade Marquardt
, Dawson Stevens
, Jacob Meas
, Jake Eltiste
Sac Fly:
Dawson Stevens
Fielding
E:
Jack Moir (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allex Ege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Krogman ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamison Honkomp 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Diego Waisanen 3b | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Tyler Steimer c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas Peterson dh | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Elijah Stifter 2b/p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seth Goplen lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jacob Biermaier cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Antonio Manos rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Burns | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 7 | 7 | 4 | 8 | 0 |
Batting
2B:
Tyler Steimer
, Dalton Burns
3B:
Jacob Biermaier
HR:
Jamison Honkomp
, Thomas Peterson
RBI:
Jamison Honkomp
, Tyler Steimer
, Thomas Peterson (2)
, Elijah Stifter
, Jacob Biermaier (2)
Sac:
Jackson Krogman
, Elijah Stifter
Baserunning
SB:
Diego Waisanen
, Dalton Burns
Fielding
E:
Jackson Krogman
, Seth Goplen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex McBride (L, 0-0) | 4.2 | 6 | 8 | 6 | 4 | 7 | 2 |
| Casey Schaub | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 9 | 6 | 4 | 8 | 2 |
Pitching
Batters faced:
Alex McBride (25)
, Casey Schaub (5)
WP:
Alex McBride
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allex Ege (W, 1-1) | 4.1 | 8 | 3 | 2 | 1 | 5 | 0 |
| Elijah Stifter | 2.2 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 5 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Allex Ege (23)
, Elijah Stifter (14)
WP:
Allex Ege
HBP:
Allex Ege
, Elijah Stifter (2)
Other Information
| Location: | River Falls, WI |
| Attendance: | 0 |
| Weather: | |






















