April 10, 2022 Itasca Community College at Dakota County Technical College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 |
| Dakota County Technical College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 1 |
Box Score
Itasca Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Eltiste 2b | 4 | 0 | 1 | 4 | 0 | 1 | 0 |
| Daniel Wensloff cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Marquardt lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Stevens 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bonneville ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kodi Miller c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Meas dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kalib Colon 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Avery Liestman rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Dommeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezmon LeTexier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Schaub | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 2 | 3 | 0 |
Batting
2B:
Kodi Miller
, Avery Liestman (2)
RBI:
Jake Eltiste (4)
, Jacob Meas
, Avery Liestman
Baserunning
SB:
Jake Eltiste
CS:
Cade Marquardt
Fielding
E:
Jackson Bonneville
DP:
Jake Eltiste
, Dawson Stevens
, Jackson Bonneville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Gerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Meihofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Krogman ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamison Honkomp dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diego Waisanen 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Steimer c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Thomas Peterson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Stifter 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Seth Goplen rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Biermaier cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gunnar Benson lf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dalton Burns | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 27 | 3 | 10 | 2 | 5 | 8 | 0 |
Batting
2B:
Tyler Steimer
, Jacob Biermaier
RBI:
Tyler Steimer
, Gunnar Benson
GIDP:
Thomas Peterson
Baserunning
CS:
Jackson Krogman
, Gunnar Benson
Fielding
E:
Diego Waisanen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Dommeyer (W, 0-0) | 6.0 | 8 | 2 | 2 | 4 | 7 | 0 |
| Sam Peterson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Jack Dommeyer (27)
, Sam Peterson (5)
HBP:
Jack Dommeyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Gerster (L, 1-3) | 5.2 | 8 | 6 | 4 | 2 | 3 | 0 |
| Garrett Meihofer | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Brandon Gerster (28)
, Garrett Meihofer (6)
WP:
Brandon Gerster
HBP:
Brandon Gerster (2)
, Garrett Meihofer
Other Information
| Location: | Invergroveheights MN |
| Attendance: | 0 |
| Weather: | |






















