April 10, 2022 Itasca Community College at Dakota County Technical College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
| Dakota County Technical College | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
Box Score
Itasca Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Eltiste 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Wensloff cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cade Marquardt c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dawson Stevens dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kodi Miller lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Avery Liestman ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Oxton rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Morales 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riley Resnick 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 1 | 9 | 0 |
Batting
RBI:
Cade Marquardt
, Avery Liestman
Sac:
Avery Liestman
, Riley Resnick
Baserunning
SB:
Daniel Wensloff
CS:
Daniel Wensloff
Fielding
E:
David Morales
, Sam Peterson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Gupton p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Krogman | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Steimer c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Diego Waisanen ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Peterson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Stifter 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gunnar Benson lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jacob Biermaier cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garrett Meihofer 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Goplen rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dalton Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Manos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 4 | 1 | 4 | 5 | 0 |
Batting
RBI:
Seth Goplen
Baserunning
SB:
Gunnar Benson (2)
CS:
Gunnar Benson
, Garrett Meihofer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rafael Perez | 4.0 | 2 | 2 | 1 | 4 | 3 | 0 |
| Sam Peterson (L, 0-0) | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.2 | 3 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Rafael Perez (19)
, Sam Peterson (10)
WP:
Rafael Perez
, Sam Peterson
HBP:
Rafael Perez (2)
, Sam Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Gupton | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jackson Krogman (W, 1-2) | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Tommy Gupton (4)
, Jackson Krogman (25)
WP:
Tommy Gupton
HBP:
Jackson Krogman
Other Information
| Location: | inver grove heights |
| Attendance: | 0 |
| Weather: | |






















