April 22, 2022 Itasca Community College at Vermilion Community College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 6 |
| Vermilion Community College | 1 | 4 | 4 | 1 | 0 | 0 | X | 10 | 7 | 0 |
Box Score
Itasca Community College
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Marquardt c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daniel Wensloff cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Bonneville ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dawson Stevens dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kodi Miller rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Avery Liestman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Oxton lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Eltiste 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Dommeyer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezmon LeTexier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Meas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 4 | 7 | 4 | 5 | 5 | 0 |
Batting
2B:
Dawson Stevens (2)
HR:
Cade Marquardt
RBI:
Cade Marquardt
, Daniel Wensloff
, Dawson Stevens
, Spencer Oxton
Baserunning
SB:
Jake Eltiste (2)
Fielding
E:
Jackson Bonneville (2)
, Kodi Miller
, Avery Liestman
, Spencer Oxton
, Rafael Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jovann Hamlin-Arana 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Graham Porter c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Terren Sugita 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cheney ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dalton Cantrell dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jacob Worley rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jesus Trejo 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dillon Eden lf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Andrew Birko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 7 | 7 | 7 | 0 | 0 |
Batting
RBI:
Jovann Hamlin-Arana
, Graham Porter
, Dalton Cantrell
, Jesus Trejo
, Dillon Eden (3)
Sac:
Jesus Trejo
Sac Fly:
Graham Porter
, Dillon Eden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rafael Perez (L, 0-0) | 1.0 | 2 | 5 | 4 | 5 | 0 | 0 |
| Sam Peterson | 4.0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Dezmon LeTexier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 4 | 7 | 0 | 0 |
Pitching
Batters faced:
Rafael Perez (10)
, Sam Peterson (21)
, Dezmon LeTexier (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Birko (W, 2-0) | 7.0 | 8 | 4 | 4 | 5 | 6 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Andrew Birko (34)
Other Information
| Location: | Brainerd, MN |
| Attendance: | 27 |
| Umpires: | Home plate - Dan Johnson , First base - Robby Ott |
| Weather: 38 degrees, wind | |






















