April 24, 2022 Itasca Community College at Vermilion Community College

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 4 | 0 | 0 | 3 | 0 | 4 | 5 | 16 | 17 | 5 |
| Vermilion Community College | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 8 | 11 | 1 |
Box Score
Itasca Community College
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Marquardt rf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Daniel Wensloff cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jackson Bonneville ss | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dawson Stevens dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kodi Miller c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Spencer Oxton lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jake Eltiste 2b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Kalib Colon 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Dommeyer 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avery Liestman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Schaub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Morales | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dezmon LeTexier | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 17 | 15 | 3 | 4 | 0 |
Batting
2B:
Cade Marquardt
, Daniel Wensloff
, Dawson Stevens
RBI:
Cade Marquardt (3)
, Daniel Wensloff (2)
, Jackson Bonneville (3)
, Dawson Stevens
, Spencer Oxton
, Jake Eltiste (2)
, Kalib Colon (2)
, Jack Dommeyer
Sac:
Jackson Bonneville (2)
Sac Fly:
Jackson Bonneville (2)
Baserunning
SB:
Jake Eltiste
CS:
Cade Marquardt
Fielding
E:
Cade Marquardt
, Jackson Bonneville (2)
, Jake Eltiste
, Kalib Colon
DP:
Daniel Wensloff
, Jackson Bonneville
, Kodi Miller
, Kalib Colon
, Jack Dommeyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jovann Hamlin-Arana 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Graham Porter rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Terren Sugita dh | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Dalton Cantrell c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Cheney ss | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Charlie Wonser 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Feralio 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Hardy lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Worley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Eden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramczyk | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Schmeltzer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 6 | 11 | 8 | 1 | 4 | 0 |
Batting
2B:
Terren Sugita
, Michael Feralio
RBI:
Terren Sugita (4)
, Zach Cheney (2)
, Michael Feralio
, Cole Ramczyk
GIDP:
Cameron Peterson
Fielding
E:
Jovann Hamlin-Arana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Liestman (W, 0-0) | 5.0 | 7 | 4 | 1 | 1 | 3 | 0 |
| Casey Schaub | 2.0 | 3 | 4 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Avery Liestman (23)
, Casey Schaub (14)
WP:
Casey Schaub (2)
HBP:
Casey Schaub (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Worley (L, 2-4) | 5.1 | 12 | 10 | 10 | 2 | 3 | 0 |
| Dillon Eden | 1.2 | 5 | 6 | 5 | 1 | 1 | 0 |
| Totals | 7.0 | 17 | 16 | 15 | 3 | 4 | 0 |
Pitching
Batters faced:
Jacob Worley (28)
, Dillon Eden (12)
Other Information
| Location: | Duluth,MN |
| Attendance: | 0 |
| Weather: | |






















