2021-22 Baseball Statistics - Itasca Community College

Games
42
Runs
281
Batting Average
.329
On Base Percentage
.426
Slugging Percentage
.462
Home Runs
23
Team Summary
Title Record
Overall 20-22 (.476)
Conference 7-3 (.700)
Streak Lost 1
Home 3-0
Away 1-6
Neutral 16-16
Recent Results
Date Opponent Result
May 7 vs. Rainy River Community College W, 6-2
May 7 Hibbing Community College W, 3-2
May 13 vs. St. Cloud Technical & Community College L, 15-4
May 13 vs. Mesabi Range CTC W, 11-1
May 14 vs. Northland Community & Technical College W, 7-6
May 14 at St. Cloud Technical & Community College L, 1-0
Team Stats
Statistics Overall Conf
Games 42 10
At Bats 1173 298
Runs 281 98
Hits 386 117
Doubles 75 25
Triples 6 2
Home Runs 23 6
Runs Batted In 241 87
Extra Base Hits 104 33
Total Bases 542 164
Walks 173 34
Hit by pitch 34 10
Strikeouts 223 45
Sacrifice Flies 12 8
Sacrifice Hits 19 9
Hit into double play 2 1
Stolen Bases 67 13
Caught Stealing 20 4
Batting Average .329 .393
On Base Percentage .426 .460
Slugging Percentage .462 .550
Earned Run Average 6.93 5.37
WHIP 1.96 1.52
At Bats Against 889 228
Batting Average Against .327 .282
Home Games Played 3 2
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 30 at Hibbing Community College   - - - - - - - - - - -
Mar 2 vs. Anoka-Ramsey Community College L, 9-1 28 1 8 1 0 0 1 0 2 1 1
Mar 2 vs. Anoka-Ramsey Community College W, 11-3 27 11 7 1 0 1 9 8 4 3 1
Mar 8 at Owens Community College L, 13-0 17 0 3 1 0 0 0 1 6 0 0
Mar 8 vs. Owens Community College L, 10-0 15 0 3 0 0 0 0 2 2 0 0
Mar 9 vs. Erie Community College L, 9-4 31 3 11 1 0 0 2 0 5 1 0
Mar 9 vs. Erie Community College W, 5-3 27 6 8 2 0 1 1 4 5 2 2
Mar 11 vs. Niagara County Community College L, 9-8 24 7 5 0 0 0 7 7 9 3 1
Mar 11 vs. Niagara County Community College L, 8-2 25 2 8 2 0 0 2 5 5 0 0
Mar 12 vs. Northern Essex Community College L, 9-0 17 0 2 1 0 0 0 1 5 0 1
Mar 12 vs. Kirkwood Community College   - - - - - - - - - - -
Mar 14 vs. Brookdale Community College L, 14-4 19 4 6 0 0 0 4 4 7 1 0
Mar 14 vs. Brookdale Community College W, 15-10 34 14 15 6 0 1 11 9 8 4 0
Mar 15 vs. Montgomery College (MD) W, 18-10 42 18 13 4 0 1 16 19 6 11 0
Apr 2 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 3 vs. Riverland Community College L, 5-1 23 1 1 0 0 0 0 3 9 0 0
Apr 3 vs. Riverland Community College L, 8-2 28 2 8 1 0 0 2 5 9 1 0
Apr 4 vs. Rochester Community and Technical College W, 13-12 35 13 13 0 2 0 6 7 7 3 0
Apr 4 vs. Rochester Community and Technical College W, 6-3 26 6 9 2 1 0 5 3 2 1 1
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - - -
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - - -
Apr 9 vs. Dakota County Technical College W, 15-4 34 13 14 3 0 0 15 11 5 1 1
Apr 9 vs. Dakota County Technical College L, 9-5 31 4 12 4 0 0 5 2 6 0 0
Apr 10 at Dakota County Technical College W, 6-3 29 6 9 3 0 0 6 2 3 1 1
Apr 10 at Dakota County Technical College L, 3-2 24 2 6 0 0 0 2 1 9 1 1
Apr 11 at Century College L, 12-11 32 11 12 2 0 2 9 0 5 3 1
Apr 11 at Century College L, 23-3 20 3 6 0 0 0 0 1 3 0 0
Apr 21 vs. Mesabi Range CTC L, 6-5 28 4 10 3 0 0 5 5 6 2 1
Apr 21 vs. Mesabi Range CTC L, 10-6 30 6 12 2 0 1 5 4 3 1 1
Apr 22 vs. Vermilion Community College L, 10-4 29 4 7 2 0 1 4 5 5 2 0
Apr 22 vs. Vermilion Community College W, 12-4 30 12 13 5 0 0 9 11 7 3 0
Apr 24 vs. Vermilion Community College W, 8-1 27 8 10 0 2 0 7 1 3 1 1
Apr 24 vs. Vermilion Community College W, 16-8 35 16 17 3 0 0 15 3 4 1 1
Apr 27 vs. Northland Community & Technical College W, 13-3 30 13 16 6 0 1 13 3 4 1 0
Apr 27 vs. Northland Community & Technical College L, 9-2 28 2 6 1 0 0 1 1 1 0 0
Apr 30 vs. Hibbing Community College W, 8-1 33 8 13 2 0 1 4 5 5 0 2
Apr 30 vs. Hibbing Community College L, 5-3 27 3 6 3 0 0 3 2 6 0 0
May 3 Rainy River Community College W, 16-4 24 16 10 0 0 1 15 5 3 2 0
May 3 vs. Rainy River Community College W, 11-8 34 11 14 2 0 1 10 4 6 5 0
May 4 Mesabi Range CTC W, 15-9 30 15 14 5 0 2 13 7 4 3 0
May 4 at Mesabi Range CTC L, 12-6 30 6 11 3 0 0 6 3 9 0 0
May 7 vs. Rainy River Community College W, 6-2 26 6 9 0 0 1 4 4 6 2 2
May 7 Hibbing Community College W, 3-2 26 3 6 1 0 0 3 8 6 1 0
May 13 vs. St. Cloud Technical & Community College L, 15-4 23 4 8 0 0 2 4 0 4 1 0
May 13 vs. Mesabi Range CTC W, 11-1 31 11 13 2 1 3 11 3 9 3 1
May 14 vs. Northland Community & Technical College W, 7-6 34 6 10 1 0 3 6 1 2 1 0
May 14 at St. Cloud Technical & Community College L, 1-0 30 0 2 0 0 0 0 3 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 30 at Hibbing Community College   - - - - - - - - - -
Mar 2 vs. Anoka-Ramsey Community College L, 9-1 0 0 0 9 1 0 0 0 - 28
Mar 2 vs. Anoka-Ramsey Community College W, 11-3 3 0 1 11 2 0 0 0 - 39
Mar 8 at Owens Community College L, 13-0 1 0 0 4 1 0 0 0 - 19
Mar 8 vs. Owens Community College L, 10-0 0 0 0 3 0 0 0 0 - 17
Mar 9 vs. Erie Community College L, 9-4 0 0 0 12 1 0 0 0 - 31
Mar 9 vs. Erie Community College W, 5-3 1 0 0 13 3 0 0 0 - 32
Mar 11 vs. Niagara County Community College L, 9-8 2 0 0 5 0 0 0 0 - 33
Mar 11 vs. Niagara County Community College L, 8-2 0 0 0 10 2 0 0 0 - 30
Mar 12 vs. Northern Essex Community College L, 9-0 1 0 0 3 1 0 0 0 - 19
Mar 12 vs. Kirkwood Community College   - - - - - - - - - -
Mar 14 vs. Brookdale Community College L, 14-4 0 0 0 6 0 0 0 0 - 23
Mar 14 vs. Brookdale Community College W, 15-10 1 0 0 24 7 0 0 0 - 44
Mar 15 vs. Montgomery College (MD) W, 18-10 0 0 0 20 5 0 0 0 - 61
Apr 2 vs. Anoka-Ramsey Community College   - - - - - - - - - -
Apr 3 vs. Riverland Community College L, 5-1 0 0 0 1 0 0 0 0 - 26
Apr 3 vs. Riverland Community College L, 8-2 0 0 0 9 1 0 0 0 - 33
Apr 4 vs. Rochester Community and Technical College W, 13-12 0 0 1 17 2 0 0 0 - 43
Apr 4 vs. Rochester Community and Technical College W, 6-3 1 0 0 13 3 0 0 0 - 30
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - -
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - -
Apr 9 vs. Dakota County Technical College W, 15-4 2 1 1 17 3 0 0 0 - 49
Apr 9 vs. Dakota County Technical College L, 9-5 3 1 0 16 4 0 0 0 - 37
Apr 10 at Dakota County Technical College W, 6-3 3 0 0 12 3 0 0 0 - 34
Apr 10 at Dakota County Technical College L, 3-2 2 0 2 6 0 0 0 0 - 29
Apr 11 at Century College L, 12-11 3 0 0 20 4 0 0 0 - 35
Apr 11 at Century College L, 23-3 0 0 0 6 0 1 0 0 - 21
Apr 21 vs. Mesabi Range CTC L, 6-5 0 1 1 13 3 0 0 0 - 35
Apr 21 vs. Mesabi Range CTC L, 10-6 1 0 1 17 3 0 0 0 - 36
Apr 22 vs. Vermilion Community College L, 10-4 0 0 0 12 3 0 0 0 - 34
Apr 22 vs. Vermilion Community College W, 12-4 0 0 0 18 5 0 0 0 - 41
Apr 24 vs. Vermilion Community College W, 8-1 2 1 1 14 2 0 0 0 - 32
Apr 24 vs. Vermilion Community College W, 16-8 0 2 2 20 3 0 0 0 - 42
Apr 27 vs. Northland Community & Technical College W, 13-3 0 0 0 25 7 0 0 0 - 33
Apr 27 vs. Northland Community & Technical College L, 9-2 0 0 0 7 1 1 0 0 - 29
Apr 30 vs. Hibbing Community College W, 8-1 0 0 0 18 3 0 0 0 - 38
Apr 30 vs. Hibbing Community College L, 5-3 1 0 0 9 3 0 0 0 - 30
May 3 Rainy River Community College W, 16-4 2 1 1 13 1 0 0 0 - 33
May 3 vs. Rainy River Community College W, 11-8 0 2 3 19 3 0 0 0 - 43
May 4 Mesabi Range CTC W, 15-9 3 2 2 25 7 0 0 0 - 44
May 4 at Mesabi Range CTC L, 12-6 2 0 0 14 3 0 0 0 - 35
May 7 vs. Rainy River Community College W, 6-2 0 1 1 12 1 0 0 0 - 32
May 7 Hibbing Community College W, 3-2 0 0 0 7 1 0 0 0 - 34
May 13 vs. St. Cloud Technical & Community College L, 15-4 0 0 0 14 2 0 0 0 - 23
May 13 vs. Mesabi Range CTC W, 11-1 0 0 0 26 6 0 0 0 - 34
May 14 vs. Northland Community & Technical College W, 7-6 0 0 2 20 4 0 0 0 - 37
May 14 at St. Cloud Technical & Community College L, 1-0 0 0 0 2 0 0 0 0 - 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 30 at Hibbing Community College   - - - - - - - - - - - -
Mar 2 vs. Anoka-Ramsey Community College L, 9-1 0 1 0 7.0 8 9 4 5.14 1.71 4 7 1
Mar 2 vs. Anoka-Ramsey Community College W, 11-3 1 0 0 7.0 4 3 2 2.57 1.43 6 10 0
Mar 8 at Owens Community College L, 13-0 0 1 0 4.0 13 13 7 15.75 4.00 3 4 2
Mar 8 vs. Owens Community College L, 10-0 0 1 0 5.0 8 10 7 12.60 2.80 6 3 0
Mar 9 vs. Erie Community College L, 9-4 0 1 0 7.0 14 9 2 2.57 2.86 6 0 0
Mar 9 vs. Erie Community College W, 5-3 1 0 0 7.0 6 3 3 3.86 1.43 4 3 1
Mar 11 vs. Niagara County Community College L, 9-8 0 1 0 6.0 12 9 9 13.50 2.67 4 5 0
Mar 11 vs. Niagara County Community College L, 8-2 0 1 0 7.0 7 9 7 9.00 2.29 9 5 0
Mar 12 vs. Northern Essex Community College L, 9-0 0 1 0 5.0 12 7 4 7.20 2.80 2 5 1
Mar 12 vs. Kirkwood Community College   - - - - - - - - - - - -
Mar 14 vs. Brookdale Community College L, 14-4 0 1 0 5.0 12 14 13 23.40 3.80 7 4 2
Mar 14 vs. Brookdale Community College W, 15-10 1 0 0 7.0 11 10 9 11.57 2.43 6 8 1
Mar 15 vs. Montgomery College (MD) W, 18-10 1 0 0 9.0 17 10 6 6.00 2.44 5 6 0
Apr 2 vs. Anoka-Ramsey Community College   - - - - - - - - - - - -
Apr 3 vs. Riverland Community College L, 5-1 0 1 0 6.0 8 5 5 7.50 2.00 4 3 0
Apr 3 vs. Riverland Community College L, 8-2 0 1 0 7.0 7 8 4 5.14 2.14 8 4 0
Apr 4 vs. Rochester Community and Technical College W, 13-12 1 0 1 7.0 11 12 3 3.86 2.57 7 7 0
Apr 4 vs. Rochester Community and Technical College W, 6-3 1 0 0 7.0 5 3 3 3.86 0.86 1 8 0
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - - - -
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - - - -
Apr 9 vs. Dakota County Technical College W, 15-4 1 0 0 7.0 7 4 4 5.14 1.57 4 10 1
Apr 9 vs. Dakota County Technical College L, 9-5 0 1 0 6.0 7 9 6 9.00 1.83 4 8 2
Apr 10 at Dakota County Technical College W, 6-3 1 0 0 7.0 10 3 3 3.86 2.00 4 7 0
Apr 10 at Dakota County Technical College L, 3-2 0 1 0 6.2 3 3 2 2.70 1.05 4 5 0
Apr 11 at Century College L, 12-11 0 1 0 6.2 16 12 11 14.85 3.00 4 0 3
Apr 11 at Century College L, 23-3 0 1 0 4.0 19 23 19 42.75 5.75 4 1 4
Apr 21 vs. Mesabi Range CTC L, 6-5 0 1 0 6.0 10 6 3 4.50 2.00 2 4 0
Apr 21 vs. Mesabi Range CTC L, 10-6 0 1 0 7.0 13 10 10 12.86 2.57 5 6 1
Apr 22 vs. Vermilion Community College L, 10-4 0 1 0 6.0 7 10 4 6.00 2.33 7 0 0
Apr 22 vs. Vermilion Community College W, 12-4 1 0 0 7.0 9 4 4 5.14 1.86 4 4 0
Apr 24 vs. Vermilion Community College W, 8-1 1 0 0 7.0 1 1 0 0.00 0.29 1 8 0
Apr 24 vs. Vermilion Community College W, 16-8 1 0 0 7.0 10 8 4 5.14 1.86 3 4 0
Apr 27 vs. Northland Community & Technical College W, 13-3 1 0 0 5.0 6 3 3 5.40 1.40 1 4 0
Apr 27 vs. Northland Community & Technical College L, 9-2 0 1 0 6.0 5 9 4 6.00 2.17 8 2 0
Apr 30 vs. Hibbing Community College W, 8-1 1 0 0 7.0 4 1 0 0.00 0.71 1 6 0
Apr 30 vs. Hibbing Community College L, 5-3 0 1 0 7.0 5 5 4 5.14 1.29 4 8 0
May 3 Rainy River Community College W, 16-4 1 0 0 5.0 8 4 3 5.40 1.80 1 6 1
May 3 vs. Rainy River Community College W, 11-8 1 0 0 7.0 10 8 6 7.71 2.00 4 9 1
May 4 Mesabi Range CTC W, 15-9 1 0 0 7.0 10 9 4 5.14 1.71 2 2 2
May 4 at Mesabi Range CTC L, 12-6 0 1 0 7.1 12 12 11 13.50 2.05 3 0 1
May 7 vs. Rainy River Community College W, 6-2 1 0 0 7.0 7 2 2 2.57 1.43 3 6 1
May 7 Hibbing Community College W, 3-2 1 0 0 7.0 4 2 1 1.29 0.71 1 11 0
May 13 vs. St. Cloud Technical & Community College L, 15-4 0 1 0 4.0 14 15 11 24.75 4.25 3 1 4
May 13 vs. Mesabi Range CTC W, 11-1 1 0 0 6.0 4 1 1 1.50 1.00 2 6 0
May 14 vs. Northland Community & Technical College W, 7-6 1 0 0 9.0 6 6 2 2.00 1.00 3 9 0
May 14 at St. Cloud Technical & Community College L, 1-0 0 1 0 8.0 6 1 0 0.00 1.00 2 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 30 at Hibbing Community College   - - - - - - - - - - -
Mar 2 vs. Anoka-Ramsey Community College L, 9-1 31 21 5 5 .839 - 3 0 .000 0 0
Mar 2 vs. Anoka-Ramsey Community College W, 11-3 26 21 4 1 .962 - - - - 0 0
Mar 8 at Owens Community College L, 13-0 2 0 0 2 .000 1 2 - - 0 0
Mar 8 vs. Owens Community College L, 10-0 0 0 0 0 - - 2 - - 0 0
Mar 9 vs. Erie Community College L, 9-4 2 0 0 2 .000 2 2 - - 0 0
Mar 9 vs. Erie Community College W, 5-3 1 0 1 0 1.000 1 1 - - 0 0
Mar 11 vs. Niagara County Community College L, 9-8 25 18 7 0 1.000 1 5 0 .000 0 0
Mar 11 vs. Niagara County Community College L, 8-2 34 20 9 5 .853 - - - - 0 0
Mar 12 vs. Northern Essex Community College L, 9-0 0 0 0 0 - - 4 - - 0 0
Mar 12 vs. Kirkwood Community College   - - - - - - - - - - -
Mar 14 vs. Brookdale Community College L, 14-4 21 15 3 3 .857 - 3 - - 0 0
Mar 14 vs. Brookdale Community College W, 15-10 28 20 7 1 .964 1 - - - 0 0
Mar 15 vs. Montgomery College (MD) W, 18-10 34 20 12 2 .941 - - - - 0 0
Apr 2 vs. Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 3 vs. Riverland Community College L, 5-1 28 18 9 1 .964 - - - - 0 0
Apr 3 vs. Riverland Community College L, 8-2 33 20 7 6 .818 - - 1 1.000 0 0
Apr 4 vs. Rochester Community and Technical College W, 13-12 32 20 7 5 .844 - 1 0 .000 0 0
Apr 4 vs. Rochester Community and Technical College W, 6-3 36 21 12 3 .917 - - - - 0 0
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - - -
Apr 7 vs. Mesabi Range CTC   - - - - - - - - - - -
Apr 9 vs. Dakota County Technical College W, 15-4 26 21 5 0 1.000 - 1 - - 0 0
Apr 9 vs. Dakota County Technical College L, 9-5 25 18 5 2 .920 - 2 - - 1 0
Apr 10 at Dakota County Technical College W, 6-3 30 21 8 1 .967 1 - 1 1.000 0 0
Apr 10 at Dakota County Technical College L, 3-2 29 20 6 3 .897 - 2 1 .333 0 0
Apr 11 at Century College L, 12-11 29 20 7 2 .931 - 1 - - 1 0
Apr 11 at Century College L, 23-3 23 12 6 5 .783 - 1 - - 0 0
Apr 21 vs. Mesabi Range CTC L, 6-5 28 18 8 2 .929 - 1 0 .000 0 0
Apr 21 vs. Mesabi Range CTC L, 10-6 34 23 11 0 1.000 - 2 0 .000 0 0
Apr 22 vs. Vermilion Community College L, 10-4 33 18 9 6 .818 - - - - 0 0
Apr 22 vs. Vermilion Community College W, 12-4 29 21 8 0 1.000 - - 0 - 0 0
Apr 24 vs. Vermilion Community College W, 8-1 25 14 9 2 .920 - 1 - - 0 0
Apr 24 vs. Vermilion Community College W, 16-8 37 21 11 5 .865 1 - - - 0 0
Apr 27 vs. Northland Community & Technical College W, 13-3 21 15 6 0 1.000 - 1 - - 0 0
Apr 27 vs. Northland Community & Technical College L, 9-2 32 18 9 5 .844 - 1 - - 0 0
Apr 30 vs. Hibbing Community College W, 8-1 34 24 9 1 .971 - - 1 1.000 1 0
Apr 30 vs. Hibbing Community College L, 5-3 30 21 4 5 .833 - 1 - - 0 0
May 3 Rainy River Community College W, 16-4 23 14 7 2 .913 - 1 - - 2 0
May 3 vs. Rainy River Community College W, 11-8 33 21 9 3 .909 - - 0 - 3 0
May 4 Mesabi Range CTC W, 15-9 38 22 11 5 .868 - 1 - - 3 0
May 4 at Mesabi Range CTC L, 12-6 32 18 11 3 .906 - - - - 1 0
May 7 vs. Rainy River Community College W, 6-2 34 21 12 1 .971 - - 0 - 0 0
May 7 Hibbing Community College W, 3-2 32 21 10 1 .969 - 1 - - 0 0
May 13 vs. St. Cloud Technical & Community College L, 15-4 19 12 6 1 .947 - - - - 1 0
May 13 vs. Mesabi Range CTC W, 11-1 23 18 5 0 1.000 - - - - 0 0
May 14 vs. Northland Community & Technical College W, 7-6 43 27 13 3 .930 - - - - 0 0
May 14 at St. Cloud Technical & Community College L, 1-0 33 23 7 3 .909 - - 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1173 281 386 75 6 23 241 173 223 67 20 .329 .426 .462
Conference 10 298 98 117 25 2 6 87 34 45 13 4 .393 .460 .550
Exhibition - - - - - - - - - - - - - - -
 
Home 3 80 34 30 6 0 3 31 20 13 6 0 .375 .509 .563
Away 7 182 28 49 9 0 2 23 11 43 6 3 .269 .348 .352
Neutral 32 911 219 307 60 6 18 187 142 167 55 17 .337 .432 .475
 
Wins 20 614 212 233 48 6 17 179 118 99 49 13 .379 .486 .560
Losses 22 559 69 153 27 0 6 62 55 124 18 7 .274 .354 .354
 
March 12 306 66 89 19 0 4 53 60 64 26 6 .291 .421 .392
April 20 579 137 200 42 5 6 116 75 102 22 11 .345 .432 .466
May 10 288 78 97 14 1 13 72 38 57 19 3 .337 .419 .528
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 34 12 19 542 104 2 0 0 - 1411
Conference 10 10 8 9 164 33 1 0 0 - 359
Exhibition - - - - 0 0 - - - - 0
 
Home 3 5 3 3 45 9 0 0 0 - 111
Away 7 11 0 2 64 11 1 0 0 - 206
Neutral 32 18 9 14 433 84 1 0 0 - 1094
 
Wins 20 18 10 15 344 71 0 0 0 - 775
Losses 22 16 2 4 198 33 2 0 0 - 636
 
March 12 9 0 1 120 23 0 0 0 - 376
April 20 18 6 9 270 53 2 0 0 - 687
May 10 7 6 9 152 28 0 0 0 - 348
gp ip h r er bb k k/9 hr era whip
Total 42 272.2 368 305 210 166 214 7.06 29 6.93 1.96
Conference 10 65.1 71 60 39 28 49 6.75 5 5.37 1.52
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 3 19.0 22 15 8 4 19 9.00 3 3.79 1.37
Away 7 43.2 79 67 53 24 22 4.53 10 10.92 2.36
Neutral 32 210.0 267 223 149 138 173 7.41 16 6.39 1.93
 
Wins 20 139.0 150 97 63 63 134 8.68 8 4.08 1.53
Losses 22 133.2 218 208 147 103 80 5.39 21 9.90 2.40
 
March 12 76.0 124 106 73 62 60 7.11 8 8.64 2.45
April 20 129.1 163 139 96 80 99 6.89 11 6.68 1.88
May 10 67.1 81 60 41 24 55 7.35 10 5.48 1.56
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1108 716 295 97 .912 8 40 4 .091 13 0
Conference 10 305 188 86 31 .898 1 6 1 .143 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 3 93 57 28 8 .914 - 3 - - 5 0
Away 7 178 114 45 19 .893 2 6 2 .250 2 0
Neutral 32 837 545 222 70 .916 6 31 2 .061 6 0
 
Wins 20 585 383 166 36 .938 4 8 2 .200 9 0
Losses 22 523 333 129 61 .883 4 32 2 .059 4 0
 
March 12 204 135 48 21 .897 6 22 0 .000 0 0
April 20 594 384 156 54 .909 2 15 4 .211 3 0
May 10 310 197 91 22 .929 - 3 0 .000 10 0
Date Opponent Score Attend
Sep 30 at Hibbing Community College   -
Mar 2 vs. Anoka-Ramsey Community College L, 9-1 0
Mar 2 vs. Anoka-Ramsey Community College W, 11-3 0
Mar 8 at Owens Community College L, 13-0 0
Mar 8 vs. Owens Community College L, 10-0 0
Mar 9 vs. Erie Community College L, 9-4 0
Mar 9 vs. Erie Community College W, 5-3 0
Mar 11 vs. Niagara County Community College L, 9-8 0
Mar 11 vs. Niagara County Community College L, 8-2 0
Mar 12 vs. Northern Essex Community College L, 9-0 0
Mar 12 vs. Kirkwood Community College   -
Mar 14 vs. Brookdale Community College L, 14-4 0
Mar 14 vs. Brookdale Community College W, 15-10 0
Mar 15 vs. Montgomery College (MD) W, 18-10 0
Apr 2 vs. Anoka-Ramsey Community College   -
Apr 3 vs. Riverland Community College L, 5-1 0
Apr 3 vs. Riverland Community College L, 8-2 0
Apr 4 vs. Rochester Community and Technical College W, 13-12 0
Apr 4 vs. Rochester Community and Technical College W, 6-3 0
Apr 7 vs. Mesabi Range CTC   -
Apr 7 vs. Mesabi Range CTC   -
Apr 9 vs. Dakota County Technical College W, 15-4 0
Apr 9 vs. Dakota County Technical College L, 9-5 0
Apr 10 at Dakota County Technical College W, 6-3 0
Apr 10 at Dakota County Technical College L, 3-2 0
Apr 11 at Century College L, 12-11 0
Apr 11 at Century College L, 23-3 0
Apr 21 vs. Mesabi Range CTC L, 6-5 0
Apr 21 vs. Mesabi Range CTC L, 10-6 0
Apr 22 vs. Vermilion Community College L, 10-4 27
Apr 22 vs. Vermilion Community College W, 12-4 21
Apr 24 vs. Vermilion Community College W, 8-1 0
Apr 24 vs. Vermilion Community College W, 16-8 0
Apr 27 vs. Northland Community & Technical College W, 13-3 0
Apr 27 vs. Northland Community & Technical College L, 9-2 0
Apr 30 vs. Hibbing Community College W, 8-1 0
Apr 30 vs. Hibbing Community College L, 5-3 0
May 3 Rainy River Community College W, 16-4 0
May 3 vs. Rainy River Community College W, 11-8 0
May 4 Mesabi Range CTC W, 15-9 0
May 4 at Mesabi Range CTC L, 12-6 0
May 7 vs. Rainy River Community College W, 6-2 0
May 7 Hibbing Community College W, 3-2 0
May 13 vs. St. Cloud Technical & Community College L, 15-4 0
May 13 vs. Mesabi Range CTC W, 11-1 0
May 14 vs. Northland Community & Technical College W, 7-6 0
May 14 at St. Cloud Technical & Community College L, 1-0 0