Minnesota North Coll vs. St. Johns JV
3/3/2025 at St. Johns
Minnesota North Coll 1 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Kollin Bonneville ss 4 0 2 1 0 1 0 4 0
Bennett Schultz cf 4 0 1 0 0 1 1 0 0
Garron Opsahl lf 4 0 1 0 0 2 2 0 1
Cooper Flaig 1b 2 0 1 0 0 0 8 0 2
Jaxon Kenning dh 2 0 0 0 0 1 0 0 3
Alex Omenge rf 3 0 2 0 0 0 0 0 0
Thomas Vekich 3b 2 0 0 0 0 1 0 3 0
   Jaxon Marquardt ph 1 0 0 0 0 1 0 0 0
   Kobe Hinzmann 3b 0 0 0 0 0 0 0 0 0
AJ Cantu c 2 0 0 0 0 0 4 0 2
   Raydi Torres c 1 0 0 0 0 1 2 0 0
Marcus Rose 2b 2 1 1 0 1 0 1 2 0
Hunter Schultz p 0 0 0 0 0 0 0 0 0
   Ethan Ambuehl p 0 0 0 0 0 0 0 0 0
   Hayden Smith p 0 0 0 0 0 0 0 0 0
   Parker Olson p 0 0 0 0 0 0 0 1 0
Totals 27 1 8 1 1 8 18 10 8
St. Johns JV 8 (2-0)

Player AB R H RBI BB SO PO A LOB
 
1 c 3 1 1 0 1 1 8 0 0
2 1b 4 3 1 1 0 0 6 0 0
3 2b 2 1 1 2 2 0 0 0 0
4 3b 3 2 2 2 0 0 2 2 0
5 ss 3 0 1 1 0 1 0 2 3
6 lf 2 0 0 1 1 0 0 0 0
7 cf 4 0 0 0 0 2 2 0 2
8 rf 4 0 1 0 0 0 2 0 3
9 dh 3 1 1 0 0 0 0 0 1
P p 0 0 0 0 0 0 1 3 0
Totals 28 8 8 7 4 4 21 7 9
Score by Innings R H E
 
Minnesota North College-Itasca 0 0 0 0 0 0 1 1 8 3
St. Johns JV 4 1 0 2 0 1 X 8 8 0
Minnesota North Coll: E - Kollin Bonneville; Alex Omenge 2. 2B - Kollin Bonneville; Marcus Rose. RBI - Kollin Bonneville. SB - Kollin Bonneville; Marcus Rose. CS - Alex Omenge.
St. Johns JV: 2B - 1; 3; 4; 5. RBI - 2; 3 2; 4 2; 5; 6. CS - 5.
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Schultz (L, 0-1) 2.0 4 5 4 2 1 0 0 0 2 0 10 14 2 2 40
Ethan Ambuehl 2.0 4 2 2 0 1 0 0 0 1 0 10 11 1 4 28
Hayden Smith 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Parker Olson 1.0 0 1 0 2 1 0 0 0 0 0 5 7 0 2 31
Totals 6.0 8 8 6 4 4 0 0 0 3 0 28 35 4 9 112
St. Johns JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
P (W, 1-0) 7.0 8 1 1 1 8 0 0 0 2 0 27 30 4 7 106
Totals 7.0 8 1 1 1 8 0 0 0 2 0 27 30 4 7 106
Minnesota North Coll: Batters Faced - Hunter Schultz 14; Ethan Ambuehl 11; Hayden Smith 3; Parker Olson 7. HBP - Hunter Schultz 2; Ethan Ambuehl.
St. Johns JV: Batters Faced - P 30. HBP - P 2.

Start: 4:30 PM Duration: Attendance: 0