Minnesota North Coll vs. Cairn Univeristy JV
3/11/2025 at Myrtle Beach
Minnesota North Coll 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kollin Bonneville ss 1 3 1 1 1 0 0 2 0
Thomas Vekich 3b 3 0 2 1 0 1 0 2 0
   Raydi Torres ss 1 0 0 0 0 1 0 0 0
Garron Opsahl lf 3 3 1 0 2 1 4 0 0
Jaxon Kenning dh 3 2 2 7 0 0 0 0 0
Cooper Flaig 1b 3 1 1 2 1 0 6 1 0
   Matthew Yarema lf 0 0 0 0 0 0 0 0 0
Bennett Schultz cf 3 1 1 2 1 1 1 0 0
   Kobe Hinzmann 3b 0 0 0 0 0 0 0 0 0
Alex Omenge rf 3 0 1 0 1 1 0 0 4
Dierks Opatz c 2 2 1 0 1 0 3 0 3
Hayden Smith 2b 1 1 0 0 0 0 0 3 3
   Jaxon Marquardt 2b 1 0 0 0 0 1 0 0 0
   Ethan Ambuehl 2b 1 0 0 0 0 0 0 3 0
David Heinen p 0 0 0 0 0 0 1 0 0
Totals 25 13 10 13 7 6 15 11 10
Cairn Univeristy JV 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
S. Persiani cf 3 0 0 0 0 0 2 0 2
A. Holt 2b 2 0 0 0 0 0 0 0 0
Z. Dennis 1b 1 0 0 0 0 0 2 0 0
   C. Spadea 1b 1 0 0 0 0 0 2 0 0
D. Tapp dh 2 0 1 0 0 1 0 0 0
N. Brittin c 2 0 0 0 0 0 7 0 1
J. Sariano 3b 2 0 1 0 0 0 0 2 0
M. Kim rf 1 0 0 0 1 0 0 0 1
J. Feliciano lf 1 0 0 0 0 0 1 0 0
   C. Hill lf 0 0 0 0 1 0 1 0 0
C. Burns ss 2 0 0 0 0 2 0 1 0
C. Fletcher p 0 0 0 0 0 0 0 0 0
   P p 0 0 0 0 0 0 0 1 0
   J. Thiero p 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 2 3 15 4 4
Score by Innings R H E
 
Minnesota North College-Itasca 3 5 1 4 0 13 10 1
Cairn Univeristy JV 0 0 0 0 0 0 2 0
Minnesota North Coll: E - Kollin Bonneville. 2B - Thomas Vekich; Cooper Flaig; Bennett Schultz. HR - Jaxon Kenning 2. RBI - Kollin Bonneville; Thomas Vekich; Jaxon Kenning 7; Cooper Flaig 2; Bennett Schultz 2. SB - Kollin Bonneville.
Cairn Univeristy JV: 2B - D. Tapp; J. Sariano.
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Heinen (W, 1-0) 5.0 2 0 0 2 3 0 1 0 0 0 17 19 1 10 75
Totals 5.0 2 0 0 2 3 0 1 0 0 0 17 19 1 10 75
Cairn Univeristy JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Fletcher (L, 0-1) 1.2 9 8 8 0 3 1 0 0 2 0 14 16 1 1 57
P 1.2 0 3 3 3 1 0 1 0 4 0 5 12 2 2 48
J. Thiero 1.2 1 2 2 4 2 1 0 0 0 0 6 10 1 2 37
Totals 5.0 10 13 13 7 6 2 1 0 6 0 25 38 4 5 142
Minnesota North Coll: Batters Faced - David Heinen 19. WP - David Heinen.
Cairn Univeristy JV: Batters Faced - C. Fletcher 16; P 12; J. Thiero 10. WP - P. HBP - C. Fletcher 2; P 4.

Start: 12:00 PM Duration: Attendance: 0