Minnesota North Coll vs. Minnesota North Coll
4/12/2025 at Virginia, MN
Minnesota North Coll 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kobe Hinzmann 2b 6 2 2 1 0 1 1 2 1
Kadyn Mork 1b 5 3 3 6 1 0 5 0 2
Bennett Schultz rf 6 2 4 1 0 0 3 1 0
Jaxon Kenning dh 5 2 2 1 0 0 0 0 0
Thomas Vekich 3b 4 2 3 2 2 0 3 0 0
Matthew Yarema cf 3 1 0 0 0 2 0 0 1
   Raydi Torres ph 0 0 0 0 0 0 0 0 0
   AJ Cantu 1b 0 0 0 0 0 0 1 0 0
   Marcus Rose ph 0 0 0 0 1 0 0 0 0
   Ethan Ambuehl 2b 2 1 1 2 0 0 0 0 2
Alex Omenge lf 1 2 0 1 1 0 3 0 0
Dierks Opatz c 5 1 3 2 1 0 6 1 1
Hayden Smith ss 4 2 2 2 1 1 2 2 3
David Heinen p 0 0 0 0 0 0 0 2 0
   Sean Eiermann p 0 0 0 0 0 0 0 0 0
Totals 41 18 20 18 7 4 24 8 10
Minnesota North Coll 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gerardo Alcantar Jr. ss 4 1 0 0 1 1 2 1 0
Tom Rombauts 2b 4 2 2 1 0 1 2 3 0
Ian Becker 3b 3 2 1 2 1 2 2 2 1
Josh Johnson 1b 3 2 2 0 0 0 8 0 0
Tanner Aros dh 4 0 1 3 0 0 0 0 0
Austin Jackson-Anderson cf 4 1 1 2 0 1 1 0 0
Christian Cortes rf 4 2 2 1 0 1 4 0 0
Dustin Vivian-Vea c 4 0 3 1 0 0 4 0 0
Chavez Kanakaole lf 4 1 0 1 0 0 1 0 1
Johnny Lopez p 0 0 0 0 0 0 0 1 0
   Leo Meraz p 0 0 0 0 0 0 0 1 0
   Justin Payne p 0 0 0 0 0 0 0 0 0
   Joshua Barrios p 0 0 0 0 0 0 0 0 0
   Jordan Martin p 0 0 0 0 0 0 0 0 0
Totals 34 11 12 11 2 6 24 8 2
Score by Innings R H E
 
Minnesota North College-Itasca 3 0 3 0 0 0 5 7 18 20 1
Minnesota North College-Rainy River 3 2 2 0 0 0 4 0 11 12 0
Minnesota North Coll: E - Hayden Smith. 2B - Kadyn Mork 2; Dierks Opatz. 3B - Thomas Vekich. HR - Kadyn Mork. RBI - Kobe Hinzmann; Kadyn Mork 6; Bennett Schultz; Jaxon Kenning; Thomas Vekich 2; Ethan Ambuehl 2; Alex Omenge; Dierks Opatz 2; Hayden Smith 2. Sac - Alex Omenge. SB - Ethan Ambuehl.
Minnesota North Coll: 2B - Josh Johnson; Tanner Aros; Christian Cortes. HR - Ian Becker; Austin Jackson-Anderson. RBI - Tom Rombauts; Ian Becker 2; Tanner Aros 3; Austin Jackson-Anderson 2; Christian Cortes; Dustin Vivian-Vea; Chavez Kanakaole. CS - Tanner Aros.
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Heinen 3.0 7 7 7 2 2 0 0 0 0 0 16 18 3 3 53
Sean Eiermann (W, 1-0) (Sv, 1) 5.0 5 4 4 0 4 2 0 0 1 0 18 19 6 3 65
Totals 8.0 12 11 11 2 6 2 0 0 1 0 34 37 9 6 118
Minnesota North College-Rainy River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnny Lopez 6.1 12 10 10 4 4 1 0 0 3 0 29 37 6 8 104
Leo Meraz 0.2 2 1 1 1 0 0 0 0 0 0 4 5 1 1 12
Justin Payne (L, 0-1) 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 16
Joshua Barrios 0.0 5 4 4 0 0 0 0 0 0 0 5 5 0 0 9
Jordan Martin 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 8
Totals 8.0 20 18 18 7 4 1 0 0 3 0 41 53 10 9 149
Minnesota North Coll: Batters Faced - David Heinen 18; Sean Eiermann 19. HBP - Sean Eiermann.
Minnesota North Coll: Batters Faced - Johnny Lopez 37; Leo Meraz 5; Justin Payne 4; Joshua Barrios 5; Jordan Martin 2. HBP - Johnny Lopez 3.

Start: 1:00 PM Duration: Attendance: 0