Northland Community vs. Minnesota North Coll
5/3/2025 at Bob Streetar Field
Northland Community 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Smith rf 5 1 2 1 0 0 0 0 0
Joshua Torres 3b 5 3 3 1 0 0 2 1 1
Justin Amesquita dh 4 1 1 2 0 0 0 0 0
Gamaliel Vasquez 1b 3 1 1 0 1 0 5 0 1
Tyler Tamez cf 4 0 0 1 0 0 4 0 1
Jeremiah Vallejo 2b 3 1 1 0 1 0 2 1 0
Isaac Lopez ss 3 0 0 0 0 1 2 2 1
Noah Perrin c 4 1 1 1 0 0 8 0 0
Cooper Lawrence lf 4 2 2 2 0 1 1 0 0
Korbin Kramer p 0 0 0 0 0 0 0 0 0
   Kendrick Richinsin p 0 0 0 0 0 0 0 0 0
   Cooper Oriold-Climenhaga p 0 0 0 0 0 0 0 0 0
   Aidan Powell p 0 0 0 0 0 0 0 0 0
Totals 35 10 11 8 2 2 24 4 4
Minnesota North Coll 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kadyn Mork cf 3 0 1 1 2 1 3 0 0
   Nathan Jerkins p 0 0 0 0 0 0 0 0 0
Bennett Schultz rf 6 1 2 1 0 0 1 0 3
Jaxon Kenning dh 4 2 4 1 1 0 0 0 0
Thomas Vekich 3b 4 0 2 0 1 1 1 3 2
Cooper Flaig 1b 4 1 1 1 1 1 12 0 0
Matthew Yarema lf 4 1 2 1 1 0 3 0 6
Hayden Smith ss 3 0 1 1 2 0 2 2 2
Raydi Torres c 2 2 0 0 1 2 2 0 0
   Dierks Opatz c 1 0 0 0 0 0 0 0 0
Ethan Ambuehl 2b 3 0 0 0 1 3 0 2 3
   Alex Omenge ph 1 0 0 0 0 1 0 0 0
Aiden Carlson p 0 0 0 0 0 0 0 1 0
   Sean Eiermann p 0 0 0 0 0 0 0 0 0
   Parker Olson p 0 0 0 0 0 0 0 2 0
Totals 35 7 13 6 10 9 24 10 16
Score by Innings R H E
 
Northland Community & Technical College 0 0 0 2 3 0 2 3 10 11 1
Minnesota North College-Itasca 2 1 1 0 1 2 0 0 7 13 1
Northland Community: E - Cooper Lawrence. 2B - Joshua Torres 2; Jeremiah Vallejo; Noah Perrin. 3B - Dylan Smith; Cooper Lawrence. HR - Justin Amesquita; Cooper Lawrence. RBI - Dylan Smith; Joshua Torres; Justin Amesquita 2; Tyler Tamez; Noah Perrin; Cooper Lawrence 2. Sac - Isaac Lopez.
Minnesota North Coll: E - Cooper Flaig. 2B - Jaxon Kenning 2; Cooper Flaig; Matthew Yarema; Hayden Smith. RBI - Kadyn Mork; Bennett Schultz; Jaxon Kenning; Cooper Flaig; Matthew Yarema; Hayden Smith. Sac - Kadyn Mork. SB - Jaxon Kenning; Matthew Yarema; Hayden Smith; Raydi Torres 2; Dierks Opatz.
Northland Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Korbin Kramer 3.1 8 4 3 4 4 0 0 0 0 0 17 22 4 2 76
Kendrick Richinsin 2.0 4 3 2 2 2 0 0 0 0 0 9 11 2 1 38
Cooper Oriold-Climenhaga (W, 1-0) 1.0 0 0 0 3 1 0 0 0 0 1 3 6 0 2 22
Aidan Powell 1.2 1 0 0 1 2 0 0 0 1 0 6 8 3 0 18
Totals 8.0 13 7 5 10 9 0 0 0 1 1 35 47 9 5 154
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Carlson 4.0 2 2 1 1 1 0 0 0 0 0 15 16 4 7 46
Sean Eiermann 1.0 3 3 3 1 1 1 0 0 0 0 6 7 1 1 23
Parker Olson 1.1 2 2 1 0 0 1 0 0 0 0 6 6 1 3 17
Kadyn Mork (L, 0-1) 1.1 4 3 3 0 0 0 0 0 0 0 7 8 4 0 19
Nathan Jerkins 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Totals 8.0 11 10 8 2 2 2 0 0 0 0 35 38 11 11 108
Northland Community: Batters Faced - Korbin Kramer 22; Kendrick Richinsin 11; Cooper Oriold-Climenhaga 6; Aidan Powell 8. HBP - Aidan Powell. IBB - Cooper Oriold-Climenhaga.
Minnesota North Coll: Batters Faced - Kadyn Mork 8; Nathan Jerkins; Aiden Carlson 16; Sean Eiermann 7; Parker Olson 6.

Start: 4:00 PM Duration: Attendance: 0