#16 Kobe Hinzmann (IF) - Minnesota North College-Itasca
gp
30
avg
.341
hr
0
rbi
3
r
26
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8 | ||
| Plate appearances | 101 | 33 | ||
| At Bats | 85 | 32 | ||
| Runs | 26 | 11 | ||
| Hits | 29 | 11 | ||
| Doubles | 8 | 2 | ||
| Triples | 2 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 3 | 2 | ||
| Total bases | 41 | 13 | ||
| Walks | 11 | 1 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 11 | 2 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .341 | .344 | ||
| On Base Percentage | .434 | .364 | ||
| Slugging Percentage | .482 | .406 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 77 | 14 | ||
| Put Outs | 41 | 9 | ||
| Assists | 31 | 5 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .935 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | at Northland Community & Technical College | L, 5-2 |
| May 2 | at Northland Community & Technical College | W, 8-7 |
| May 3 | Northland Community & Technical College | W, 7-1 |
| May 3 | Northland Community & Technical College | L, 10-7 |
| May 9 | vs. Western Technical College | L, 8-6 |
| May 9 | vs. Alexandria Technical & Community College | L, 11-7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at St. Johns JV | L, 7-6 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Mar 3 | at St. Johns JV | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Anoka-Ramsey Community College | L, 16-7 | 5 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 7 | at Anoka-Ramsey Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cairn Univeristy JV | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Lake Michigan College | L, 7-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. PSU Schhuylkill | L, 13-9 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. PSU York | L, 7-1 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Lake Michigan College | L, 12-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 14 | vs. Mid Michigan College | L, 2-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 15 | vs. Mercer County Community College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Mercer County Community College | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Garrett College | L, 16-6 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | vs. Montgomery College (MD) | W, 5-2 | 2 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 26 | at Gustavus College JV | L, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | at Gustavus College JV | L, 6-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 27 | vs. Rochester Community and Technical College | L, 3-1 | 3 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Mar 27 | vs. Rochester Community and Technical College | W, 5-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Western Technical College | L, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 28 | vs. Western Technical College | W, 11-7 | 3 | 2 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Central Lakes College-Brainerd | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Central Lakes College-Brainerd | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 10-6 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 16-13 | 4 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 18-11 | 6 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 7-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 11-10 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Hibbing | L, 15-12 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Minnesota North College-Hibbing | W, 10-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 27 | at Minnesota North College-Hibbing | L, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Minnesota North College-Hibbing | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northland Community & Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northland Community & Technical College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Western Technical College | L, 8-6 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 9 | vs. Alexandria Technical & Community College | L, 11-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at BSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UMD | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at St. Johns JV | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 3 | at St. Johns JV | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Anoka-Ramsey Community College | L, 16-7 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Anoka-Ramsey Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cairn Univeristy JV | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Lake Michigan College | L, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 12 | vs. PSU Schhuylkill | L, 13-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. PSU York | L, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 13 | vs. Lake Michigan College | L, 12-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Mid Michigan College | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | vs. Mercer County Community College | L, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 15 | vs. Mercer County Community College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Garrett College | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | vs. Montgomery College (MD) | W, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Gustavus College JV | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Gustavus College JV | L, 6-5 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 27 | vs. Rochester Community and Technical College | L, 3-1 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 27 | vs. Rochester Community and Technical College | W, 5-1 | - | - | 1 | 3 | 1 | - | 2 | - | - | 4 |
| Mar 28 | vs. Western Technical College | L, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 28 | vs. Western Technical College | W, 11-7 | 1 | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 31 | at Central Lakes College-Brainerd | L, 6-4 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | at Central Lakes College-Brainerd | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 10-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 16-13 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 18-11 | - | - | - | 2 | 0 | - | - | 3 | - | 6 |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 7-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 11-10 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Hibbing | L, 15-12 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Apr 26 | Minnesota North College-Hibbing | W, 10-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 27 | at Minnesota North College-Hibbing | L, 7-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Minnesota North College-Hibbing | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northland Community & Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northland Community & Technical College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Western Technical College | L, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| May 9 | vs. Alexandria Technical & Community College | L, 11-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at St. Johns JV | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at St. Johns JV | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Anoka-Ramsey Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Anoka-Ramsey Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cairn Univeristy JV | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Lake Michigan College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. PSU Schhuylkill | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. PSU York | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Lake Michigan College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Mid Michigan College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Mercer County Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Mercer County Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Garrett College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Montgomery College (MD) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Gustavus College JV | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Gustavus College JV | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Rochester Community and Technical College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Rochester Community and Technical College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Western Technical College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Western Technical College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Central Lakes College-Brainerd | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Central Lakes College-Brainerd | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 16-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Hibbing | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Minnesota North College-Hibbing | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Minnesota North College-Hibbing | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Minnesota North College-Hibbing | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northland Community & Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northland Community & Technical College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Western Technical College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Alexandria Technical & Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at St. Johns JV | L, 7-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 3 | at St. Johns JV | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Anoka-Ramsey Community College | L, 16-7 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 7 | at Anoka-Ramsey Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cairn Univeristy JV | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Lake Michigan College | L, 7-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. PSU Schhuylkill | L, 13-9 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. PSU York | L, 7-1 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
| Mar 13 | vs. Lake Michigan College | L, 12-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Mid Michigan College | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Mercer County Community College | L, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Mercer County Community College | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Garrett College | L, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Montgomery College (MD) | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Gustavus College JV | L, 8-7 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 26 | at Gustavus College JV | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Rochester Community and Technical College | L, 3-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | vs. Rochester Community and Technical College | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Western Technical College | L, 8-4 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | vs. Western Technical College | W, 11-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Central Lakes College-Brainerd | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Central Lakes College-Brainerd | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 10-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Vermilion | W, 16-13 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 18-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Minnesota North College-Rainy River | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Rainy River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota North College-Mesabi Range | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Mesabi Range | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Minnesota North College-Vermilion | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Hibbing | L, 15-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Hibbing | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Hibbing | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Minnesota North College-Hibbing | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northland Community & Technical College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
