13 Cooper Brown
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Bellevue, NB
-
- Position:
- INF/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .305
-
- hr
- 4
-
- rbi
- 16
-
- r
- 30
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 138 | 58 | ||
| At Bats | 105 | 45 | ||
| Runs | 30 | 9 | ||
| Hits | 32 | 14 | ||
| Doubles | 5 | 2 | ||
| Triples | 2 | 0 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 16 | 6 | ||
| Total bases | 53 | 19 | ||
| Walks | 26 | 11 | ||
| Hit by pitch | 3 | 0 | ||
| Strikeouts | 27 | 10 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 6 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .305 | .311 | ||
| On Base Percentage | .449 | .439 | ||
| Slugging Percentage | .505 | .422 | ||
| Appearances | 8 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 2 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.1 | 3.0 | ||
| Hits | 12 | 3 | ||
| Runs | 14 | 2 | ||
| Earned Runs | 11 | 2 | ||
| Walks | 8 | 2 | ||
| Strikeouts | 7 | 1 | ||
| Strikeouts per Game | 6.75 | 3.00 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 2.14 | 1.67 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 32 | 10 | ||
| Batting Average Against | .375 | .300 | ||
| Earned Run Average | 10.61 | 6.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 167 | 64 | ||
| Put Outs | 68 | 27 | ||
| Assists | 85 | 33 | ||
| Errors | 14 | 4 | ||
| Fielding Percentage | .916 | .938 | ||
| Double Plays | 13 | 6 | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .667 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 16-6 | 3 | 2 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | 1 | 1 | 1 | 1 | - | - | 0 | 2 | - | 2 | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 25 | at Gustavus JV | W, 18-0 | 3 | 2 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 25 | at Gustavus JV | L, 11-10 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Western Technical College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Western Technical College | W, 3-1 | 2 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | - | 1 | 1 |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Northland Community & Technical College | W, 17-2 | 3 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
| Apr 21 | Northland Community & Technical College | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Century College | W, 9-8 | 3 | 1 | 3 | - | - | 1 | 2 | - | - | - | 1 |
| Apr 22 | Century College | W, 9-8 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| May 8 | Century College | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | 1 | 2 | 1 | - | 1 | - | 0 | - | - | - | - |
| May 9 | North Dakota State College of Science | W, 15-7 | 4 | 3 | 3 | 1 | - | - | 1 | - | 1 | 1 | - |
| May 9 | Century College | L, 11-10 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | vs. Salem Community College | W, 10-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 12 | vs. Salem Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 17 | vs. Garrett College | W, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 25 | at Gustavus JV | W, 18-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 25 | at Gustavus JV | L, 11-10 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 27 | Western Technical College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Northland Community & Technical College | W, 17-2 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Apr 21 | Northland Community & Technical College | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Century College | W, 9-8 | 1 | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 22 | Century College | W, 9-8 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 8 | Century College | L, 12-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | 1 | - | - | 3 | 1 | - | - | - | - | 2 |
| May 9 | North Dakota State College of Science | W, 15-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 9 | Century College | L, 11-10 | - | 1 | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 7 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 4.00 | 2 | 1 | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Garrett College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Gustavus JV | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Gustavus JV | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | 1 | 0 | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Western Technical College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Western Technical College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 2.00 | 0 | 1 | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | 0 | 0 | 1 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2.50 | 2 | 0 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Northland Community & Technical College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Northland Community & Technical College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Century College | W, 9-8 | 0 | 1 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | 3.00 | 1 | 1 | - |
| Apr 22 | Century College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Century College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | North Dakota State College of Science | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Century College | L, 11-10 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 21.60 | 2.40 | 2 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 16-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | 9 | 1 | 5 | 3 | .667 | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | 12 | 5 | 7 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Gustavus JV | W, 18-0 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Gustavus JV | L, 11-10 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 27 | at Western Technical College | W, 3-1 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
