11 Kadyn Mork
-
- Height:
- 6
-
- Weight:
- 175
-
- Hometown:
- St. Cloud,MN
-
- Position:
- OF/P
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 27
-
- avg
- .289
-
- hr
- 2
-
- rbi
- 20
-
- r
- 21
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Plate appearances | 97 | 50 | ||
| At Bats | 83 | 42 | ||
| Runs | 21 | 9 | ||
| Hits | 24 | 11 | ||
| Doubles | 5 | 3 | ||
| Triples | 1 | 0 | ||
| Home Runs | 2 | 0 | ||
| Runs Batted In | 20 | 9 | ||
| Total bases | 37 | 14 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .289 | .262 | ||
| On Base Percentage | .385 | .367 | ||
| Slugging Percentage | .446 | .333 | ||
| Appearances | 2 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 5.1 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 4 | 0 | ||
| Strikeouts per Game | 6.75 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | .94 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 15 | - | ||
| Batting Average Against | .200 | - | ||
| Earned Run Average | 3.38 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 31 | 13 | ||
| Put Outs | 27 | 12 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .935 | .923 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 11 | vs. Bay College | W, 16-6 | 1 | 3 | 0 | - | - | - | 1 | 3 | - | 1 | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 3 | 0 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 21 | Northland Community & Technical College | W, 17-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | Northland Community & Technical College | W, 11-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Century College | W, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Century College | W, 9-8 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Century College | L, 12-5 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 9 | North Dakota State College of Science | W, 15-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 9 | Century College | L, 11-10 | 5 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Bay College | W, 16-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 12 | vs. Salem Community College | W, 10-7 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 12 | vs. Salem Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 21 | Northland Community & Technical College | W, 17-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Northland Community & Technical College | W, 11-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 22 | Century College | W, 9-8 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 22 | Century College | W, 9-8 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Century College | L, 12-5 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 9 | North Dakota State College of Science | W, 15-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 9 | Century College | L, 11-10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Bay College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Northland Community & Technical College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Northland Community & Technical College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Century College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Century College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | - |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Century College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | North Dakota State College of Science | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Century College | L, 11-10 | 0 | 0 | 1 | 0 | 4.1 | 3 | 2 | 2 | 4.15 | 1.15 | 2 | 2 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
