32 Matthew Yarema
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Winnipeg, Canada
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 36
-
- avg
- .184
-
- hr
- 1
-
- rbi
- 11
-
- r
- 10
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 13 | ||
| Plate appearances | 88 | 29 | ||
| At Bats | 76 | 23 | ||
| Runs | 10 | 3 | ||
| Hits | 14 | 4 | ||
| Doubles | 3 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 5 | ||
| Total bases | 20 | 8 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 26 | 5 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .184 | .174 | ||
| On Base Percentage | .259 | .296 | ||
| Slugging Percentage | .263 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 19 | ||
| Put Outs | 34 | 15 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .974 | .947 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Bay College | W, 16-6 | 3 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | 2 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 25 | at Gustavus JV | W, 18-0 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 25 | at Gustavus JV | L, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 21 | Northland Community & Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northland Community & Technical College | W, 11-6 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 22 | Century College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Century College | W, 9-8 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Century College | L, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 9 | North Dakota State College of Science | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Century College | L, 11-10 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 11 | vs. Bay College | W, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 12 | vs. Salem Community College | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Salem Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 17 | vs. Garrett College | W, 9-5 | - | - | 1 | 3 | 1 | - | 1 | - | - | 3 |
| Mar 25 | at Gustavus JV | W, 18-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 25 | at Gustavus JV | L, 11-10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Northland Community & Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northland Community & Technical College | W, 11-6 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 22 | Century College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Century College | W, 9-8 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 8 | Century College | L, 12-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 9 | North Dakota State College of Science | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Century College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Bay College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Garrett College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Gustavus JV | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Gustavus JV | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | vs. Minnesota North College-Hibbing | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | vs. Northland Community & Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Northland Community & Technical College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Northland Community & Technical College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northland Community & Technical College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Century College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Century College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Minnesota North College-Rainy River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Minnesota North College-Rainy River | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Minnesota North College-Rainy River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Minnesota North College-Rainy River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota North College-Hibbing | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Minnesota North College-Vermilion | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Minnesota North College-Vermilion | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Minnesota North College-Vermilion | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Minnesota North College-Vermilion | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Century College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Minnesota North College-Rainy River | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | North Dakota State College of Science | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Century College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Bemidji State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at UMDuluth | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at UMCrookston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at St. Johns JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Anoka-Ramsey Community College | W, 10-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Anoka-Ramsey Community College | L, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Bay College | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Salem Community College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Shenango | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. PSU-Schuylkill | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Quinsigamond Community College | W, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Great Bay CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Camden County College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Garrett College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Gustavus JV | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | vs. Rochester Community and Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Western Technical College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Western Technical College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at St. Cloud Technical & Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 8 | vs. Minnesota North College-Mesabi Range | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Minnesota North College-Hibbing | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | vs. Minnesota North College-Hibbing | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
