Official Basketball Box Score
Minnesota North College-Itasca vs. Minnesota North College-Vermilion
11/19/2022 at 5:00 PM @ Ely, MN

VISITORS: Minnesota North College-Itasca (1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaiah Timmons...... *   0-3   0-0   0-0 2 0 1 0 0 0 1 16
4 Johnnie Ambrose..... *   4-9   0-2   0-0 0 0 1 8 1 0 0 29
5 Takieto Palmer Jr... *   0-5   0-3   0-0 0 4 3 0 3 1 1 24
13 Jerome Washington... *   9-14   5-9   0-0 1 2 4 23 1 0 1 31
22 Donte Whymns........ *   3-6   0-0   4-10 3 3 3 10 0 1 1 22
0 Kade Robb...........   1-1   0-0   0-0 0 1 1 2 0 0 0 10
10 Jaquan Adams........   7-14   0-2   3-5 1 0 1 17 1 0 0 24
14 Jordan Aghan........   1-1   0-0   0-0 0 2 0 2 1 1 0 10
21 Andrew Paul-Noel....   0-3   0-0   0-0 0 3 2 0 1 1 1 26
23 Tyler Pederson......   0-0   0-0   0-0 0 1 2 0 0 0 1 7
TM Team................       2 1 0 0  
Totals.............. 25-56 5-16 7-15 9 17 26  18 62 8 4 6 199
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 31.3%
F Throw% Game: 46.7%

HOME TEAM: Minnesota North College-Vermilion (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 J'Sean Banks........ *   3-7   0-2   0-2 0 0 2 6 2 0 2 22
12 Sammy Russ.......... *   4-5   1-1   1-2 1 3 2 10 0 1 0 25
22 RaShawn Wilcox...... *   0-1   0-0   0-0 0 2 0 0 1 2 0 13
23 Jordan Samuelsson... *   3-6   1-3   3-5 0 2 1 10 1 1 0 32
24 CJ Brown............ *   11-15   2-3   6-7 0 3 3 30 2 2 5 33
1 Ronald Ducros.......   1-7   0-0   2-4 3 3 1 4 2 0 3 22
3 Raymond Evans.......   0-0   0-0   0-0 0 0 2 0 1 0 0 5
10 Brian Ritchie.......   2-7   0-1   2-2 1 0 3 6 2 3 3 16
32 Jordan Sinclair.....   1-1   0-0   0-0 0 2 1 2 2 1 1 21
35 Rondai Banks........   4-7   0-2   0-0 2 2 1 8 0 0 1 15
TM Team................       0 3 0 0  
Totals.............. 29-56 4-12 14-22 7 20 27  16 76 13 10 15 204
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Minnesota North College-Itasca 38 24 - 62
Minnesota North College-Vermilion 27 49 - 76
Officials: ,,
Attendance: 0
Technical fouls: Itasca-None. Vermilio-None.