Official Basketball Box Score
Minnesota North College-Itasca at. Anoka-Ramsey Community College
12/2/2022 at 7:30 PM @ Minnesota North-Itasca

VISITORS: Minnesota North College-Itasca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elijah Timmons...... *   1-5   1-5   0-0 0 2 0 3 0 0 0 18
4 Johnnie Ambrose..... *   2-11   1-6   1-2 1 3 2 6 6 7 2 32
10 Jaquan Adams........ *   5-11   3-4   4-4 1 1 2 17 0 1 0 35
13 Jerome Washington... *   4-11   2-6   5-5 3 6 0 15 1 2 3 39
22 Donte Whymns........ *   5-8   0-0   5-7 3 5 1 15 0 2 1 28
0 Kade Robb...........   0-0   0-0   0-0 0 1 1 0 1 0 1 5
1 Isaiah Timmons......   1-1   0-0   0-0 0 1 2 2 0 2 0 8
5 Takieto Palmer Jr...   1-4   0-1   1-2 0 3 1 3 0 1 0 13
35 Tamarrien Thorpe....   4-6   1-2   2-2 1 4 4 11 0 3 1 22
TM Team................       1 1 0 0  
Totals.............. 23-57 8-24 18-22 10 27 37  13 72 8 18 8 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 81.8%

HOME TEAM: Anoka-Ramsey Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Albert Tinnel....... *   8-14   1-3   3-4 2 4 1 20 1 3 4 28
5 Matthew Ellingson... *   3-8   2-7   1-2 0 3 1 9 4 3 1 34
12 Jacob Say........... *   4-10   1-4   1-1 1 4 3 10 5 4 2 34
13 Ellis Todd.......... *   0-1   0-0   0-0 1 2 0 0 1 2 0 8
20 Manny Jingco........ *   3-7   0-2   4-4 3 4 2 10 4 1 2 34
2 Yasir Baig..........   0-0   0-0   0-0 0 0 2 0 0 0 0 4
10 Chaz Franklin.......   0-6   0-1   0-0 0 0 1 0 0 1 1 16
22 Micah Adkins........   0-1   0-0   0-0 0 0 0 0 0 1 1 9
24 Steven Colon........   5-10   5-10   2-2 1 5 5 17 0 2 1 22
32 Charles Cook-Gordon.   0-0   0-0   0-0 0 0 3 0 0 0 0 8
34 Domnic Love.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Jakobe Lyles........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 3 1 0  
Totals.............. 23-57 9-27 11-13 8 26 34  19 66 15 17 12 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Minnesota North College-Itasca 32 40 - 72
Anoka-Ramsey Community College 29 37 - 66
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. ANOKA-RA-None.