Official Basketball Box Score
Ridgewater College at. Minnesota North College-Itasca
12/9/2022 at 7:30 PM @ Minnesota North- Itasca

VISITORS: Ridgewater College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rodney Lubin........ *   4-11   2-9   2-2 0 1 3 12 1 0 0 29
4 Jaylyn Clardy....... *   5-14   0-3   5-5 2 4 2 15 0 0 0 31
14 Malik Westerfield... *   3-7   1-4   0-0 1 2 1 7 0 1 0 25
22 Tanner Swanson...... *   1-2   0-0   0-0 0 1 1 2 0 0 0 21
55 Shane Scharmach..... *   0-1   0-0   0-0 0 2 1 0 2 0 0 25
0 Tyson Dyer..........   0-1   0-0   0-0 0 4 0 0 1 2 0 10
3 Deondre Wallace.....   2-3   1-2   0-0 0 2 2 5 0 2 1 8
11 Deron Lacy..........   1-1   1-1   0-0 0 1 1 3 0 0 0 6
15 Terbuto Ochothow....   1-2   1-2   0-0 0 3 3 3 0 1 0 18
21 Noah Wilts..........   3-6   2-5   0-0 0 1 0 8 0 0 1 16
24 Marwan Abdi.........   0-0   0-0   0-0 0 0 1 0 0 0 0 10
TM Team................       0 2 0 0  
Totals.............. 20-48 8-26 7-7 3 23 26  15 55 4 6 2 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 48.1% Game: 41.7%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Minnesota North College-Itasca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elijah Timmons...... *   1-3   0-0   0-0 0 1 1 2 0 1 0 12
4 Johnnie Ambrose..... *   2-5   2-4   4-4 0 5 1 10 1 0 1 30
13 Jerome Washington... *   4-6   3-5   1-2 2 5 1 12 1 2 0 38
22 Donte Whymns........ *   5-10   0-0   6-8 0 9 2 16 1 1 2 28
23 Tyler Pederson...... *   1-1   0-0   2-2 0 0 0 4 2 1 0 12
0 Kade Robb...........   1-2   0-1   1-3 0 2 1 3 2 0 1 16
1 Isaiah Timmons......   1-1   0-0   0-0 0 0 0 2 1 0 1 10
5 Takieto Palmer Jr...   2-5   0-2   2-2 0 3 2 6 0 1 1 18
11 Brady Thomas........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
14 Jordan Aghan........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
31 Cameron Driver......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
35 Tamarrien Thorpe....   4-11   2-6   0-0 0 0 1 10 0 0 0 24
TM Team................       1 0 0 0  
Totals.............. 21-44 7-18 16-21 3 25 28  9 65 8 6 6 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 52.2% Game: 47.7%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 86.7% Game: 76.2%

Score by Periods 1 2 Total
 
Ridgewater College.. 20 35 - 55
Minnesota North College-Itasca 24 41 - 65
Officials: ,,
Attendance: 0
Technical fouls: RIDGEWAT-None. MINNESOT-None.
Points in the paint: RIDGEWAT-14, MINNESOT-16. Points off turnovers: RIDGEWAT-3, MINNESOT-4.
2nd chance points: RIDGEWAT-4, MINNESOT-1. Fast break points: RIDGEWAT-0, MINNESOT-0.
Bench Points: RIDGEWAT-19, MINNESOT-21.