Official Basketball Box Score
Minnesota North College-Hibbing at. Minnesota North College-Itasca
2/18/2023 at 1:00 PM @ Minnesota North - Itasca

VISITORS: Minnesota North College-Hibbing
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Shawn Brown Jr...... *   3-11   1-6   1-1 1 2 4 8 3 7 1 29
12 Owen Smith.......... *   2-6   1-2   0-0 2 3 3 5 3 5 1 19
14 Nick Moore.......... *   2-4   1-3   0-0 1 3 1 5 3 4 4 26
22 Ramaj Gordon........ *   6-14   3-9   0-1 1 3 3 15 8 1 1 37
23 Ray Washington-Battle Jr *   8-21   0-1   4-7 11 7 18  3 20 0 1 0 35
3 Schuyler Pimentel...   10-24   2-6   0-1 6 0 1 22 2 1 1 24
10 Sam Serna...........   1-3   1-2   0-0 2 0 1 3 1 0 1 16
13 Conor Goggin........   0-2   0-2   2-2 0 2 0 2 1 1 1 14
TM Team................       0 0 0 0  
Totals.............. 32-85 9-31 7-12 24 20 44  16 80 21 20 10 200
TOTAL FG% Game: 37.6%
3-Pt. FG% Game: 29.0%
F Throw% Game: 58.3%

HOME TEAM: Minnesota North College-Itasca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kade Robb........... *   0-1   0-0   0-0 0 0 1 0 0 1 0 7
4 Johnnie Ambrose..... *   8-10   1-2   0-0 3 4 2 17 3 2 3 28
12 Emmanuel Obikwelu Jr. *   0-4   0-1   0-0 1 1 2 0 1 0 0 7
13 Jerome Washington... *   5-13   3-9   0-0 0 4 0 13 3 3 2 32
23 Tyler Pederson...... *   0-2   0-1   0-0 2 3 0 0 0 0 0 14
3 Elijah Timmons......   0-2   0-2   0-0 0 2 2 0 4 3 0 9
5 Takieto Palmer Jr...   1-5   0-1   0-0 1 1 2 2 0 2 1 8
10 Jaquan Adams........   4-5   2-2   1-2 1 1 2 11 3 0 2 13
11 Brady Thomas........   0-3   0-2   0-0 1 2 1 0 0 6 2 24
14 Jordan Aghan........   2-4   1-2   1-1 2 2 1 6 0 0 0 14
22 Donte Whymns........   12-15   0-0   6-6 8 11 19  1 30 2 0 0 27
35 Tamarrien Thorpe....   3-14   2-7   1-2 0 0 2 9 2 3 4 26
TM Team................       0 0 0 0  
Totals.............. 35-78 9-29 9-11 19 31 50  16 88 18 20 14 209
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 31.0%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
Minnesota North College-Hibbing 39 41 - 80
Minnesota North College-Itasca 43 45 - 88
Officials: ,,
Attendance: 0
Technical fouls: MINNESO-None. MINNESOT-None.