Official Basketball Box Score
Minnesota North College-Itasca at. Minnesota North College-Rainy River
1/31/2026 at 3:00 PM @ MNC-RR

VISITORS: Minnesota North College-Itasca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Victor Estevao...... f   4-13   0-6   4-6 2 10 12  3 12 2 3 1 32
14 London Bonnor....... f   1-10   1-7   0-0 3 1 2 3 1 4 0 25
0 Travis Campbell..... g   2-3   0-1   0-0 3 1 3 4 2 0 0 16
1 Dmareon Manning..... g   3-12   0-5   2-2 1 2 0 8 2 1 0 24
21 Gohan Sawyer........ g   3-7   3-5   0-0 1 0 0 9 0 0 0 28
4 Talbert Jones.......   2-6   2-5   0-0 0 0 3 6 0 0 0 10
10 Jackson Horn........   2-5   2-4   0-0 1 2 1 6 0 0 0 11
11 Michael Mounsif.....   2-13   1-4   1-2 0 4 2 6 0 2 1 22
13 Robert Reimann......   1-3   0-0   0-0 3 2 3 2 1 1 0 23
20 Matt Chow...........   2-3   1-2   0-0 0 1 0 5 2 0 1 9
TM Team................       0 0 0 1  
Totals.............. 22-75 10-39 7-10 14 23 37  17 61 10 12 3 200
TOTAL FG% 1st Half : 24.3% 2nd Half : 34.2% Game: 29.3%
3-Pt. FG% 1st Half : 15.0% 2nd Half : 36.8% Game: 25.6%
F Throw% 1st Half : 60.0% 2nd Half : 80.0% Game: 70.0%

HOME TEAM: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Samuel Jideofor..... f   3-8   1-4   0-0 0 6 3 7 2 1 0 29
2 Carter Smith........ g   1-4   0-0   0-0 0 2 1 2 0 1 1 22
3 Talib Mott.......... g   5-9   3-5   1-2 0 4 0 14 0 1 2 29
1 Austin Howe......... *   11-15   5-8   1-2 0 5 0 28 3 0 0 26
4 Rodney Mozard....... *   3-3   0-0   4-4 1 7 3 10 2 2 0 35
0 Jaymar Previl.......   5-10   0-1   1-2 2 2 0 11 0 2 0 19
5 O'Neal Norelus......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 John Berry III......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Zayviar Handson.....   2-6   0-2   3-4 1 5 3 7 0 1 0 23
12 Romero Cannida......   1-2   0-1   5-6 0 2 0 7 1 1 1 9
21 Brendan Daniel......   1-2   0-0   0-0 0 1 1 2 0 0 0 5
23 Kordell Louis Jean..   0-0   0-0   0-0 0 2 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-59 9-21 15-20 4 36 40  11 88 8 9 4 200
TOTAL FG% 1st Half : 56.3% 2nd Half : 51.9% Game: 54.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 42.9%
F Throw% 1st Half : 87.5% 2nd Half : 66.7% Game: 75.0%

Score by Periods 1 2 Total
 
Minnesota North College-Itasca 24 37 - 61
Minnesota North College-Rainy River 49 39 - 88
Officials: ,,
Attendance: 0
Technical fouls: MNC-ITAS-None. MNC-RR-None.
Points in the paint: MNC-ITAS-18, MNC-RR-38. Points off turnovers: MNC-ITAS-2, MNC-RR-9.
2nd chance points: MNC-ITAS-10, MNC-RR-4. Fast break points: MNC-ITAS-3, MNC-RR-9.
Bench Points: MNC-ITAS-25, MNC-RR-27.