Official Basketball Box Score
Minnesota North College-Itasca at. Minnesota West Community College
12/13/2024 at 5:30 PM @ CHW

VISITORS: Minnesota North College-Itasca
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Klara Finke......... *   0-3   0-1   0-0 1 0 1 0 1 7 1 23
12 Zion Forseen........ *   0-1   0-0   0-0 1 2 0 0 1 2 0 9
13 Alice Irvine........ *   1-3   0-1   0-4 3 4 2 2 3 5 0 24
24 Alyizzia Roy........ *   0-3   0-3   0-0 0 3 2 0 1 6 0 25
35 Lydia Johanssen..... *   2-5   0-0   0-0 1 2 0 4 0 2 0 21
1 Frankie Cuellar.....   0-1   0-1   0-0 0 2 0 0 0 1 0 11
5 Bradee Burish.......   2-5   0-2   4-7 0 3 3 8 0 2 1 17
11 Claire Clusiau......   6-11   1-4   5-8 0 5 2 18 0 11 2 28
21 Lilia Pemberton.....   0-7   0-7   0-0 0 0 2 0 0 3 0 21
34 Ella Storlie........   0-2   0-1   0-0 1 0 4 0 0 3 0 16
TM Team................       1 6 0 0  
Totals.............. 11-41 1-20 9-19 8 27 35  16 32 6 42 4 195
TOTAL FG% Game: 26.8%
3-Pt. FG% Game: 5.0%
F Throw% Game: 47.4%

HOME TEAM: Minnesota West Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddie Kamm......... *   4-9   1-1   1-3 3 4 3 10 1 1 3 24
10 Sadie Krahling...... *   3-11   1-4   3-4 2 2 4 10 2 2 1 22
15 Katrina Schutz...... *   2-4   0-0   4-4 4 2 2 8 2 2 1 23
23 Rhea Tucker......... *   3-11   0-0   1-2 5 1 3 7 4 1 7 18
2 Ava Parrish.........   6-15   0-4   1-3 3 4 3 13 2 12 2 26
3 Cecily Geaghan......   1-9   1-8   0-0 1 0 1 3 2 0 0 15
5 Casey Miller........   5-9   4-7   0-0 0 2 0 14 2 1 2 21
11 Elly Moret..........   2-3   0-0   0-0 0 1 3 4 1 2 0 13
21 Bethany Petrowiak...   0-0   0-0   0-0 0 2 0 0 2 1 1 6
22 Jayda Hellewell.....   2-5   0-0   2-6 6 3 2 6 1 2 0 22
33 Phamananewyou Gora..   0-1   0-0   0-0 2 2 1 0 0 1 0 11
TM Team................       2 3 0 0  
Totals.............. 28-77 7-24 12-22 28 26 54  22 75 19 25 17 201
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 29.2%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Itasca 11 7 3 11 - 32
Minnesota West Community College 14 15 28 18 - 75
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. MINNESO-None.