Official Volleyball Box Score
Vermilion Community at. Itasca Community Col
9/17/2022 at 12:00 PM @ Itasca

Minnesota North College-Vermilion -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Thea Baier.......... * 3 2 0 4 .500 18 1 1 0 5 0 1 1 1 3.5
3 Destiny Hering...... * 3 7 2 17 .294 0 1 0 0 16 1 0 0 0 9.0
4 Misty Bozich........ * 3 5 1 15 .267 0 0 0 0 13 0 0 0 0 5.0
6 Chloe Sullivan...... * 3 1 0 4 .250 0 0 0 0 5 0 0 1 0 1.0
9 Maliqa Hicks........ * 3 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
10 Arianna Wisniewski.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alexis Halberg...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Naomi Bollman....... * 3 7 3 19 .211 1 0 0 0 5 0 1 3 0 7.5
14 Julia Fornengo...... 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 22 6 61 .262 20 4 1 0 49 1 2 5 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Vermilion (0) 18 12 21
Minnesota North College-Itasca (3) 25 25 25
Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Breea Rasmussen..... * 3 12 6 30 .200 0 1 3 0 6 0 0 1 0 13.0
4 Maddie Irvine....... * 3 3 2 12 .083 0 0 0 0 2 0 1 0 0 3.5
5 Jazmyn Hakins....... 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
9 Senia Erkkila....... * 3 5 0 10 .500 0 1 0 1 17 0 0 0 0 6.0
10 Kaisa Reed.......... * 3 0 0 0 .000 3 0 0 1 12 0 0 0 0 0.0
11 Brooke Meyer........ * 3 2 2 10 .000 34 5 3 0 4 1 0 1 0 8.0
12 Lacie O'Leary....... * 3 11 4 28 .250 0 0 1 0 11 2 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 37 15 100 .220 37 7 7 2 52 3 2 2 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Itasca
Date: 9/17/2022 Attend: 0 Time:
Referees:
* = Starter