Official Volleyball Box Score
Itasca Community Col at. Vermilion Community
10/4/2022 at 6:30 PM @ Ely

Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Breea Rasmussen..... * 4 8 6 32 .062 0 4 1 1 8 0 1 0 0 12.5
4 Maddie Irvine....... * 4 4 1 16 .188 0 0 0 0 2 0 2 0 0 5.0
5 Jazmyn Hakins....... 4 4 6 22 -.091 0 0 0 0 0 0 3 0 0 5.5
9 Senia Erkkila....... * 4 4 5 25 -.040 0 1 0 0 8 0 0 0 0 5.0
10 Kaisa Reed.......... * 4 0 0 1 .000 2 2 2 1 20 0 0 0 0 2.0
11 Brooke Meyer........ * 4 2 0 9 .222 42 8 3 0 10 2 2 0 0 13.0
12 Lacie O'Leary....... * 4 22 3 42 .452 1 0 1 0 10 0 2 0 0 23.0
-------------------------------------------------------------------------------
Totals 44 21 147 .156 45 15 7 2 58 2 10 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Minnesota North College-Itasca (3) 19 25 25 25
Minnesota North College-Vermilion (1) 25 19 19 11
Minnesota North College-Vermilion -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Thea Baier.......... * 4 1 0 1 1.000 26 1 0 0 38 0 0 0 1 2.0
3 Destiny Hering...... * 4 7 4 23 .130 1 1 0 0 15 0 2 1 1 9.0
4 Misty Bozich........ * 4 6 2 23 .174 1 1 0 0 17 0 0 1 0 7.0
6 Chloe Sullivan...... * 4 11 4 22 .318 1 0 0 0 8 1 2 1 0 13.0
8 Yvonne Wolfe........ 2 0 0 0 .000 1 0 0 0 5 0 0 1 0 0.0
9 Maliqa Hicks........ 4 2 0 2 1.000 0 0 0 0 4 0 0 0 0 2.0
12 Alexis Halberg...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Naomi Bollman....... * 4 6 7 30 -.033 0 0 2 0 10 2 1 1 1 8.5
14 Julia Fornengo...... * 4 0 1 1 -1.000 0 0 1 0 9 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 33 18 102 .147 30 3 3 0 107 3 5 5 4 41.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Ely
Date: 10/4/2022 Attend: 0 Time:
Referees:
* = Starter