Official Volleyball Box Score
Minnesota North Coll at. Minnesota North Coll
10/1/2024 at 6:30 PM @ Ely

Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camdyn Keagle....... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Ashley Boland....... 3 0 0 0 .000 9 1 2 0 0 0 0 0 0 1.0
3 Hailey Ridgeway..... 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
4 Claire Clusiau...... * 3 7 0 16 .438 1 0 0 0 5 0 0 0 0 7.0
5 Harley Lahr......... * 3 4 2 8 .250 12 4 0 0 0 0 0 0 0 8.0
6 Lilyana Petersen.... * 3 4 0 16 .250 1 3 1 0 7 0 1 0 0 7.5
7 Lydia Johanssen..... * 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
8 Brooke Zubke........ * 3 4 2 14 .143 0 0 0 0 2 0 0 0 0 4.0
10 Alice Irvine........ * 3 5 2 13 .231 1 1 1 0 1 0 1 0 0 6.5
11 Katie Metzer........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Rylee Pace.......... 1 0 0 0 .000 4 1 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 7 74 .297 28 10 4 0 24 0 2 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Itasca (3) 25 25 25
Minnesota North College-Vermilion (0) 8 8 6
Minnesota North College-Vermilion -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabelle Mattson.... * 3 4 4 12 .000 0 0 0 2 3 0 0 1 0 4.0
4 Keara Butterfield... * 3 1 2 11 -.091 1 1 0 4 2 0 0 0 0 2.0
5 Tatiana Whiting..... * 3 2 3 12 -.083 0 0 1 1 2 0 1 0 0 2.5
6 Aubree Gerlovich.... * 3 1 1 8 .000 9 0 0 0 4 0 0 0 0 1.0
7 Kierra Waller....... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Ny'Jai Wright....... 1 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
10 Katy Ellis.......... * 3 1 4 11 -.273 0 0 0 1 3 0 1 1 0 1.5
11 Jade Starkman....... 2 0 4 7 -.571 0 0 1 2 1 0 0 2 0 0.0
12 Kyla Berger......... * 3 1 1 5 .000 1 0 1 2 1 0 1 1 0 1.5
-------------------------------------------------------------------------------
Totals 10 19 67 -.134 11 1 3 15 19 0 3 5 0 12.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ely
Date: 10/1/2024 Attend: 0 Time:
Referees:
* = Starter