Official Volleyball Box Score
Minnesota North Coll at. Northland Community
10/23/2024 at 6:30 PM @ TRF

Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camdyn Keagle....... 4 0 0 0 .000 1 1 0 1 21 0 0 0 0 1.0
2 Ashley Boland....... 4 0 0 0 .000 10 1 1 0 3 0 0 0 0 1.0
3 Hailey Ridgeway..... 1 0 0 2 .000 0 0 0 0 0 0 2 0 0 1.0
4 Claire Clusiau...... * 4 8 3 33 .152 1 0 1 1 14 0 0 0 0 8.0
5 Harley Lahr......... * 4 2 0 13 .154 13 0 1 0 4 0 2 0 0 3.0
6 Lilyana Petersen.... * 4 7 2 33 .152 0 0 1 3 11 0 1 0 0 7.5
7 Lydia Johanssen..... * 3 4 1 12 .250 0 0 0 0 0 1 2 0 0 6.0
8 Brooke Zubke........ * 4 6 4 18 .111 0 0 0 0 0 0 2 1 0 7.0
10 Alice Irvine........ * 4 5 2 28 .107 3 1 0 4 21 1 1 0 0 7.5
12 Rylee Pace.......... 2 0 0 0 .000 4 1 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 12 140 .143 32 4 4 9 77 2 10 1 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Minnesota North College-Itasca (1) 21 12 27 14
Northland Community & Technical College (3) 25 25 25 25
Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Gust.......... * 4 23 4 53 .358 0 0 0 0 11 0 1 0 0 23.5
2 Rylie Fredrickson... 4 4 2 15 .133 3 0 0 0 4 0 2 0 0 5.0
3 Annelise Castillo... * 4 1 0 3 .333 3 2 0 0 13 0 0 0 0 3.0
5 Jada Kosmatka....... 4 1 0 2 .500 0 8 2 3 22 0 0 0 0 9.0
6 Lily Holthusen...... * 4 5 3 23 .087 0 0 2 0 4 0 1 0 0 5.5
7 Amelia Beltz........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Kaydence Augustine.. * 4 0 2 9 -.222 51 1 0 0 14 0 2 0 1 2.0
9 Sierra Westberg..... * 4 18 9 50 .180 0 3 1 1 17 0 1 0 0 21.5
10 Tessa Hoglo......... * 4 5 6 26 -.038 0 0 0 0 2 0 5 0 0 7.5
-------------------------------------------------------------------------------
Totals 57 26 181 .171 57 14 6 4 87 0 12 0 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 41 .195
2 14 6 33 .242
3 13 10 58 .052
4 18 6 49 .245
Site: TRF
Date: 10/23/2024 Attend: 0 Time:
Referees:
* = Starter