Official Volleyball Box Score
Minnesota North Coll at. Northland Community
9/19/2025 at 6:30 PM @ Northland College

Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Boland....... 3 0 1 1 -1.000 1 0 0 1 12 0 0 0 0 0.0
2 Bella Dunham........ * 3 0 0 1 .000 20 0 0 0 12 0 1 0 0 0.5
3 Hailey Ridgeway..... * 3 1 5 20 -.200 0 0 2 0 7 0 1 0 0 1.5
4 Hannah Zieroth...... 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
5 Bradee Burish....... * 3 2 2 18 .000 0 0 1 0 1 0 0 0 0 2.0
6 Ella Storlie........ * 2 1 2 8 -.125 0 0 0 0 2 0 0 0 0 1.0
7 Kalli Fjeld......... * 3 6 1 16 .312 0 1 0 1 5 0 1 1 0 7.5
10 Alice Irvine........ * 3 12 1 28 .393 1 0 0 1 2 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 23 12 93 .118 22 1 3 4 41 0 4 1 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Itasca (0) 23 13 20
Northland Community & Technical College (3) 25 25 25
Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rylie Fredrickson... * 3 6 3 12 .250 1 0 0 0 12 0 2 0 0 7.0
6 Lily Holthusen...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 McKenzie Dahl....... * 3 14 5 30 .300 0 1 2 0 10 0 2 0 0 16.0
8 Kaydence Augustine.. * 3 2 1 5 .200 39 1 2 0 9 0 2 0 0 4.0
9 Sierra Westberg..... * 3 13 6 32 .219 0 3 0 1 9 0 1 0 0 16.5
10 Tessa Hoglo......... * 3 6 4 28 .071 1 0 1 0 5 1 6 0 0 10.0
11 Addison Kujawa...... * 3 3 3 10 .000 2 0 2 0 5 0 3 0 0 4.5
-------------------------------------------------------------------------------
Totals 44 22 117 .188 43 5 8 1 50 1 16 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Northland College
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter