Official Volleyball Box Score
Minnesota North Coll at. Dakota County Techni
10/3/2025 at 6:00 PM @ 2500 80th St E, Inve

Minnesota North College-Itasca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Boland....... 4 0 0 0 .000 0 0 0 4 14 0 0 0 0 0.0
2 Bella Dunham........ * 4 0 0 1 .000 28 0 1 0 13 0 0 0 0 0.0
3 Hailey Ridgeway..... * 4 5 5 24 .000 0 0 2 0 7 0 1 1 0 5.5
4 Hannah Zieroth...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Bradee Burish....... * 4 5 5 22 .000 0 2 2 0 4 0 0 0 0 7.0
6 Ella Storlie........ * 4 5 3 17 .118 0 0 0 0 1 0 1 0 0 5.5
7 Kalli Fjeld......... * 4 5 4 22 .045 1 1 3 0 6 0 0 0 0 6.0
10 Alice Irvine........ * 4 10 1 33 .273 0 0 1 1 15 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 30 18 119 .101 29 3 9 8 60 0 2 1 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Minnesota North College-Itasca (3) 25 25 12 25
Dakota County Technical College (1) 17 23 25 23
Dakota County Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Halle Huber......... * 4 2 0 8 .250 34 1 1 0 10 0 0 0 1 3.0
2 Amelia Childs....... * 4 10 12 37 -.054 1 6 3 1 14 0 0 0 0 16.0
3 Kimberly Hernandez.. 4 0 0 0 .000 0 1 1 1 18 0 0 0 0 1.0
8 Isabelle Yang....... * 4 7 3 25 .160 0 0 2 1 13 0 0 0 0 7.0
9 Serena Labrash-Zillgitt * 4 7 7 23 .000 1 0 0 0 0 0 0 0 0 7.0
11 Addie Snyder........ * 4 15 6 42 .214 1 2 3 1 8 0 0 0 0 17.0
14 Daniela Elachi...... * 4 2 2 11 .000 0 1 5 0 6 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 43 30 146 .089 37 11 15 4 69 0 0 0 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 13 38 -.132
2 13 9 43 .093
3 13 4 25 .360
4 9 4 40 .125
Site: 2500 80th St E, Inve
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter