April 7, 2023 Minnesota North College-Itasca at Dakota County Technical College

(8-11)
4

(3-4)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0 |
| Dakota County Technical College | 0 | 0 | 0 | 1 | 3 | 5 | X | 9 | 11 | 0 |
Box Score
Minnesota North College-Itasca
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Mattis ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Oxton dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Bonneville 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Kodi Miller c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kole Paulsen lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Maes 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Grimmer rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jake Eltiste 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Layton Rivas cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Avery Liestman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thor Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 5 | 7 | 8 | 0 |
Batting
2B:
Jackson Bonneville
, Kodi Miller
RBI:
Jackson Bonneville (2)
, Kodi Miller (2)
, Joshua Grimmer
Sac:
Layton Rivas
Baserunning
SB:
Kole Paulsen (2)
, Joshua Grimmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stanley Regguinti cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Elijah Stifter 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nick Friedges 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Steimer dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Johnson c | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Justin Roitman 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colin Gibson ss | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jackson Krogman rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Boelter lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Zang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Borlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Giesen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 11 | 8 | 3 | 4 | 0 |
Batting
2B:
Stanley Regguinti
, Justin Roitman (2)
, Jackson Krogman
HR:
Elijah Stifter
, Colin Gibson
RBI:
Elijah Stifter (3)
, Nick Friedges
, Justin Johnson
, Colin Gibson (3)
Baserunning
SB:
Elijah Stifter
, Nick Friedges
, Tyler Steimer
, Caleb Boelter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Liestman (L, 2-3) | 5.0 | 7 | 5 | 5 | 2 | 3 | 1 |
| Thor Dunham | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Tanner Hills | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 3 | 4 | 2 |
Pitching
Batters faced:
Avery Liestman (23)
, Thor Dunham (12)
, Tanner Hills (4)
HBP:
Thor Dunham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Zang (W, 1-0) | 4.0 | 3 | 2 | 2 | 5 | 3 | 0 |
| Tyler Borlik (Sv, 1) | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Daniel Zang (19)
, Tyler Borlik (14)
Other Information
| Location: | Chatfield. MN |
| Attendance: | 0 |






















