April 8, 2023 Minnesota North College-Itasca at Dakota County Technical College

(9-12)
13

(5-4)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 13 | 12 | 0 |
| Dakota County Technical College | 2 | 0 | 1 | 1 | 6 | 3 | 1 | 14 | 16 | 0 |
Box Score
Minnesota North College-Itasca
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Mattis ss | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jake Eltiste lf | 3 | 5 | 2 | 1 | 2 | 0 | 0 |
| Jackson Bonneville 3b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Kodi Miller c | 2 | 1 | 2 | 4 | 2 | 0 | 0 |
| Kole Paulsen rf | 5 | 0 | 4 | 3 | 0 | 1 | 0 |
| Avery Liestman 1b | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Jacob Maes dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Lund 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layton Rivas cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joshua Grimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Oxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norgard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Valerio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lucko | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dezmon LeTexier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Candelario | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 13 | 12 | 11 | 10 | 10 | 0 |
Batting
2B:
Jackson Bonneville
, Kodi Miller
HR:
Kodi Miller
RBI:
Jake Eltiste
, Jackson Bonneville (2)
, Kodi Miller (4)
, Kole Paulsen (3)
, Avery Liestman
Baserunning
SB:
Geremy Mattis
, Jake Eltiste (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stanley Regguinti cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Elijah Stifter 3b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Nick Friedges 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tyler Steimer lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Colin Gibson ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tyler Wombacher dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Johnson c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamison Honkomp 1b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jackson Krogman rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Zach Gwost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Mahlum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Meihoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hull | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 32 | 14 | 16 | 12 | 6 | 5 | 0 |
Batting
2B:
Nick Friedges
, Jordan Hull
3B:
Stanley Regguinti
, Nick Friedges
RBI:
Stanley Regguinti
, Elijah Stifter (4)
, Nick Friedges
, Colin Gibson
, Tyler Wombacher
, Jackson Krogman (2)
, Jordan Hull (2)
Sac:
Tyler Wombacher
Sac Fly:
Elijah Stifter
Baserunning
SB:
Nick Friedges
, Tyler Steimer
, Jamison Honkomp (2)
, Jordan Hull
CS:
Jamison Honkomp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Grimmer | 4.1 | 8 | 6 | 5 | 2 | 3 | 0 |
| James Valerio | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Spencer Oxton | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 |
| Tyler Norgard (L, 0-1) | 1.0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 16 | 14 | 10 | 6 | 5 | 0 |
Pitching
Batters faced:
Joshua Grimmer (24)
, James Valerio (2)
, Spencer Oxton (5)
, Tyler Norgard (11)
HBP:
Joshua Grimmer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Gwost | 3.1 | 4 | 6 | 6 | 7 | 3 | 0 |
| Cole Mahlum | 1.1 | 3 | 4 | 1 | 2 | 3 | 0 |
| Garrett Meihoffer (W, 1-0) | 2.1 | 5 | 3 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 13 | 10 | 10 | 10 | 0 |
Pitching
Batters faced:
Zach Gwost (20)
, Cole Mahlum (11)
, Garrett Meihoffer (14)
WP:
Zach Gwost
, Cole Mahlum
HBP:
Zach Gwost
, Cole Mahlum
, Garrett Meihoffer
Other Information
| Location: | Chatfield, MN |
| Attendance: | 0 |






















