April 28, 2023 Minnesota North College-Itasca at Minnesota North College-Hibbing

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 10 | 16 | 1 |
| Minnesota North College-Hibbing | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
Box Score
Minnesota North College-Itasca
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Mattis ss | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Layton Rivas dh | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| Jackson Bonneville 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kodi Miller rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kole Paulsen c | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Avery Liestman 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Spencer Oxton lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gage Lund 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dezmon LeTexier cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Joshua Grimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lucko | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thor Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Jorissen | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Maes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Candelario | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 16 | 9 | 4 | 5 | 10 |
Batting
2B:
Spencer Oxton
RBI:
Geremy Mattis
, Layton Rivas
, Jackson Bonneville (2)
, Kodi Miller
, Spencer Oxton
, Gage Lund (2)
, Dezmon LeTexier
Sac Fly:
Kodi Miller
, Spencer Oxton
, Jacob Maes
Baserunning
SB:
Geremy Mattis
, Layton Rivas
, Jackson Bonneville
CS:
Kodi Miller
Fielding
E:
Gage Lund
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Schwieso cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Pickard 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Diego Escamilla c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kristopher Rivera dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conor Gilreath 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Madril rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ariel Gonzalez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Hodson lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emanuel Mendez ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Juna Bess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Chagerben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misael Santiago | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhonny Saez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 3 | 6 | 0 |
Batting
RBI:
Diego Escamilla
, Jacob Madril
Sac Fly:
Conor Gilreath
Baserunning
SB:
Carter Pickard
, Diego Escamilla
, Jhonny Saez
CS:
Diego Escamilla
Fielding
E:
Ariel Gonzalez
, Emanuel Mendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Grimmer (W, 2-0) | 6.0 | 3 | 2 | 0 | 3 | 5 | 0 |
| Tanner Hills | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Joshua Grimmer (24)
, Tanner Hills (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juna Bess (L, 0-10) | 4.0 | 15 | 9 | 8 | 3 | 3 | 0 |
| Jorge Chagerben | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 19 | 10 | 9 | 4 | 5 | 0 |
Pitching
Batters faced:
Juna Bess
, Jorge Chagerben
Other Information
| Location: | BSU |
| Attendance: | 0 |






















