April 29, 2023 Minnesota North College-Hibbing at Minnesota North College-Itasca

(0-0)
16

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Hibbing | 0 | 3 | 2 | 4 | 3 | 1 | 3 | 16 | 18 | 2 |
| Minnesota North College-Itasca | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | 4 |
Box Score
Minnesota North College-Hibbing
Minnesota North College-Itasca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Schwieso cf | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Diego Escamilla 2b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kristopher Rivera c | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Conor Gilreath 1b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Carter Pickard ss | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jacob Madril rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Misael Santiago dh | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ariel Gonzalez 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Michael Hodson lf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ceasar Dominguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaunte Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Mendez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Chagerben | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 18 | 15 | 4 | 4 | 0 |
Batting
2B:
Diego Escamilla
, Kristopher Rivera
HR:
Diego Escamilla
, Kristopher Rivera
, Ariel Gonzalez
, Michael Hodson
RBI:
Diego Escamilla (4)
, Kristopher Rivera (3)
, Conor Gilreath (2)
, Misael Santiago
, Ariel Gonzalez (3)
, Michael Hodson (2)
Sac Fly:
Diego Escamilla
Baserunning
SB:
Emanuel Mendez (2)
Fielding
E:
Conor Gilreath
, Carter Pickard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Mattis ss | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Spencer Oxton lf | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Jackson Bonneville dh | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Kodi Miller rf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Kole Paulsen 1b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Jake Eltiste 2b | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Gage Lund 3b | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Carter Kalin c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dezmon LeTexier cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Avery Liestman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thor Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 7 | 11 | 4 | 13 |
Batting
2B:
Geremy Mattis (2)
, Kole Paulsen
HR:
Geremy Mattis
, Kole Paulsen (2)
, Dezmon LeTexier
RBI:
Geremy Mattis (2)
, Kole Paulsen (4)
, Dezmon LeTexier
Baserunning
SB:
Spencer Oxton
, Kole Paulsen
CS:
Spencer Oxton
Fielding
E:
Geremy Mattis (2)
, Kole Paulsen
, Gage Lund
DP:
Geremy Mattis
, Kole Paulsen
, Jake Eltiste
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ceasar Dominguez (W, 1-0) | 5.0 | 9 | 9 | 8 | 11 | 2 | 4 |
| Deaunte Ford | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 11 | 4 | 4 |
Pitching
Batters faced:
Ceasar Dominguez
, Deaunte Ford
HBP:
Ceasar Dominguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Liestman (L, 4-4) | 5.0 | 15 | 12 | 10 | 2 | 3 | 3 |
| Tanner Hills | 1.0 | 2 | 4 | 2 | 2 | 1 | 1 |
| Thor Dunham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 18 | 16 | 12 | 4 | 4 | 4 |
Pitching
Batters faced:
Avery Liestman (34)
, Tanner Hills (7)
, Thor Dunham (5)
Other Information
| Location: | BSU |
| Attendance: | 0 |






















