May 6, 2023 Minnesota North College-Itasca at Minnesota North College-Rainy River

(24-14, 14-2)
9

(23-17, 9-7)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 9 | 7 | 2 |
| Minnesota North College-Rainy River | 0 | 0 | 0 | 8 | 0 | 2 | X | 10 | 12 | 0 |
Box Score
Minnesota North College-Itasca
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Mattis ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Lucko 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jackson Bonneville 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kodi Miller c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Spencer Oxton lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Avery Liestman 1b | 3 | 3 | 3 | 8 | 1 | 0 | 1 |
| Samuel Candelario dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Dezmon LeTexier rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Layton Rivas cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thor Dunham | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kole Paulsen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 9 | 7 | 9 | 7 | 9 | 5 |
Batting
2B:
Avery Liestman
HR:
Avery Liestman (2)
RBI:
Avery Liestman (8)
, Samuel Candelario
Fielding
E:
Geremy Mattis
, Kodi Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kyle Sontag c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Shane Erickson dh | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Michael Wright 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Demarques Ortega cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josue Franco Jr. ss | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Mathias Talarico 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darian Pretorius 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jesse Martinez rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Schmitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Alcoverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 8 | 2 | 3 | 4 |
Batting
2B:
Shane Erickson
, Michael Wright
HR:
Josue Franco Jr.
RBI:
Ethan Bergen (2)
, Kyle Sontag
, Shane Erickson
, Michael Wright
, Josue Franco Jr. (3)
Sac:
Jesse Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Rutherford (L, 8-1) | 3.2 | 10 | 8 | 8 | 1 | 2 | 1 |
| Jayden Hoffmann | 2.1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 10 | 8 | 2 | 3 | 1 |
Pitching
Batters faced:
Kyle Rutherford (22)
, Jayden Hoffmann (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Schmitt (W, 4-3) | 6.1 | 6 | 9 | 9 | 7 | 7 | 2 |
| Juan Alcoverde (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 9 | 9 | 7 | 9 | 2 |
Pitching
Batters faced:
Garrett Schmitt (33)
, Juan Alcoverde (2)
Other Information
| Location: | Int'l Falls, MN |
| Attendance: | 35 |






















