March 11, 2024 Rowan College of South Jersey-Cumberland at Minnesota North College-Itasca

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 10 | 12 | 1 |
| Minnesota North College-Itasca | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
Rowan College of South Jersey-Cumberland
Minnesota North College-Itasca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Rinick ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jimmy Kurtz 1b | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jonathan Cimino rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Andrew Baldino 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gage Ambruster 3b | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| David Rodriguez dh | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| John Wallace c | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Ty Powell cf | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Dion Damico lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Donovan Gevers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Petschow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camaron Dunkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 12 | 8 | 4 | 4 | 20 |
Batting
2B:
Jimmy Kurtz
, David Rodriguez
, Ty Powell
RBI:
Jimmy Kurtz
, Gage Ambruster (2)
, David Rodriguez
, John Wallace
, Ty Powell (3)
Sac Fly:
Gage Ambruster
Baserunning
SB:
Jonathan Cimino
, Andrew Baldino
, Gage Ambruster
, John Wallace (2)
Fielding
E:
Gage Ambruster
DP:
Christian Rinick
, Andrew Baldino
, Gage Ambruster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layton Rivas cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bennett Schultz rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Paulsen 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Kalin c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garron Opsahl 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kollin Bonneville ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Weber dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brett Lucko 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Roberto Cruz lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gage Lund p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Parduhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 5 | 5 | 0 |
Batting
2B:
Kollin Bonneville
RBI:
Layton Rivas
, Roberto Cruz
Sac:
Brett Lucko
GIDP:
Roberto Cruz
Baserunning
SB:
Kole Paulsen
Fielding
E:
Garron Opsahl
, Brett Lucko (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Gevers (W, 2-0) | 4.2 | 3 | 2 | 2 | 4 | 4 | 0 |
| Kurt Petschow | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Camaron Dunkle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Donovan Gevers (22)
, Kurt Petschow (5)
, Camaron Dunkle (3)
WP:
Kurt Petschow
HBP:
Donovan Gevers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Lund (L, 0-2) | 3.0 | 9 | 7 | 5 | 1 | 0 | 0 |
| Tanner Hills | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Xander Parduhn | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 10 | 8 | 4 | 4 | 0 |
Pitching
Batters faced:
Gage Lund (22)
, Tanner Hills (10)
, Xander Parduhn (5)
WP:
Gage Lund
HBP:
Gage Lund
Other Information
| Location: | Socastee High School |
| Attendance: | 0 |






















