#13 Braxton Jorissen (1B/P) - Minnesota North College-Itasca
gp
37
avg
.262
hr
3
rbi
14
r
21
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 19 | ||
| Plate appearances | 104 | 54 | ||
| At Bats | 84 | 43 | ||
| Runs | 21 | 12 | ||
| Hits | 22 | 9 | ||
| Doubles | 5 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 14 | 5 | ||
| Total bases | 36 | 20 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 25 | 11 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .262 | .209 | ||
| On Base Percentage | .398 | .370 | ||
| Slugging Percentage | .429 | .465 | ||
| Appearances | 6 | 3 | ||
| Games started | 4 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.0 | 8.1 | ||
| Hits | 26 | 9 | ||
| Runs | 17 | 7 | ||
| Earned Runs | 10 | 3 | ||
| Walks | 12 | 5 | ||
| Strikeouts | 12 | 5 | ||
| Strikeouts per Game | 5.14 | 5.40 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.81 | 1.68 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 87 | 34 | ||
| Batting Average Against | .299 | .265 | ||
| Earned Run Average | 4.29 | 3.24 | ||
| Wild pitches | 1 | 0 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 172 | 89 | ||
| Put Outs | 160 | 84 | ||
| Assists | 8 | 5 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .977 | 1.000 | ||
| Double Plays | 7 | 6 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 5 | vs. PSU York | W, 2-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Northampton Community College | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Northampton Community College | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Lackawanna College | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Middlesex College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | 1 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Century College | L, 12-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 19 | at Century College | L, 9-6 | 4 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Northland Community & Technical College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Northland Community & Technical College | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at St. Johns JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at St. Johns JV | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | 4 | 1 | 2 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | 1 | 2 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 10-0 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 10-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 3 | Minnesota North College-Hibbing | W, 22-6 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | Minnesota North College-Hibbing | W, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 9 | Century College | L, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 9 | at North Dakota State College of Science | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 5 | vs. PSU York | W, 2-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Northampton Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 7 | vs. Northampton Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Lackawanna College | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | vs. Middlesex College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | at Century College | L, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 19 | at Century College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Northland Community & Technical College | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 14 | Northland Community & Technical College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at St. Johns JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at St. Johns JV | L, 6-1 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Minnesota North College-Mesabi Range | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 22-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Minnesota North College-Hibbing | W, 22-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | Minnesota North College-Hibbing | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 6 | at Minnesota North College-Hibbing | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | Century College | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 9 | at North Dakota State College of Science | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. PSU York | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Northampton Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Northampton Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Lackawanna College | L, 12-5 | 1 | 0 | 1 | 0 | 4.0 | 9 | 7 | 4 | 9.00 | 2.75 | 2 | 5 | - |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Middlesex College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Century College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Century College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 1.33 | 3 | 1 | - |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 9-5 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 17 | at St. Johns JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at St. Johns JV | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | 1 | 0 | 0 | 0 | 2.1 | 5 | 5 | 1 | 3.86 | 3.00 | 2 | 1 | - |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 22-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 1.20 | 2 | 3 | 0 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Hibbing | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Hibbing | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Century College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at North Dakota State College of Science | L, 6-3 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3.38 | 1.88 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at UMD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at BSU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | PSU Hazelton | W, 6-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. PSU York | W, 2-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Northampton Community College | L, 8-4 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 7 | vs. Northampton Community College | L, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Lackawanna College | L, 12-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | vs. Lackawanna College | W, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Middlesex College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montgomery County Community College (PA) | W, 18-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Rowan College of South Jersey-Cumberland | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Montgomery County Community College (PA) | L, 7-2 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 19 | at Century College | L, 12-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Century College | L, 9-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | L, 6-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | vs. Rochester Community and Technical College | W, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Rochester Community and Technical College | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Central Lakes College-Brainerd | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Central Lakes College-Brainerd | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 6-2 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Rainy River | W, 5-2 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | L, 7-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Rainy River | W, 4-3 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Northland Community & Technical College | L, 8-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Northland Community & Technical College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Northland Community & Technical College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at St. Johns JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at St. Johns JV | L, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Minnesota North College-Vermilion | W, 13-5 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | W, 11-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Minnesota North College-Vermilion | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Minnesota North College-Vermilion | W, 21-18 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Central Lakes College-Brainerd | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Mesabi Range | W, 10-0 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 22-2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 30 | at Minnesota North College-Mesabi Range | W, 10-0 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 3 | Minnesota North College-Hibbing | W, 22-6 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | Minnesota North College-Hibbing | W, 12-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Hibbing | L, 8-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Century College | L, 12-1 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
