2024-25 Itasca Baseball Schedule
Overall
20-24
Pct
.455
Conf
14-6
Pct
.700
Streak
Lost 3
Home
4-2
Away
7-9
Neutral
9-13
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Wed. 11 | VS Minnesota North College-Itasca # | 4:00 PM CDT | |||
| Thu. 26 | VS Minnesota Post Grad # | 2:30 PM CDT | |||
| Mon. 30 | AT BSU # | 4:00 PM CDT | |||
October | |||||
| Thu. 3 | AT Minnesota North College-Mesabi Range # | 2:00 PM CDT | |||
| Tue. 8 | AT UMD # | 1:00 PM CDT | |||
March | |||||
| Mon. 3 | AT St. Johns JV | L, 7-6 | Final | Box Score | |
| AT St. Johns JV | L, 8-1 | Final | Box Score | ||
| Fri. 7 | VS Anoka-Ramsey Community College @ US Bank | US BANK | L, 16-7 | Final | Box Score |
| AT Anoka-Ramsey Community College | US BANK | W, 10-4 | Final | Box Score | |
| Tue. 11 | AT Cairn Univeristy JV | W, 13-0 | Final - 5 innings | Box Score | |
| VS Lake Michigan College @ Myrtle Beach | L, 7-1 | Final | Box Score | ||
| Wed. 12 | VS PSU Schhuylkill @ Myrtle Beach | L, 13-9 | Final | Box Score | |
| Thu. 13 | VS PSU York @ Myrtle Beach | L, 7-1 | Final | Box Score | |
| VS Lake Michigan College @ Myrtle Beach | L, 12-5 | Final | Box Score | ||
| Fri. 14 | VS Mid Michigan College @ Myrtle Beach | L, 2-1 | Final | Box Score | |
| Sat. 15 | VS Mercer County Community College @ Myrtle Beach | L, 4-0 | Final - 7 innings | Box Score | |
| VS Mercer County Community College @ Myrtle Beach | L, 10-7 | Final | Box Score | ||
| Sun. 16 | VS Sussex County Community College @ Ripken Experience- Myrtle Beach, SC | Cancelled | |||
| Mon. 17 | VS Garrett College @ Myrtle Beach | L, 16-6 | Final - 5 innings | Box Score | |
| VS Montgomery College (MD) @ Myrtle Beach | W, 5-2 | Final - 7 innings | Box Score | ||
| Wed. 26 | AT Gustavus College JV | L, 8-7 | Final - 7 innings | Box Score | |
| AT Gustavus College JV | L, 6-5 | Final - 7 innings | Box Score | ||
| Thu. 27 | VS Rochester Community and Technical College @ Des Moines | L, 3-1 | Final | Box Score | |
| VS Rochester Community and Technical College @ Des Moines | W, 5-1 | Final | Box Score | ||
| Fri. 28 | VS Western Technical College @ Norwalk, IA | L, 8-4 | Final - 7 innings | Box Score | |
| VS Western Technical College @ Des Moine | W, 11-7 | Final - 7 innings | Box Score | ||
| Mon. 31 | AT Central Lakes College-Brainerd | L, 6-4 | Final - 7 innings | Box Score | |
| AT Central Lakes College-Brainerd | W, 10-3 | Final - 7 innings | Box Score | ||
April | |||||
| Wed. 2 | AT Minnesota State Community and Technical College | Postponed | |||
| AT Minnesota State Community and Technical College | Postponed | ||||
| Sun. 6 | VS Minnesota North College-Vermilion * ^ @ White Bear Lake, MN | W, 10-6 | Final - 7 innings | Box Score | |
| VS Minnesota North College-Vermilion * ^ @ White Bear Lake, MN | W, 16-13 | Final - 7 innings | Box Score | ||
| Sat. 12 | VS Minnesota North College-Rainy River * ^ @ Virginia, MN | W, 18-11 | Final - 8 innings | Box Score | |
| VS Minnesota North College-Rainy River * ^ @ Virginia MN | W, 7-5 | Final - 7 innings | Box Score | ||
| Sun. 13 | VS Minnesota North College-Rainy River * ^ @ Virginia, MN | W, 11-10 | Final - 7 innings | Box Score | |
| VS Minnesota North College-Rainy River * ^ @ Virginia, MN | W, 8-1 | Final - 7 innings | Box Score | ||
| Sat. 19 | AT Minnesota North College-Mesabi Range * ^ | W, 12-0 | Final - 6 innings | Box Score | |
| AT Minnesota North College-Mesabi Range * ^ | W, 7-2 | Final - 7 innings | Box Score | ||
| Mon. 21 | VS Minnesota North College-Mesabi Range * ^ | W, 15-3 | Final - 5 innings | Box Score | |
| VS Minnesota North College-Mesabi Range * ^ | W, 9-2 | Final - 7 innings | Box Score | ||
| Tue. 22 | AT Minnesota North College-Vermilion * ^ | L, 7-1 | Final - 7 innings | Box Score | |
| AT Minnesota North College-Vermilion * ^ | L, 11-3 | Final - 7 innings | Box Score | ||
| Sat. 26 | VS Minnesota North College-Hibbing * ^ | L, 15-12 | Final - 7 innings | Box Score | |
| VS Minnesota North College-Hibbing * ^ | W, 10-3 | Final - 7 innings | Box Score | ||
| Sun. 27 | AT Minnesota North College-Hibbing * ^ | L, 7-2 | Final - 7 innings | Box Score | |
| AT Minnesota North College-Hibbing * ^ | W, 9-8 | Final - 7 innings | Box Score | ||
May | |||||
| Fri. 2 | AT Northland Community & Technical College * ^ | L, 5-2 | Final - 7 innings | Box Score | |
| AT Northland Community & Technical College * ^ | W, 8-7 | Final - 9 innings | Box Score | ||
| Sat. 3 | VS Northland Community & Technical College * ^ | W, 7-1 | Final - 7 innings | Box Score | |
| VS Northland Community & Technical College * ^ | L, 10-7 | Final - 8 innings | Box Score | ||
| Fri. 9 | VS Western Technical College % @ 5001 Veterans Dr. , | L, 8-6 | Final - 10 innings | Box Score | |
| VS Alexandria Technical & Community College % @ Municipal Athletic Complex | L, 11-7 | Final | Box Score | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold