2021-22 Softball Schedule
Overall
23-16
Pct
.590
Conf
16-3
Pct
.842
Streak
Lost 1
Home
8-5
Away
4-1
Neutral
11-10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Thu. 3 | AT Oakland Community College | L, 11-0 | Final - 5 innings | Box Score | |
| VS Monroe College @ Clermont, FL | W, 12-10 | Final | Box Score | ||
| Fri. 4 | VS Williston State College | L, 9-5 | Final | Box Score | |
| VS Mott Community College @ Chain of Lakes | L, 12-2 | Final - 6 innings | Box Score | ||
| Sun. 6 | VS Central Lakes College-Brainerd @ Titusville, FL | Space Coast Spring Training Field 7 | L, 13-7 | Final | Box Score |
| VS St. Cloud Technical & Community College @ Chain of Lakes | L, 17-6 | Final - 5 innings | Box Score | ||
| Wed. 23 | VS St. Cloud Technical & Community College @ Blaine, MN | L, 2-0 | Final | Box Score | |
| VS Dakota County Technical College @ Blaine, MN | L, 7-0 | Final | Box Score | ||
| VS Vermilion Community College @ Blaine, MN | W, 13-4 | Final | Box Score | ||
| Thu. 24 | VS Hibbing Community College @ Blaine MN | W, 9-0 | Final - 5 innings | Box Score | |
| VS Rainy River Community College @ Blaine | W, 7-2 | Final | Box Score | ||
| VS St. Cloud Technical & Community College @ Blaine, MN | L, 6-3 | Final | Box Score | ||
April | |||||
| Fri. 1 | VS Minnesota West Community & Technical College @ Rochester | L, 8-5 | Final | Box Score | |
| VS Riverland Community College @ Rochester | W, 15-6 | Final - 5 innings | Box Score | ||
| Sat. 2 | VS Bay College @ Rochester, MM | Crossover Tourney | L, 2-1 | Final | Box Score |
| VS St. Cloud Technical & Community College | L, 10-2 | Final - 5 innings | Box Score | ||
| Tue. 12 | VS Vermilion Community College * ^ | W, 18-2 | Final - 5 innings | Box Score | |
| VS Vermilion Community College * ^ | W, 16-5 | Final - 5 innings | Box Score | ||
| Wed. 13 | AT Northland Community & Technical College * ^ | Postponed | |||
| AT Northland Community & Technical College * ^ | Postponed | ||||
| Fri. 15 | VS Mesabi Range CTC * ^ @ West St Paul | W, 15-2 | Final - 5 innings | Box Score | |
| VS Mesabi Range CTC * ^ @ West St Paul | W, 38-3 | Final - 5 innings | Box Score | ||
| Sun. 24 | AT Central Lakes College-Brainerd * ^ | W, 16-14 | Final | Box Score | |
| AT Central Lakes College-Brainerd * ^ | W, 4-2 | Final | Box Score | ||
| Wed. 27 | AT Vermilion Community College * ^ | W, 15-7 | Final - 5 innings | Box Score | |
| AT Vermilion Community College * ^ | W, 17-2 | Final - 5 innings | Box Score | ||
| Thu. 28 | VS Rainy River Community College * ^ | Cancelled | |||
| VS Rainy River Community College * ^ | Cancelled | ||||
| Sat. 30 | VS Mesabi Range CTC * ^ | W, 10-4 | Final - 5 innings | Box Score | |
| VS Mesabi Range CTC * ^ | W, 14-3 | Final - 5 innings | Box Score | ||
May | |||||
| Mon. 2 | VS Northland Community & Technical College * ^ @ Greenbush | W, 16-9 | Final | Box Score | |
| VS Northland Community & Technical College * ^ @ Greenbush | W, 10-0 | Final - 5 innings | Box Score | ||
| Tue. 3 | VS Hibbing Community College * ^ | W, 15-0 | Final - 5 innings | Box Score | |
| VS Hibbing Community College * ^ | W, 24-4 | Final - 5 innings | Box Score | ||
| Wed. 4 | VS Northland Community & Technical College * ^ | W, 8-0 | Final - 5 innings | Box Score | |
| VS Northland Community & Technical College * ^ | W, 9-1 | Final - 5 innings | Box Score | ||
| Sat. 7 | VS Central Lakes College-Brainerd * ^ | L, 9-1 | Final - 6 innings | Box Score | |
| VS Central Lakes College-Brainerd * ^ | L, 6-5 | Final - 11 innings | Box Score | ||
| Sun. 8 | AT Rainy River Community College * ^ | Cancelled | |||
| AT Rainy River Community College * ^ | Cancelled | ||||
| Tue. 10 | AT Hibbing Community College * ^ | Cancelled | |||
| AT Hibbing Community College * ^ | Cancelled | ||||
| Wed. 11 | VS Central Lakes College-Brainerd * % | Region Host Playoff Game | L, 5-4 | Final | Box Score |
| Sat. 14 | VS North Dakota State College of Science @ Brainerd | Region XIII Championship | L, 10-8 | Final | Box Score |
| VS Northland Community & Technical College @ CLC | Forfeit | W, 7-0 | Final | ||
| Sun. 15 | VS Central Lakes College-Brainerd % @ Brainerd, MN | Region 13B Tournament | W, 9-1 | Final - 5 innings | Box Score |
| VS North Dakota State College of Science @ Brainerd | Region XIII Championship | L, 5-0 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold