March 28, 2025 Minnesota North College-Itasca at North Dakota State College of Science

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| North Dakota State College of Science | 3 | 3 | 1 | 3 | X | 10 | 6 | 0 |
Box Score
Minnesota North College-Itasca
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Linder p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camille Parenteau | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katie Metzer | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dorthy Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Boland | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Haylie Webster | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Milliman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karley Sokoloski | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Ridgeway | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradee Burish | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyizzia Roy | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 20 | 1 | 4 | 0 | 2 | 10 | 0 |
Batting
2B:
Ashley Boland
Baserunning
SB:
Ashley Boland
Fielding
E:
Karley Sokoloski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayelle Cooley 2b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Meridith Frey cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caitlyn Dannenfelzer c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendyl Moss 3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Blythe Proulx rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ava Howard lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Grace Harmider dp | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Maylee Lowell 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Edmonds ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grace Folkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeley Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Olson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enjoli Villigan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessi Mathews | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Makalya LaChance | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 10 | 6 | 10 | 7 | 4 | 0 |
Batting
2B:
Makalya LaChance
HR:
Rayelle Cooley
RBI:
Rayelle Cooley (2)
, Kendyl Moss
, Blythe Proulx
, Ava Howard (2)
, Grace Harmider (3)
, Katie Edmonds
Sac Fly:
Kendyl Moss
, Katie Edmonds
Baserunning
SB:
Rayelle Cooley
, Meridith Frey
, Caitlyn Dannenfelzer
, Ava Howard
, Grace Harmider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Linder | 4.0 | 7 | 10 | 10 | 7 | 4 | 1 |
| Totals | 4.0 | 7 | 10 | 10 | 7 | 4 | 1 |
Pitching
Batters faced:
Addison Linder (28)
WP:
Addison Linder (3)
HBP:
Addison Linder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Folkema (W, 5-2) | 3.0 | 1 | 1 | 1 | 2 | 7 | 0 |
| Heeley Taylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella Stewart | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Grace Folkema (12)
, Heeley Taylor (4)
, Ella Stewart (4)
WP:
Ella Stewart
Other Information
| Location: | Rochester, mn |
| Attendance: | 0 |









