#22 Lilia Pemberton (G) - Minnesota North College-Itasca

gp
26
pts/g
9.0
fg %
26.4
3pt %
24.1
ft %
63.3
reb/g
3.5
a/g
1.1
Player Stats
  Overall Conf
Games 26 9
Games started 24 8
Minutes 680 223
Minutes per game 26.2 24.7
FG 77-292 21-103
FG Pct 26.4 20.4
3PT 49-203 13-67
3PT Pct 24.1 19.4
FT 31-49 9-16
FT Pct 63.3 56.3
Off rebounds 21 3
Def rebounds 70 17
Total rebounds 91 20
Rebounds per game 3.5 2.2
Personal fouls 53 19
Disqualifications 1 -
Assists 28 10
Turnovers 63 21
Assist to turnover ratio 0.4 0.5
Steals 25 5
Blocks 3 0
Points 234 64
Points per game 9.0 7.1
Points per 40 min 13.8 11.5
Recent Results
Date Opponent/Event Result
Feb 4 Northland Community & Technical College L, 100-42
Feb 7 Minnesota North College-Vermilion L, 73-57
Feb 13 Gogebic Community College L, 78-47
Feb 14 Minnesota North College-Mesabi Range L, 81-53
Feb 19 at Central Lakes College-Brainerd L, 55-40
Feb 23 Central Lakes College-Brainerd L, 87-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Central Lakes College-Brainerd   - - - - - - - - -
Oct 29 # Minnesota North College-Rainy River   - - - - - - - - -
Nov 1 vs. Minnesota North College-Rainy River W, 64-37 - - - - - - - - -
Nov 2 vs. Minnesota North College-Vermilion L, 76-55 - 23 3-11 27.3 1-7 14.3 4-4 100.0 11
Nov 5 at Minnesota North College-Vermilion L, 88-44 1 22 1-3 33.3 0-2 0.0 0-0 - 2
Nov 7 at Canadian Mennonite University W, 59-50 1 26 2-7 28.6 1-4 25.0 3-3 100.0 8
Nov 8 vs. Dakota College at Bottineau L, 54-45 1 18 2-7 28.6 1-6 16.7 0-0 - 5
Nov 14 Ridgewater College L, 74-44 1 25 2-17 11.8 1-12 8.3 0-0 - 5
Nov 15 Minnesota West Community College L, 110-36 1 33 2-11 18.2 0-8 0.0 0-1 0.0 4
Nov 21 at Riverland Community College W, 72-31 1 26 5-8 62.5 5-8 62.5 0-0 - 15
Nov 22 at Anoka-Ramsey Community College L, 79-37 1 27 2-10 20.0 1-7 14.3 1-2 50.0 6
Nov 29 Riverland Community College W, 89-51 1 19 3-8 37.5 2-5 40.0 0-1 0.0 8
Dec 3 at Minnesota North College-Mesabi Range W, 60-49 1 29 6-19 31.6 5-16 31.3 2-4 50.0 19
Dec 5 vs. Minnesota State Community and Technical College L, 76-68 1 33 5-13 38.5 4-10 40.0 0-2 0.0 14
Dec 6 vs. St. Cloud Technical & Community College L, 67-57 1 27 5-15 33.3 2-9 22.2 0-1 0.0 12
Dec 12 at St. Cloud Technical & Community College L, 77-57 1 32 4-11 36.4 3-9 33.3 2-4 50.0 13
Dec 13 at Minnesota State Community and Technical College W, 56-52 1 30 1-6 16.7 0-5 0.0 4-4 100.0 6
Jan 2 at Minnesota State Community and Technical College L, 64-56 1 32 4-11 36.4 2-8 25.0 1-1 100.0 11
Jan 3 vs. St. Cloud Technical & Community College L, 76-60 1 24 2-11 18.2 1-6 16.7 3-4 75.0 8
Jan 7 at Northland Community & Technical College L, 92-31 1 21 1-12 8.3 1-9 11.1 0-0 - 3
Jan 10 Minnesota North College-Rainy River W, 72-47 1 31 3-12 25.0 0-6 0.0 2-2 100.0 8
Jan 17 at Minnesota North College-Vermilion L, 93-81 1 27 3-11 27.3 3-8 37.5 0-0 - 9
Jan 21 at Gogebic Community College L, 99-53 1 31 7-21 33.3 7-14 50.0 2-2 100.0 23
Jan 28 Central Lakes College-Brainerd W, 75-58 1 26 3-14 21.4 3-10 30.0 2-4 50.0 11
Jan 31 at Minnesota North College-Rainy River W, 70-49 1 31 4-13 30.8 3-11 27.3 2-2 100.0 13
Feb 2 at Minnesota North College-Mesabi Range L, 76-49 1 28 4-13 30.8 1-5 20.0 2-6 33.3 11
Feb 4 Northland Community & Technical College L, 100-42 1 26 1-12 8.3 1-6 16.7 1-2 50.0 4
Feb 7 Minnesota North College-Vermilion L, 73-57 1 33 2-16 12.5 1-12 8.3 0-0 - 5
Feb 13 Gogebic Community College L, 78-47 - - - - - - - - -
Feb 14 Minnesota North College-Mesabi Range L, 81-53 - - - - - - - - -
Feb 19 at Central Lakes College-Brainerd L, 55-40 - 0 0-0 - 0-0 - 0-0 - 0
Feb 23 Central Lakes College-Brainerd L, 87-55 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 29 # Minnesota North College-Rainy River   - - - - - - - - - - - -
Nov 1 vs. Minnesota North College-Rainy River W, 64-37 - - - - - - - - - - - -
Nov 2 vs. Minnesota North College-Vermilion L, 76-55 - 23 3 3 6 1 3 0.3 2 0 0 -
Nov 5 at Minnesota North College-Vermilion L, 88-44 1 22 1 5 6 0 3 0.0 0 0 1 -
Nov 7 at Canadian Mennonite University W, 59-50 1 26 0 6 6 2 0 - 0 0 2 -
Nov 8 vs. Dakota College at Bottineau L, 54-45 1 18 0 4 4 1 0 - 0 0 1 -
Nov 14 Ridgewater College L, 74-44 1 25 1 3 4 1 1 1.0 1 1 1 -
Nov 15 Minnesota West Community College L, 110-36 1 33 0 0 0 0 2 0.0 0 0 1 -
Nov 21 at Riverland Community College W, 72-31 1 26 0 4 4 1 0 - 4 0 1 -
Nov 22 at Anoka-Ramsey Community College L, 79-37 1 27 4 3 7 0 4 0.0 1 0 3 -
Nov 29 Riverland Community College W, 89-51 1 19 3 0 3 1 3 0.3 3 0 5 1
Dec 3 at Minnesota North College-Mesabi Range W, 60-49 1 29 2 4 6 0 7 0.0 2 0 2 -
Dec 5 vs. Minnesota State Community and Technical College L, 76-68 1 33 0 2 2 1 3 0.3 4 1 3 -
Dec 6 vs. St. Cloud Technical & Community College L, 67-57 1 27 0 3 3 1 4 0.3 1 0 3 -
Dec 12 at St. Cloud Technical & Community College L, 77-57 1 32 1 3 4 1 2 0.5 0 0 2 -
Dec 13 at Minnesota State Community and Technical College W, 56-52 1 30 0 4 4 1 2 0.5 1 0 4 -
Jan 2 at Minnesota State Community and Technical College L, 64-56 1 32 1 2 3 4 0 - 1 1 2 -
Jan 3 vs. St. Cloud Technical & Community College L, 76-60 1 24 0 4 4 1 3 0.3 0 0 1 -
Jan 7 at Northland Community & Technical College L, 92-31 1 21 0 0 0 1 3 0.3 0 0 4 -
Jan 10 Minnesota North College-Rainy River W, 72-47 1 31 0 4 4 5 4 1.3 2 0 3 -
Jan 17 at Minnesota North College-Vermilion L, 93-81 1 27 1 3 4 1 4 0.3 0 0 0 -
Jan 21 at Gogebic Community College L, 99-53 1 31 2 3 5 2 5 0.4 0 0 2 -
Jan 28 Central Lakes College-Brainerd W, 75-58 1 26 1 5 6 0 1 0.0 0 0 2 -
Jan 31 at Minnesota North College-Rainy River W, 70-49 1 31 0 1 1 1 2 0.5 0 0 4 -
Feb 2 at Minnesota North College-Mesabi Range L, 76-49 1 28 0 2 2 0 1 0.0 3 0 1 -
Feb 4 Northland Community & Technical College L, 100-42 1 26 1 1 2 1 4 0.3 0 0 2 -
Feb 7 Minnesota North College-Vermilion L, 73-57 1 33 0 1 1 1 2 0.5 0 0 3 -
Feb 13 Gogebic Community College L, 78-47 - - - - - - - - - - - -
Feb 14 Minnesota North College-Mesabi Range L, 81-53 - - - - - - - - - - - -
Feb 19 at Central Lakes College-Brainerd L, 55-40 - 0 0 0 0 0 0 - 0 0 0 -
Feb 23 Central Lakes College-Brainerd L, 87-55 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 11 20.0 2.1-9.5 22.1 1.7-7.5 22.3 0.4-0.5 80.0 6.2
2025-26 26 24 26.2 3.0-11.2 26.4 1.9-7.8 24.1 1.2-1.9 63.3 9.0
Total 47 35 23.4 2.6-10.4 24.6 1.8-7.7 23.3 0.8-1.3 66.1 7.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 11 421 44-199 22.1 35-157 22.3 8-10 80.0 131
2025-26 26 24 680 77-292 26.4 49-203 24.1 31-49 63.3 234
Total 47 35 1100 121-491 24.6 84-360 23.3 39-59 66.1 365
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 11 20.0 0.0-0.0 22.1 0.0-0.0 22.3 0.0-0.0 80.0 0.0
2025-26 26 24 26.2 0.0-0.0 26.4 0.0-0.0 24.1 0.0-0.0 63.3 0.0
Total 47 35 23.4 0.0-0.0 24.6 0.0-0.0 23.3 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 11 20.0 0.6 2.3 3.0 1.4 - 0.8 2.0 0.4 0.6 0.0
2025-26 26 24 26.2 0.8 2.7 3.5 2.0 0.0 1.1 2.4 0.4 1.0 0.1
Total 47 35 23.4 0.7 2.5 3.3 1.7 0.0 1.0 2.2 0.4 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 11 421 13 49 62 29 - 17 42 0.4 12 1
2025-26 26 24 680 21 70 91 53 1 28 63 0.4 25 3
Total 47 35 1100 34 119 153 82 1 45 105 0.4 37 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 11 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 26 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 47 35 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 26.2 3.0-11.2 26.4 1.9-7.8 24.1 1.2-1.9 63.3 9.0
Conference 9 8 24.7 2.3-11.4 20.4 1.4-7.4 19.4 1.0-1.8 56.3 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 27.6 2.3-12.9 17.8 1.1-8.4 13.6 0.7-1.4 50.0 6.4
Away 14 13 25.9 3.1-10.4 30.3 2.3-7.6 30.2 1.4-2.0 67.9 9.9
Neutral 5 4 25.0 3.4-11.4 29.8 1.8-7.6 23.7 1.4-2.2 63.6 10.0
-
Wins 8 8 27.3 3.4-10.9 31.0 2.4-8.1 29.2 1.9-2.5 75.0 11.0
Losses 18 16 25.6 2.8-11.4 24.4 1.7-7.7 21.7 0.9-1.6 55.2 8.1
-
November 9 8 24.3 2.4-9.1 26.8 1.3-6.6 20.3 0.9-1.2 72.7 7.1
December 5 5 30.3 4.2-12.8 32.8 2.8-9.8 28.6 1.6-3.0 53.3 12.8
January 8 8 27.9 3.4-13.1 25.7 2.5-9.0 27.8 1.5-1.9 80.0 10.8
February 4 3 21.7 1.8-10.2 17.1 0.8-5.8 13.0 0.8-2.0 37.5 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 680 77-292 26.4 49-203 24.1 31-49 63.3 234
Conference 9 8 223 21-103 20.4 13-67 19.4 9-16 56.3 64
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 193 16-90 17.8 8-59 13.6 5-10 50.0 45
Away 14 13 362 44-145 30.3 32-106 30.2 19-28 67.9 139
Neutral 5 4 125 17-57 29.8 9-38 23.7 7-11 63.6 50
-
Wins 8 8 218 27-87 31.0 19-65 29.2 15-20 75.0 88
Losses 18 16 462 50-205 24.4 30-138 21.7 16-29 55.2 146
-
November 9 8 219 22-82 26.8 12-59 20.3 8-11 72.7 64
December 5 5 151 21-64 32.8 14-49 28.6 8-15 53.3 64
January 8 8 223 27-105 25.7 20-72 27.8 12-15 80.0 86
February 4 3 87 7-41 17.1 3-23 13.0 3-8 37.5 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 26.2 0.0-0.0 26.4 0.0-0.0 24.1 0.0-0.0 63.3 0.0
Conference 9 8 24.7 0.0-0.0 20.4 0.0-0.0 19.4 0.0-0.0 56.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 27.6 0.0-0.0 17.8 0.0-0.0 13.6 0.0-0.0 50.0 0.0
Away 14 13 25.9 0.0-0.0 30.3 0.0-0.0 30.2 0.0-0.0 67.9 0.0
Neutral 5 4 25.0 0.0-0.0 29.8 0.0-0.0 23.7 0.0-0.0 63.6 0.0
-
Wins 8 8 27.3 0.0-0.0 31.0 0.0-0.0 29.2 0.0-0.0 75.0 0.0
Losses 18 16 25.6 0.0-0.0 24.4 0.0-0.0 21.7 0.0-0.0 55.2 0.0
-
November 9 8 24.3 0.0-0.0 26.8 0.0-0.0 20.3 0.0-0.0 72.7 0.0
December 5 5 30.3 0.0-0.0 32.8 0.0-0.0 28.6 0.0-0.0 53.3 0.0
January 8 8 27.9 0.0-0.0 25.7 0.0-0.0 27.8 0.0-0.0 80.0 0.0
February 4 3 21.7 0.0-0.0 17.1 0.0-0.0 13.0 0.0-0.0 37.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 26.2 0.8 2.7 3.5 2.0 0.0 1.1 2.4 0.4 1.0 0.1
Conference 9 8 24.7 0.3 1.9 2.2 2.1 - 1.1 2.3 0.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 27.6 0.9 2.0 2.9 2.4 0.1 1.3 2.4 0.5 0.9 0.1
Away 14 13 25.9 0.9 2.9 3.7 2.0 - 1.0 2.4 0.4 0.9 0.1
Neutral 5 4 25.0 0.6 3.2 3.8 1.6 - 1.0 2.6 0.4 1.4 0.2
-
Wins 8 8 27.3 0.8 3.5 4.3 2.9 0.1 1.4 2.4 0.6 1.5 0.0
Losses 18 16 25.6 0.8 2.3 3.2 1.7 - 0.9 2.4 0.4 0.7 0.2
-
November 9 8 24.3 1.3 3.1 4.4 1.7 0.1 0.8 1.8 0.4 1.2 0.1
December 5 5 30.3 0.6 3.2 3.8 2.8 - 0.8 3.6 0.2 1.6 0.2
January 8 8 27.9 0.6 2.8 3.4 2.3 - 1.9 2.8 0.7 0.4 0.1
February 4 3 21.7 0.3 1.0 1.3 1.5 - 0.5 1.8 0.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 680 21 70 91 53 1 28 63 0.4 25 3
Conference 9 8 223 3 17 20 19 - 10 21 0.5 5 0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 193 6 14 20 17 1 9 17 0.5 6 1
Away 14 13 362 12 40 52 28 - 14 33 0.4 12 1
Neutral 5 4 125 3 16 19 8 - 5 13 0.4 7 1
-
Wins 8 8 218 6 28 34 23 1 11 19 0.6 12 0
Losses 18 16 462 15 42 57 30 - 17 44 0.4 13 3
-
November 9 8 219 12 28 40 15 1 7 16 0.4 11 1
December 5 5 151 3 16 19 14 - 4 18 0.2 8 1
January 8 8 223 5 22 27 18 - 15 22 0.7 3 1
February 4 3 87 1 4 5 6 - 2 7 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 8 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 13 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 16 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0