#1 Taylor Whited (G) - Minnesota North College-Itasca

gp
27
pts/g
10.6
fg %
30.2
3pt %
19.7
ft %
42.2
reb/g
4.8
a/g
2.1
Player Stats
  Overall Conf
Games 27 9
Games started 26 8
Minutes 769 217
Minutes per game 28.5 24.1
FG 111-367 22-89
FG Pct 30.2 24.7
3PT 36-183 4-32
3PT Pct 19.7 12.5
FT 27-64 9-20
FT Pct 42.2 45.0
Off rebounds 21 8
Def rebounds 108 45
Total rebounds 129 53
Rebounds per game 4.8 5.9
Personal fouls 55 18
Disqualifications 2 1
Assists 57 18
Turnovers 108 33
Assist to turnover ratio 0.5 0.5
Steals 69 22
Blocks 9 3
Points 285 57
Points per game 10.6 6.3
Points per 40 min 14.8 10.5
Recent Results
Date Opponent/Event Result
Feb 4 Northland Community & Technical College L, 100-42
Feb 7 Minnesota North College-Vermilion L, 73-57
Feb 13 Gogebic Community College L, 78-47
Feb 14 Minnesota North College-Mesabi Range L, 81-53
Feb 19 at Central Lakes College-Brainerd L, 55-40
Feb 23 Central Lakes College-Brainerd L, 87-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Central Lakes College-Brainerd   - - - - - - - - -
Oct 29 # Minnesota North College-Rainy River   - - - - - - - - -
Nov 1 vs. Minnesota North College-Rainy River W, 64-37 - - - - - - - - -
Nov 2 vs. Minnesota North College-Vermilion L, 76-55 1 36 5-16 31.3 2-11 18.2 3-3 100.0 15
Nov 5 at Minnesota North College-Vermilion L, 88-44 1 38 4-18 22.2 2-13 15.4 1-4 25.0 11
Nov 7 at Canadian Mennonite University W, 59-50 1 39 8-28 28.6 2-10 20.0 3-3 100.0 21
Nov 8 vs. Dakota College at Bottineau L, 54-45 1 35 7-22 31.8 3-12 25.0 1-3 33.3 18
Nov 14 Ridgewater College L, 74-44 1 23 3-8 37.5 2-6 33.3 0-1 0.0 8
Nov 15 Minnesota West Community College L, 110-36 1 33 6-15 40.0 3-11 27.3 0-2 0.0 15
Nov 21 at Riverland Community College W, 72-31 1 33 3-12 25.0 1-9 11.1 0-0 - 7
Nov 22 at Anoka-Ramsey Community College L, 79-37 1 32 3-14 21.4 0-5 0.0 0-2 0.0 6
Nov 29 Riverland Community College W, 89-51 1 29 7-20 35.0 2-8 25.0 2-4 50.0 18
Dec 3 at Minnesota North College-Mesabi Range W, 60-49 1 37 6-20 30.0 3-13 23.1 2-6 33.3 17
Dec 5 vs. Minnesota State Community and Technical College L, 76-68 1 31 5-17 29.4 1-8 12.5 1-2 50.0 12
Dec 6 vs. St. Cloud Technical & Community College L, 67-57 1 23 5-10 50.0 2-6 33.3 0-0 - 12
Dec 12 at St. Cloud Technical & Community College L, 77-57 1 28 3-18 16.7 2-10 20.0 1-4 25.0 9
Dec 13 at Minnesota State Community and Technical College W, 56-52 1 32 8-16 50.0 3-7 42.9 2-4 50.0 21
Jan 2 at Minnesota State Community and Technical College L, 64-56 1 35 6-18 33.3 1-7 14.3 0-0 - 13
Jan 3 vs. St. Cloud Technical & Community College L, 76-60 1 33 5-11 45.5 2-7 28.6 0-0 - 12
Jan 7 at Northland Community & Technical College L, 92-31 1 28 0-13 0.0 0-4 0.0 1-2 50.0 1
Jan 10 Minnesota North College-Rainy River W, 72-47 1 18 1-6 16.7 0-2 0.0 0-2 0.0 2
Jan 17 at Minnesota North College-Vermilion L, 93-81 1 32 3-13 23.1 1-6 16.7 6-8 75.0 13
Jan 21 at Gogebic Community College L, 99-53 1 34 5-15 33.3 1-8 12.5 2-6 33.3 13
Jan 28 Central Lakes College-Brainerd W, 75-58 1 34 3-11 27.3 0-3 0.0 0-2 0.0 6
Jan 31 at Minnesota North College-Rainy River W, 70-49 1 27 7-12 58.3 1-4 25.0 1-2 50.0 16
Feb 2 at Minnesota North College-Mesabi Range L, 76-49 1 32 3-11 27.3 0-4 0.0 1-2 50.0 7
Feb 4 Northland Community & Technical College L, 100-42 1 20 3-11 27.3 1-5 20.0 0-0 - 7
Feb 7 Minnesota North College-Vermilion L, 73-57 1 26 2-12 16.7 1-4 25.0 0-2 0.0 5
Feb 13 Gogebic Community College L, 78-47 1 1 0-0 - 0-0 - 0-0 - 0
Feb 14 Minnesota North College-Mesabi Range L, 81-53 - - - - - - - - -
Feb 19 at Central Lakes College-Brainerd L, 55-40 - 0 0-0 - 0-0 - 0-0 - 0
Feb 23 Central Lakes College-Brainerd L, 87-55 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 29 # Minnesota North College-Rainy River   - - - - - - - - - - - -
Nov 1 vs. Minnesota North College-Rainy River W, 64-37 - - - - - - - - - - - -
Nov 2 vs. Minnesota North College-Vermilion L, 76-55 1 36 0 5 5 2 11 0.2 1 0 2 -
Nov 5 at Minnesota North College-Vermilion L, 88-44 1 38 1 2 3 0 2 0.0 0 0 2 -
Nov 7 at Canadian Mennonite University W, 59-50 1 39 1 2 3 4 2 2.0 4 0 1 -
Nov 8 vs. Dakota College at Bottineau L, 54-45 1 35 3 5 8 3 7 0.4 4 0 2 -
Nov 14 Ridgewater College L, 74-44 1 23 0 3 3 0 6 0.0 1 0 0 -
Nov 15 Minnesota West Community College L, 110-36 1 33 1 3 4 1 3 0.3 1 0 4 -
Nov 21 at Riverland Community College W, 72-31 1 33 1 1 2 3 3 1.0 2 0 1 -
Nov 22 at Anoka-Ramsey Community College L, 79-37 1 32 0 2 2 2 6 0.3 2 0 1 -
Nov 29 Riverland Community College W, 89-51 1 29 0 4 4 3 2 1.5 4 0 3 -
Dec 3 at Minnesota North College-Mesabi Range W, 60-49 1 37 2 7 9 4 6 0.7 4 1 3 -
Dec 5 vs. Minnesota State Community and Technical College L, 76-68 1 31 1 2 3 5 3 1.7 5 0 3 -
Dec 6 vs. St. Cloud Technical & Community College L, 67-57 1 23 0 4 4 2 2 1.0 5 1 5 1
Dec 12 at St. Cloud Technical & Community College L, 77-57 1 28 1 9 10 1 7 0.1 2 1 1 -
Dec 13 at Minnesota State Community and Technical College W, 56-52 1 32 0 1 1 1 4 0.3 2 1 3 -
Jan 2 at Minnesota State Community and Technical College L, 64-56 1 35 2 4 6 1 2 0.5 1 0 1 -
Jan 3 vs. St. Cloud Technical & Community College L, 76-60 1 33 0 6 6 3 6 0.5 4 1 2 -
Jan 7 at Northland Community & Technical College L, 92-31 1 28 1 5 6 2 7 0.3 1 0 2 -
Jan 10 Minnesota North College-Rainy River W, 72-47 1 18 0 0 0 1 2 0.5 1 0 5 1
Jan 17 at Minnesota North College-Vermilion L, 93-81 1 32 1 7 8 4 7 0.6 2 1 2 -
Jan 21 at Gogebic Community College L, 99-53 1 34 0 3 3 4 3 1.3 5 1 3 -
Jan 28 Central Lakes College-Brainerd W, 75-58 1 34 1 8 9 3 4 0.8 3 2 2 -
Jan 31 at Minnesota North College-Rainy River W, 70-49 1 27 1 11 12 2 1 2.0 6 0 3 -
Feb 2 at Minnesota North College-Mesabi Range L, 76-49 1 32 2 6 8 4 1 4.0 2 0 1 -
Feb 4 Northland Community & Technical College L, 100-42 1 20 0 4 4 0 7 0.0 2 0 1 -
Feb 7 Minnesota North College-Vermilion L, 73-57 1 26 2 4 6 2 4 0.5 5 0 2 -
Feb 13 Gogebic Community College L, 78-47 1 1 0 0 0 0 0 - 0 0 0 -
Feb 14 Minnesota North College-Mesabi Range L, 81-53 - - - - - - - - - - - -
Feb 19 at Central Lakes College-Brainerd L, 55-40 - 0 0 0 0 0 0 - 0 0 0 -
Feb 23 Central Lakes College-Brainerd L, 87-55 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 26 28.5 4.1-13.6 30.2 1.3-6.8 19.7 1.0-2.4 42.2 10.6
Total 27 26 28.5 4.1-13.6 30.2 1.3-6.8 19.7 1.0-2.4 42.2 10.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 769 111-367 30.2 36-183 19.7 27-64 42.2 285
Total 27 26 769 111-367 30.2 36-183 19.7 27-64 42.2 285
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 26 28.5 0.0-0.0 30.2 0.0-0.0 19.7 0.0-0.0 42.2 0.0
Total 27 26 28.5 0.0-0.0 30.2 0.0-0.0 19.7 0.0-0.0 42.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 26 28.5 0.8 4.0 4.8 2.0 0.1 2.1 4.0 0.5 2.6 0.3
Total 27 26 28.5 0.8 4.0 4.8 2.0 0.1 2.1 4.0 0.5 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 26 769 21 108 129 55 2 57 108 0.5 69 9
Total 27 26 769 21 108 129 55 2 57 108 0.5 69 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 26 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 27 26 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 28.5 4.1-13.6 30.2 1.3-6.8 19.7 1.0-2.4 42.2 10.6
Conference 9 8 24.1 2.4-9.9 24.7 0.4-3.6 12.5 1.0-2.2 45.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 23.0 3.1-10.4 30.1 1.1-4.9 23.1 0.2-1.6 15.4 7.6
Away 14 13 30.5 4.2-14.9 28.4 1.2-7.1 17.0 1.4-3.1 46.5 11.1
Neutral 5 5 31.6 5.4-15.2 35.5 2.0-8.8 22.7 1.0-1.6 62.5 13.8
-
Wins 8 8 31.1 5.4-15.6 34.4 1.5-7.0 21.4 1.2-2.9 43.5 13.5
Losses 19 18 27.4 3.6-12.7 28.1 1.3-6.7 18.9 0.9-2.2 41.5 9.3
-
November 9 9 33.1 5.1-17.0 30.1 1.9-9.4 20.0 1.1-2.4 45.5 13.2
December 5 5 30.1 5.4-16.2 33.3 2.2-8.8 25.0 1.2-3.2 37.5 14.2
January 8 8 30.1 3.8-12.4 30.3 0.8-5.1 14.6 1.2-2.8 45.5 9.5
February 5 4 15.9 1.6-6.8 23.5 0.4-2.6 15.4 0.2-0.8 25.0 3.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 769 111-367 30.2 36-183 19.7 27-64 42.2 285
Conference 9 8 217 22-89 24.7 4-32 12.5 9-20 45.0 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 184 25-83 30.1 9-39 23.1 2-13 15.4 61
Away 14 13 427 59-208 28.4 17-100 17.0 20-43 46.5 155
Neutral 5 5 158 27-76 35.5 10-44 22.7 5-8 62.5 69
-
Wins 8 8 249 43-125 34.4 12-56 21.4 10-23 43.5 108
Losses 19 18 520 68-242 28.1 24-127 18.9 17-41 41.5 177
-
November 9 9 298 46-153 30.1 17-85 20.0 10-22 45.5 119
December 5 5 151 27-81 33.3 11-44 25.0 6-16 37.5 71
January 8 8 241 30-99 30.3 6-41 14.6 10-22 45.5 76
February 5 4 79 8-34 23.5 2-13 15.4 1-4 25.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 28.5 0.0-0.0 30.2 0.0-0.0 19.7 0.0-0.0 42.2 0.0
Conference 9 8 24.1 0.0-0.0 24.7 0.0-0.0 12.5 0.0-0.0 45.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 23.0 0.0-0.0 30.1 0.0-0.0 23.1 0.0-0.0 15.4 0.0
Away 14 13 30.5 0.0-0.0 28.4 0.0-0.0 17.0 0.0-0.0 46.5 0.0
Neutral 5 5 31.6 0.0-0.0 35.5 0.0-0.0 22.7 0.0-0.0 62.5 0.0
-
Wins 8 8 31.1 0.0-0.0 34.4 0.0-0.0 21.4 0.0-0.0 43.5 0.0
Losses 19 18 27.4 0.0-0.0 28.1 0.0-0.0 18.9 0.0-0.0 41.5 0.0
-
November 9 9 33.1 0.0-0.0 30.1 0.0-0.0 20.0 0.0-0.0 45.5 0.0
December 5 5 30.1 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 37.5 0.0
January 8 8 30.1 0.0-0.0 30.3 0.0-0.0 14.6 0.0-0.0 45.5 0.0
February 5 4 15.9 0.0-0.0 23.5 0.0-0.0 15.4 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 28.5 0.8 4.0 4.8 2.0 0.1 2.1 4.0 0.5 2.6 0.3
Conference 9 8 24.1 0.9 5.0 5.9 2.0 0.1 2.0 3.7 0.5 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 23.0 0.5 3.3 3.8 2.1 0.1 1.3 3.5 0.4 2.1 0.3
Away 14 13 30.5 0.9 4.3 5.2 1.7 - 2.3 3.6 0.6 2.4 0.4
Neutral 5 5 31.6 0.8 4.4 5.2 2.8 0.2 3.0 5.8 0.5 3.8 0.4
-
Wins 8 8 31.1 0.8 4.3 5.0 2.6 0.1 2.6 3.0 0.9 3.3 0.5
Losses 19 18 27.4 0.8 3.9 4.7 1.8 0.1 1.9 4.4 0.4 2.3 0.3
-
November 9 9 33.1 0.8 3.0 3.8 1.8 - 2.0 4.7 0.4 2.1 0.0
December 5 5 30.1 0.8 4.6 5.4 3.0 0.2 2.6 4.4 0.6 3.6 0.8
January 8 8 30.1 0.8 5.5 6.3 2.5 0.1 2.5 4.0 0.6 2.9 0.6
February 5 4 15.9 0.8 2.8 3.6 0.8 - 1.2 2.4 0.5 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 769 21 108 129 55 2 57 108 0.5 69 9
Conference 9 8 217 8 45 53 18 1 18 33 0.5 22 3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 184 4 26 30 17 1 10 28 0.4 17 2
Away 14 13 427 13 60 73 24 - 32 51 0.6 33 5
Neutral 5 5 158 4 22 26 14 1 15 29 0.5 19 2
-
Wins 8 8 249 6 34 40 21 1 21 24 0.9 26 4
Losses 19 18 520 15 74 89 34 1 36 84 0.4 43 5
-
November 9 9 298 7 27 34 16 - 18 42 0.4 19 0
December 5 5 151 4 23 27 15 1 13 22 0.6 18 4
January 8 8 241 6 44 50 20 1 20 32 0.6 23 5
February 5 4 79 4 14 18 4 - 6 12 0.5 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 9 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 19 18 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 9 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 4 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0