March 2, 2022 Anoka-Ramsey Community College at Itasca Community College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 9 | 8 | 1 |
| Itasca Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
Box Score
Anoka-Ramsey Community College
Itasca Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Klink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Stai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Buttweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Seibel | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Antonio Barachy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Ziesmer | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wyatt Doubler | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benji Bruce | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blake Ramberg | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Schroer | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Drake Locklear | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Derek Heldman | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 9 | 8 | 7 | 4 | 7 | 0 |
Batting
3B:
Blake Ramberg
, Drake Locklear
HR:
Landon Seibel
RBI:
Landon Seibel (3)
, Blake Ramberg
, Drake Locklear (2)
, Derek Heldman
Baserunning
SB:
Landon Seibel
, Blake Ramberg
, Derek Heldman
CS:
Benji Bruce
Fielding
E:
Wyatt Doubler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Resnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Liestman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wensloff | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Morales | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kodi Miller | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex McBride | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bonneville | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dawson Stevens | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Layton Rivas | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cade Marquardt | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Eltiste | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Dommeyer | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 0 | 2 | 8 |
Batting
2B:
Jack Dommeyer
RBI:
Jack Dommeyer
Baserunning
SB:
Jackson Bonneville
CS:
Daniel Wensloff
Fielding
E:
Jackson Bonneville (4)
, Jake Eltiste
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Buttweiler (W, 1-0) | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Dillon Stai | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brandon Klink | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Brayden Buttweiler (19)
, Dillon Stai (5)
, Brandon Klink (4)
WP:
Brayden Buttweiler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Resnick (L, 0-1) | 3.0 | 2 | 2 | 2 | 2 | 5 | 0 |
| Avery Liestman | 2.0 | 4 | 3 | 1 | 0 | 2 | 1 |
| Logan Jackson | 2.0 | 2 | 4 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
Riley Resnick (15)
, Avery Liestman (11)
, Logan Jackson (12)
WP:
Avery Liestman
HBP:
Riley Resnick (2)
Other Information
| Location: | US Bank Stadium |
| Attendance: | 0 |
| Weather: | |






















