March 11, 2022 Niagara County Community College at Itasca Community College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | 0 |
| Itasca Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
Box Score
Niagara County Community College
Itasca Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mitch Holtz 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Evans ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Tani rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Hodil dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Neino c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lance Baldensperger lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Markott 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fairbrother 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Austin Mann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Coletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Arbuthnot | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Brisson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Cenname | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mark Khun | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trent Wasserman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 8 | 5 | 7 | 8 | 4 | 0 |
Batting
RBI:
Alex Minnehan (2)
, Mitch Holtz
, Justin Hodil
, C. Neino
, Andrew Fairbrother
, Mark Khun
Sac:
Mitch Holtz
, Andrew Fairbrother
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layton Rivas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Oxton 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cade Marquardt c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Wensloff rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jackson Bonneville ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Avery Liestman 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Resnick 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Meas dh | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dezmon LeTexier lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rafael Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalib Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 8 | 2 | 5 | 5 | 0 |
Batting
2B:
Spencer Oxton
, Daniel Wensloff
RBI:
Jackson Bonneville (2)
Fielding
E:
Daniel Wensloff
, Jackson Bonneville (2)
, Rafael Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Mann | 4.1 | 6 | 2 | 2 | 3 | 0 | 0 |
| Brayden Coletta (W, 1-0) | 2.1 | 5 | 0 | 0 | 1 | 5 | 0 |
| Totals | 6.2 | 11 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Austin Mann (22)
, Brayden Coletta (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rafael Perez (L, 0-0) | 5.0 | 5 | 3 | 3 | 6 | 4 | 0 |
| Dawson Stevens | 2.0 | 2 | 6 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 7 | 9 | 7 | 9 | 5 | 0 |
Pitching
Batters faced:
Rafael Perez (26)
, Dawson Stevens (13)
HBP:
Dawson Stevens
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |
| Weather: | |






















