Minnesota North College-Itasca at Minnesota North College-Hibbing January 21, 2023

(9-12, 5-1)
71
(3-14, 0-6)
69
Final 1 2 OT T
Minnesota North College-Itasca 30 32 9 71
Minnesota North College-Hibbing 28 34 7 69

Box Score

Minnesota North College-Itasca
Minnesota North College-Hibbing

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Johnnie Ambrose 39 2-8 0-1 2-2 0 6 6 2 1 0 0 2 6
13 - Jerome Washington 39 7-16 4-11 1-1 0 6 6 0 1 0 2 4 19
14 - Jordan Aghan 22 4-11 0-4 1-1 3 2 5 0 0 0 1 3 9
22 - Donte Whymns 29 2-5 0-0 3-4 3 8 11 0 1 1 2 3 7
35 - Tamarrien Thorpe 37 6-16 2-6 2-2 1 6 7 0 0 0 3 0 16
RESERVES  
0 - Kade Robb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaiah Timmons 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
5 - Takieto Palmer Jr. 19 3-8 0-1 1-2 1 5 6 0 0 0 2 2 7
10 - Jaquan Adams 15 2-7 0-1 1-2 0 2 2 0 0 0 0 2 5
11 - Brady Thomas 10 0-2 0-0 2-2 0 1 1 0 1 0 1 2 2
23 - Tyler Pederson 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   26-74 6-24 13-16 8 38 46 2 4 1 13 19 71
    35.1% 25.0% 81.3%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Schuyler Pimentel 31 3-17 0-3 3-4 5 2 7 1 1 0 1 1 9
11 - Shawn Brown Jr 34 1-12 0-5 2-4 1 3 4 3 0 0 2 3 4
14 - Nick Moore 37 2-6 1-4 0-1 0 3 3 0 3 0 1 3 5
22 - Ramaj Gordon 34 6-17 5-9 3-6 2 6 8 4 0 0 2 5 20
23 - Ray Washington-Battle Jr 40 6-21 0-2 4-11 6 7 13 1 0 0 0 0 16
RESERVES  
5 - Alvin Judd 8 2-5 1-4 0-0 0 2 2 0 0 0 0 1 5
10 - Sam Serna 21 2-6 2-6 0-0 0 1 1 1 1 0 0 0 6
12 - Owen Smith 11 1-2 0-0 0-0 3 0 3 1 0 0 0 1 2
13 - Conor Goggin 10 1-2 0-1 0-0 0 6 6 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   24-88 9-34 12-26 17 30 47 11 5 0 6 15 69
    27.3% 26.5% 46.2%  

Game Information

Date/Time: January 21, 2023 - 3:00 PM
Location: Hibbing
Technical fouls: Minnesota North College-Itasca-None ; Minnesota North College-Hibbing-None .
Officials: Davis Lamppa, Pete Cieluch, Matthew Pellinen

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Itasca Minnesota North College-Hibbing
Field Goal 26-74 24-88
Field Goal % 35.1% 27.3%
3 Point 6-24 9-34
3 Point % 25.0% 26.5%
Free Throw 13-16 12-26
Free Throw % 81.3% 46.2%
Rebounds 46 47
Assists 2 11
Turnovers 13 6
Points off Turnovers 7 18
2nd Chance Points 11 12
Points in the Paint 28 28
Fastbreak Points 0 0
Bench Points 14 15
Largest Lead 12 3
Time of Largest Lead 1st-17:07 OT-01:21
Trends Ties: 4; Lead Changes: 3
Field Goals %
Minnesota North College-Itasca
35.1%
27.3%
Minnesota North College-Hibbing
3 Point %
Minnesota North College-Itasca
25.0%
26.5%
Minnesota North College-Hibbing
Rebounds
Minnesota North College-Itasca
46
47
Minnesota North College-Hibbing
Turnovers
Minnesota North College-Itasca
13
6
Minnesota North College-Hibbing

Period1 Box Score

Minnesota North College-Itasca
Minnesota North College-Hibbing

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Johnnie Ambrose 17 2-2 0-0 2-2 0 3 3 0 1 0 0 0 6
13 - Jerome Washington 14 2-6 1-4 0-0 0 1 1 0 0 0 0 0 5
14 - Jordan Aghan 10 2-5 0-1 1-1 3 2 5 0 0 0 0 3 5
22 - Donte Whymns 13 1-4 0-0 0-0 0 5 5 0 0 0 0 1 2
35 - Tamarrien Thorpe 17 3-8 1-4 0-0 0 3 3 0 0 0 1 0 7
RESERVES  
0 - Kade Robb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaiah Timmons 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Takieto Palmer Jr. 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Jaquan Adams 9 2-5 0-0 1-2 0 1 1 0 0 0 0 1 5
11 - Brady Thomas 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Tyler Pederson 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-33 2-10 4-5 3 18 21 0 1 0 3 8 30
    36.4% 20.0% 80.0%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Schuyler Pimentel 14 2-10 0-0 3-4 3 2 5 0 0 0 1 0 7
11 - Shawn Brown Jr 15 0-2 0-1 0-0 0 2 2 2 0 0 1 2 0
14 - Nick Moore 19 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
22 - Ramaj Gordon 17 4-11 3-5 2-4 1 1 2 1 0 0 1 2 13
23 - Ray Washington-Battle Jr 18 2-9 0-2 0-2 1 2 3 0 0 0 0 0 4
RESERVES  
5 - Alvin Judd 0 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
10 - Sam Serna 8 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
12 - Owen Smith 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Conor Goggin 6 1-2 0-1 0-0 0 4 4 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-37 3-11 5-10 5 14 19 5 1 0 3 6 28
    27.0% 27.3% 50.0%  

Period2 Box Score

Minnesota North College-Itasca
Minnesota North College-Hibbing

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Johnnie Ambrose 17 0-6 0-1 0-0 0 2 2 2 0 0 0 2 0
13 - Jerome Washington 20 5-9 3-6 1-1 0 5 5 0 1 0 1 3 14
14 - Jordan Aghan 10 2-6 0-3 0-0 0 0 0 0 0 0 1 0 4
22 - Donte Whymns 11 0-0 0-0 1-2 2 2 4 0 1 1 2 1 1
35 - Tamarrien Thorpe 16 2-6 0-0 2-2 1 2 3 0 0 0 1 0 6
RESERVES  
0 - Kade Robb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaiah Timmons 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Takieto Palmer Jr. 10 2-6 0-0 1-2 1 3 4 0 0 0 0 1 5
10 - Jaquan Adams 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Brady Thomas 6 0-1 0-0 2-2 0 1 1 0 1 0 1 0 2
23 - Tyler Pederson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-36 3-11 7-9 4 15 19 2 3 1 7 7 32
    30.6% 27.3% 77.8%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Schuyler Pimentel 12 1-3 0-1 0-0 2 0 2 1 1 0 0 1 2
11 - Shawn Brown Jr 15 1-9 0-4 1-2 1 1 2 0 0 0 1 1 3
14 - Nick Moore 13 1-3 0-2 0-1 0 1 1 0 2 0 1 1 2
22 - Ramaj Gordon 17 2-6 2-4 1-2 1 5 6 3 0 0 1 2 7
23 - Ray Washington-Battle Jr 17 3-6 0-0 3-4 0 4 4 1 0 0 0 0 9
RESERVES  
5 - Alvin Judd 8 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
10 - Sam Serna 12 2-5 2-5 0-0 0 1 1 0 0 0 0 0 6
12 - Owen Smith 3 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
13 - Conor Goggin 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-37 5-19 5-9 6 15 21 5 3 0 3 8 34
    32.4% 26.3% 55.6%  

Period3 Box Score

Minnesota North College-Itasca
Minnesota North College-Hibbing

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Johnnie Ambrose 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Jerome Washington 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
14 - Jordan Aghan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Donte Whymns 5 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
35 - Tamarrien Thorpe 4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
0 - Kade Robb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaiah Timmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Takieto Palmer Jr. 2 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
10 - Jaquan Adams 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Brady Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Tyler Pederson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-5 1-3 2-2 1 5 6 0 0 0 3 4 9
    60.0% 33.3% 100.0%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Schuyler Pimentel 5 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Shawn Brown Jr 4 0-1 0-0 1-2 0 0 0 1 0 0 0 0 1
14 - Nick Moore 5 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
22 - Ramaj Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Ray Washington-Battle Jr 5 1-6 0-0 1-5 5 1 6 0 0 0 0 0 3
RESERVES  
5 - Alvin Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sam Serna 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Owen Smith 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Conor Goggin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 1-4 2-7 6 1 7 1 1 0 0 1 7
    14.3% 25.0% 28.6%