Minnesota North College-Itasca at Minnesota North College-Rainy River January 31, 2026

61
88
Final 1 2 T
Minnesota North College-Itasca 24 37 61
Minnesota North College-Rainy River 49 39 88

Box Score

Minnesota North College-Itasca
Minnesota North College-Rainy River

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Victor Estevao - f 32 4-13 0-6 4-6 2 10 12 2 1 0 3 3 12
14 - London Bonnor - f 25 1-10 1-7 0-0 3 1 4 1 0 0 4 2 3
0 - Travis Campbell - g 16 2-3 0-1 0-0 3 1 4 2 0 0 0 3 4
1 - Dmareon Manning - g 24 3-12 0-5 2-2 1 2 3 2 0 0 1 0 8
21 - Gohan Sawyer - g 28 3-7 3-5 0-0 1 0 1 0 0 0 0 0 9
RESERVES  
4 - Talbert Jones - g 10 2-6 2-5 0-0 0 0 0 0 0 0 0 3 6
10 - Jackson Horn - f 11 2-5 2-4 0-0 1 2 3 0 0 0 0 1 6
11 - Michael Mounsif - g 22 2-13 1-4 1-2 0 4 4 0 1 1 2 2 6
13 - Robert Reimann - f 23 1-3 0-0 0-0 3 2 5 1 0 0 1 3 2
20 - Matt Chow - g 9 2-3 1-2 0-0 0 1 1 2 1 0 0 0 5
TM - Team 0 0 0 1 0
TOTALS   22-75 10-39 7-10 14 23 37 10 3 1 12 17 61
    29.3% 25.6% 70.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Samuel Jideofor - f 29 3-8 1-4 0-0 0 6 6 2 0 2 1 3 7
2 - Carter Smith - g 22 1-4 0-0 0-0 0 2 2 0 1 0 1 1 2
3 - Talib Mott - g 29 5-9 3-5 1-2 0 4 4 0 2 0 1 0 14
1 - Austin Howe 26 11-15 5-8 1-2 0 5 5 3 0 0 0 0 28
4 - Rodney Mozard 35 3-3 0-0 4-4 1 7 8 2 0 2 2 3 10
RESERVES  
0 - Jaymar Previl - g 19 5-10 0-1 1-2 2 2 4 0 0 0 2 0 11
5 - O'Neal Norelus - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - John Berry III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zayviar Handson 23 2-6 0-2 3-4 1 5 6 0 0 0 1 3 7
12 - Romero Cannida - g 9 1-2 0-1 5-6 0 2 2 1 1 0 1 0 7
21 - Brendan Daniel 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Kordell Louis Jean - f 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-59 9-21 15-20 4 36 40 8 4 4 9 11 88
    54.2% 42.9% 75.0%  

Game Information

Date/Time: January 31, 2026 - 3:00 PM
Location: MNC-RR
Technical fouls: Minnesota North College-Itasca-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Itasca Minnesota North College-Rainy River
Field Goal 22-75 32-59
Field Goal % 29.3% 54.2%
3 Point 10-39 9-21
3 Point % 25.6% 42.9%
Free Throw 7-10 15-20
Free Throw % 70.0% 75.0%
Rebounds 37 40
Assists 10 8
Turnovers 12 9
Points off Turnovers 2 9
2nd Chance Points 10 4
Points in the Paint 18 38
Fastbreak Points 3 9
Bench Points 25 27
Largest Lead 2 30
Time of Largest Lead 1st-18:33 2nd-11:07
Trends Ties: 0; Lead Changes: 4
Field Goals %
Minnesota North College-Itasca
29.3%
54.2%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Itasca
25.6%
42.9%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Itasca
37
40
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Itasca
12
9
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Itasca
Minnesota North College-Rainy River

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Victor Estevao - f 15 1-7 0-4 2-3 1 4 5 1 0 0 1 1 4
14 - London Bonnor - f 13 1-6 1-5 0-0 3 0 3 1 0 0 3 1 3
0 - Travis Campbell - g 14 2-3 0-1 0-0 2 0 2 1 0 0 0 2 4
1 - Dmareon Manning - g 12 2-8 0-3 0-0 1 0 1 1 0 0 0 0 4
21 - Gohan Sawyer - g 15 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
4 - Talbert Jones - g 2 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
10 - Jackson Horn - f 3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
11 - Michael Mounsif - g 12 1-7 0-2 1-2 0 2 2 0 1 1 2 1 3
13 - Robert Reimann - f 12 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
20 - Matt Chow - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-37 3-20 3-5 8 9 17 5 1 1 6 7 24
    24.3% 15.0% 60.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Samuel Jideofor - f 12 3-4 1-2 0-0 0 2 2 2 0 1 0 2 7
2 - Carter Smith - g 9 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
3 - Talib Mott - g 17 3-6 2-3 1-2 0 4 4 0 2 0 0 0 9
1 - Austin Howe 17 7-9 3-5 0-0 0 2 2 2 0 0 0 0 17
4 - Rodney Mozard 20 2-2 0-0 4-4 1 6 7 1 0 1 2 0 8
RESERVES  
0 - Jaymar Previl - g 11 2-6 0-1 0-0 2 1 3 0 0 0 0 0 4
5 - O'Neal Norelus - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - John Berry III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zayviar Handson 12 0-1 0-0 2-2 1 3 4 0 0 0 0 2 2
12 - Romero Cannida - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Brendan Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kordell Louis Jean - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-32 6-12 7-8 4 19 23 5 2 2 2 5 49
    56.3% 50.0% 87.5%  

Period2 Box Score

Minnesota North College-Itasca
Minnesota North College-Rainy River

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Victor Estevao - f 17 3-6 0-2 2-3 1 6 7 1 1 0 2 2 8
14 - London Bonnor - f 12 0-4 0-2 0-0 0 1 1 0 0 0 1 1 0
0 - Travis Campbell - g 2 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
1 - Dmareon Manning - g 12 1-4 0-2 2-2 0 2 2 1 0 0 1 0 4
21 - Gohan Sawyer - g 13 2-4 2-3 0-0 1 0 1 0 0 0 0 0 6
RESERVES  
4 - Talbert Jones - g 8 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
10 - Jackson Horn - f 8 2-4 2-3 0-0 1 0 1 0 0 0 0 1 6
11 - Michael Mounsif - g 10 1-6 1-2 0-0 0 2 2 0 0 0 0 1 3
13 - Robert Reimann - f 11 1-3 0-0 0-0 2 1 3 0 0 0 1 3 2
20 - Matt Chow - g 7 2-3 1-2 0-0 0 1 1 2 1 0 0 0 5
TM - Team 0 0 0 1 0
TOTALS   13-38 7-19 4-5 6 14 20 5 2 0 5 10 37
    34.2% 36.8% 80.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Samuel Jideofor - f 17 0-4 0-2 0-0 0 4 4 0 0 1 1 1 0
2 - Carter Smith - g 13 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
3 - Talib Mott - g 12 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
1 - Austin Howe 9 4-6 2-3 1-2 0 3 3 1 0 0 0 0 11
4 - Rodney Mozard 15 1-1 0-0 0-0 0 1 1 1 0 1 0 3 2
RESERVES  
0 - Jaymar Previl - g 8 3-4 0-0 1-2 0 1 1 0 0 0 2 0 7
5 - O'Neal Norelus - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - John Berry III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zayviar Handson 11 2-5 0-2 1-2 0 2 2 0 0 0 1 1 5
12 - Romero Cannida - g 7 1-1 0-0 5-6 0 2 2 1 1 0 1 0 7
21 - Brendan Daniel 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Kordell Louis Jean - f 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-27 3-9 8-12 0 17 17 3 2 2 7 6 39
    51.9% 33.3% 66.7%