Ridgewater College at Minnesota North College-Itasca November 14, 2025

(3-0, 1-0)
113
(0-5, 0-1)
91
Final 1 2 T
Ridgewater College 57 56 113
Minnesota North College-Itasca 38 53 91

Box Score

Ridgewater College
Minnesota North College-Itasca

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 25 8-16 2-6 3-3 1 1 2 4 0 0 1 0 21
2 - Brenton McKinney 21 4-9 0-4 4-4 1 5 6 3 0 0 2 1 12
4 - Connor Whittet 18 1-4 0-2 0-0 1 4 5 0 2 0 0 1 2
15 - Jovohn Davis 23 5-12 2-5 3-4 1 1 2 2 2 0 0 3 15
22 - DeAndre Holloway 23 9-16 0-1 6-7 9 3 12 3 3 0 1 1 24
RESERVES  
3 - Gavin Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Louis Stoitchkov 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
13 - De'Marrion Dixon 3 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
14 - John Hooker 18 4-6 0-0 2-4 3 5 8 1 1 1 1 3 10
21 - Steven Nzimi 5 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
23 - Jalen Schumann 16 1-4 1-3 1-4 1 1 2 2 1 0 1 2 4
24 - De'Quarious Marks 13 2-8 1-3 2-2 4 3 7 0 0 0 0 3 7
31 - Ryan Bakke 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Austin Dickinson 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
34 - Kyler Pickle 15 2-5 1-3 1-2 0 1 1 2 1 0 1 1 6
55 - Andre Jones 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   41-88 9-31 22-30 24 25 49 19 10 1 8 17 113
    46.6% 29.0% 73.3%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 24 1-5 1-1 0-0 3 3 6 2 1 0 1 4 3
1 - Dmareon Manning 36 11-23 4-12 0-0 0 2 2 7 2 0 6 3 26
5 - Victor Estevao 31 8-13 2-4 8-11 0 7 7 5 0 2 0 3 26
15 - Lamarcus Preston 29 8-12 1-2 1-1 4 8 12 0 0 0 4 3 18
21 - Gohan Sawyer 33 1-6 1-5 0-0 0 0 0 2 0 0 1 1 3
RESERVES  
4 - Talbert Jones 12 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Dashawn Robinson 19 3-8 1-4 0-0 3 4 7 0 2 0 0 2 7
13 - Ronald Flenoy 15 2-5 0-0 4-5 2 1 3 1 0 0 2 2 8
TM - Team 0 0 0 0 0
TOTALS   34-73 10-28 13-17 12 25 37 17 5 2 15 20 91
    46.6% 35.7% 76.5%  

Game Information

Date/Time: November 14, 2025 - 7:30 PM
Location: Itasca
Technical fouls: Ridgewater College-None ; Minnesota North College-Itasca-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ridgewater College Minnesota North College-Itasca
Field Goal 41-88 34-73
Field Goal % 46.6% 46.6%
3 Point 9-31 10-28
3 Point % 29.0% 35.7%
Free Throw 22-30 13-17
Free Throw % 73.3% 76.5%
Rebounds 49 37
Assists 19 17
Turnovers 8 15
Points off Turnovers 24 12
2nd Chance Points 38 13
Points in the Paint 54 32
Fastbreak Points 0 0
Bench Points 39 15
Largest Lead 30 2
Time of Largest Lead 2nd-04:27 1st-19:49
Trends Ties: 1; Lead Changes: 1
Field Goals %
Ridgewater College
46.6%
46.6%
Minnesota North College-Itasca
3 Point %
Ridgewater College
29.0%
35.7%
Minnesota North College-Itasca
Rebounds
Ridgewater College
49
37
Minnesota North College-Itasca
Turnovers
Ridgewater College
8
15
Minnesota North College-Itasca

Period1 Box Score

Ridgewater College
Minnesota North College-Itasca

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 16 6-11 0-3 3-3 0 1 1 4 0 0 1 0 15
2 - Brenton McKinney 12 2-4 0-2 2-2 0 3 3 2 0 0 2 1 6
4 - Connor Whittet 9 1-2 0-0 0-0 1 3 4 0 1 0 0 1 2
15 - Jovohn Davis 14 2-7 1-3 1-1 1 1 2 1 0 0 0 2 6
22 - DeAndre Holloway 12 4-9 0-0 3-4 6 3 9 1 1 0 0 1 11
RESERVES  
3 - Gavin Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Louis Stoitchkov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - De'Marrion Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - John Hooker 9 1-2 0-0 0-2 1 2 3 0 0 1 0 2 2
21 - Steven Nzimi 5 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
23 - Jalen Schumann 8 1-1 1-1 0-2 0 1 1 0 0 0 0 0 3
24 - De'Quarious Marks 6 1-4 1-1 2-2 2 0 2 0 0 0 0 3 5
31 - Ryan Bakke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Austin Dickinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyler Pickle 8 1-3 1-3 0-0 0 1 1 1 1 0 1 0 3
55 - Andre Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-45 4-13 11-16 13 15 28 9 3 1 4 10 57
    46.7% 30.8% 68.8%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 8 0-2 0-0 0-0 0 1 1 0 1 0 1 2 0
1 - Dmareon Manning 16 4-10 1-5 0-0 0 1 1 4 1 0 1 2 9
5 - Victor Estevao 14 5-8 0-1 2-3 0 3 3 2 0 0 0 1 12
15 - Lamarcus Preston 15 3-6 1-2 1-1 2 3 5 0 0 0 1 2 8
21 - Gohan Sawyer 17 0-3 0-2 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
4 - Talbert Jones 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Dashawn Robinson 12 1-4 1-3 0-0 2 2 4 0 1 0 0 0 3
13 - Ronald Flenoy 10 1-2 0-0 4-5 1 1 2 0 0 0 2 1 6
TM - Team 0 0 0 0 0
TOTALS   14-35 3-13 7-9 5 11 16 8 3 0 7 10 38
    40.0% 23.1% 77.8%  

Period2 Box Score

Ridgewater College
Minnesota North College-Itasca

Ridgewater College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyrese Mayo 9 2-5 2-3 0-0 1 0 1 0 0 0 0 0 6
2 - Brenton McKinney 9 2-5 0-2 2-2 1 2 3 1 0 0 0 0 6
4 - Connor Whittet 9 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
15 - Jovohn Davis 9 3-5 1-2 2-3 0 0 0 1 2 0 0 1 9
22 - DeAndre Holloway 11 5-7 0-1 3-3 3 0 3 2 2 0 1 0 13
RESERVES  
3 - Gavin Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Louis Stoitchkov 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
13 - De'Marrion Dixon 3 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
14 - John Hooker 9 3-4 0-0 2-2 2 3 5 1 1 0 1 1 8
21 - Steven Nzimi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Schumann 8 0-3 0-2 1-2 1 0 1 2 1 0 1 2 1
24 - De'Quarious Marks 7 1-4 0-2 0-0 2 3 5 0 0 0 0 0 2
31 - Ryan Bakke 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Austin Dickinson 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
34 - Kyler Pickle 7 1-2 0-0 1-2 0 0 0 1 0 0 0 1 3
55 - Andre Jones 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-43 5-18 11-14 11 10 21 10 7 0 4 7 56
    46.5% 27.8% 78.6%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 16 1-3 1-1 0-0 3 2 5 2 0 0 0 2 3
1 - Dmareon Manning 20 7-13 3-7 0-0 0 1 1 3 1 0 5 1 17
5 - Victor Estevao 17 3-5 2-3 6-8 0 4 4 3 0 2 0 2 14
15 - Lamarcus Preston 14 5-6 0-0 0-0 2 5 7 0 0 0 3 1 10
21 - Gohan Sawyer 16 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
4 - Talbert Jones 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Dashawn Robinson 7 2-4 0-1 0-0 1 2 3 0 1 0 0 2 4
13 - Ronald Flenoy 5 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   20-38 7-15 6-8 7 14 21 9 2 2 8 10 53
    52.6% 46.7% 75.0%