#2 Dominique Moore (F) - Minnesota North College-Itasca
gp
4
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | - | - | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.3 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 5 | at Northland Community & Technical College | W, 77-72 |
| Feb 8 | Minnesota North College-Vermilion | L, 81-77 |
| Feb 14 | Gogebic Community College | L, 84-73 |
| Feb 15 | Minnesota North College-Mesabi Range | W, 89-80 |
| Feb 19 | Central Lakes College-Brainerd | L, 88-78 |
| Feb 22 | at Minnesota North College-Hibbing | L, 91-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at North Dakota State College of Science | L, 105-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Valley City JV | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Red Lake Nation College | W, 102-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Minnesota State Community and Technical College | L, 72-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Riverland Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Williston State College | L, 91-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 77-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Riverland Community College | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Anoka-Ramsey Community College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Oak Hills | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota West Community & Technical College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ridgewater College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota State Community and Technical College | L, 89-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. St. Cloud Technical & Community College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Red Lake Nation College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Northland Community & Technical College | W, 65-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Minnesota North College-Vermilion | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Gogebic Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Minnesota North College-Mesabi Range | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Lakes College-Brainerd | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Minnesota North College-Hibbing | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Minnesota North College-Rainy River | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Minnesota North College-Rainy River | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northland Community & Technical College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Minnesota North College-Vermilion | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gogebic Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Minnesota North College-Mesabi Range | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Lakes College-Brainerd | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Minnesota North College-Hibbing | L, 91-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at North Dakota State College of Science | L, 105-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Valley City JV | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Red Lake Nation College | W, 102-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Minnesota State Community and Technical College | L, 72-61 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | vs. Riverland Community College | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Williston State College | L, 91-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Dakota College at Bottineau | L, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 77-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Riverland Community College | L, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Anoka-Ramsey Community College | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Oak Hills | W, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota West Community & Technical College | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ridgewater College | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota State Community and Technical College | L, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. St. Cloud Technical & Community College | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Red Lake Nation College | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Northland Community & Technical College | W, 65-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Minnesota North College-Vermilion | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Gogebic Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Minnesota North College-Mesabi Range | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Lakes College-Brainerd | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Minnesota North College-Hibbing | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Minnesota North College-Rainy River | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Minnesota North College-Rainy River | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northland Community & Technical College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Minnesota North College-Vermilion | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Gogebic Community College | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Minnesota North College-Mesabi Range | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Lakes College-Brainerd | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Minnesota North College-Hibbing | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | .0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | .0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | .0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |



































