#1 Dmareon Manning (G) - Minnesota North College-Itasca

gp
26
pts/g
12.7
fg %
38.6
3pt %
34.2
ft %
79.7
reb/g
3.1
a/g
1.5
Player Stats
  Overall Conf
Games 26 12
Games started 14 8
Minutes 593 326
Minutes per game 22.8 27.2
FG 110-285 54-138
FG Pct 38.6 39.1
3PT 55-161 24-73
3PT Pct 34.2 32.9
FT 55-69 29-37
FT Pct 79.7 78.4
Off rebounds 8 3
Def rebounds 72 40
Total rebounds 80 43
Rebounds per game 3.1 3.6
Personal fouls 41 23
Disqualifications - -
Assists 39 22
Turnovers 73 37
Assist to turnover ratio 0.5 0.6
Steals 19 13
Blocks 3 1
Points 330 161
Points per game 12.7 13.4
Points per 40 min 22.2 19.8
Recent Results
Date Opponent/Event Result
Feb 5 at Northland Community & Technical College W, 77-72
Feb 8 Minnesota North College-Vermilion L, 81-77
Feb 14 Gogebic Community College L, 84-73
Feb 15 Minnesota North College-Mesabi Range W, 89-80
Feb 19 Central Lakes College-Brainerd L, 88-78
Feb 22 at Minnesota North College-Hibbing L, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Dakota College at Bottineau   - - - - - - - - -
Oct 19 # at Northland Community & Technical College   - - - - - - - - -
Oct 28 # at Central Lakes College-Brainerd   - - - - - - - - -
Nov 8 at North Dakota State College of Science L, 105-70 - 22 4-12 33.3 3-8 37.5 2-3 66.7 13
Nov 9 vs. Valley City JV W, 83-60 - 15 3-6 50.0 3-6 50.0 0-0 - 9
Nov 14 Red Lake Nation College W, 102-61 - 0 4-8 50.0 2-6 33.3 2-2 100.0 12
Nov 18 Minnesota State Community and Technical College L, 72-61 - 0 1-10 10.0 1-6 16.7 0-0 - 3
Nov 22 vs. Riverland Community College L, 85-64 - 27 4-12 33.3 2-7 28.6 2-2 100.0 12
Nov 23 vs. Williston State College L, 91-50 - 19 4-12 33.3 2-7 28.6 0-0 - 10
Nov 26 Dakota College at Bottineau L, 84-62 1 13 6-16 37.5 3-9 33.3 3-5 60.0 18
Dec 3 Minnesota North College-Mesabi Range L, 77-74 1 12 0-3 0.0 0-2 0.0 0-0 - 0
Dec 6 Riverland Community College L, 89-51 - - - - - - - - -
Dec 7 Anoka-Ramsey Community College W, 61-55 - - - - - - - - -
Dec 10 at Oak Hills W, 52-50 - - - - - - - - -
Dec 13 at Minnesota West Community & Technical College L, 81-55 1 17 2-8 25.0 0-4 0.0 5-5 100.0 9
Dec 14 at Ridgewater College L, 81-78 - 16 5-10 50.0 0-2 0.0 0-0 - 10
Dec 30 at Minnesota State Community and Technical College L, 89-49 1 39 7-14 50.0 5-10 50.0 3-6 50.0 22
Dec 31 vs. St. Cloud Technical & Community College L, 85-52 1 34 4-13 30.8 3-6 50.0 3-3 100.0 14
Jan 6 at Red Lake Nation College W, 80-79 - - - - - - - - -
Jan 8 Northland Community & Technical College W, 65-59 1 28 3-12 25.0 0-5 0.0 2-3 66.7 8
Jan 11 at Minnesota North College-Vermilion W, 91-81 1 39 4-13 30.8 0-6 0.0 6-6 100.0 14
Jan 15 at Gogebic Community College L, 78-68 1 31 6-13 46.2 4-8 50.0 2-2 100.0 18
Jan 18 at Minnesota North College-Mesabi Range L, 81-70 1 25 4-11 36.4 0-4 0.0 2-2 100.0 10
Jan 22 at Central Lakes College-Brainerd L, 88-75 1 37 4-16 25.0 1-7 14.3 3-4 75.0 12
Jan 25 Minnesota North College-Hibbing L, 81-74 - 20 2-9 22.2 1-3 33.3 0-0 - 5
Jan 29 at Minnesota North College-Rainy River L, 85-52 - 19 0-3 0.0 0-1 0.0 3-3 100.0 3
Feb 1 Minnesota North College-Rainy River L, 89-73 - 20 3-8 37.5 3-6 50.0 0-0 - 9
Feb 5 at Northland Community & Technical College W, 77-72 1 33 8-19 42.1 2-10 20.0 2-3 66.7 20
Feb 8 Minnesota North College-Vermilion L, 81-77 1 32 7-11 63.6 3-5 60.0 4-5 80.0 21
Feb 14 Gogebic Community College L, 84-73 - 22 6-10 60.0 3-7 42.9 4-4 100.0 19
Feb 15 Minnesota North College-Mesabi Range W, 89-80 1 22 3-9 33.3 2-6 33.3 4-6 66.7 12
Feb 19 Central Lakes College-Brainerd L, 88-78 - 26 6-13 46.2 6-12 50.0 2-3 66.7 20
Feb 22 at Minnesota North College-Hibbing L, 91-89 1 25 10-14 71.4 6-8 75.0 1-2 50.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Dakota College at Bottineau   - - - - - - - - - - - -
Oct 19 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 28 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Nov 8 at North Dakota State College of Science L, 105-70 - 22 0 1 1 0 3 0.0 0 0 1 -
Nov 9 vs. Valley City JV W, 83-60 - 15 0 1 1 0 2 0.0 0 0 1 -
Nov 14 Red Lake Nation College W, 102-61 - 0 2 4 6 3 0 - 1 0 1 -
Nov 18 Minnesota State Community and Technical College L, 72-61 - 0 0 2 2 0 1 0.0 0 0 2 -
Nov 22 vs. Riverland Community College L, 85-64 - 27 1 3 4 4 3 1.3 1 0 3 -
Nov 23 vs. Williston State College L, 91-50 - 19 0 1 1 2 3 0.7 0 0 1 -
Nov 26 Dakota College at Bottineau L, 84-62 1 13 0 5 5 2 6 0.3 1 0 1 -
Dec 3 Minnesota North College-Mesabi Range L, 77-74 1 12 0 1 1 1 1 1.0 0 0 3 -
Dec 6 Riverland Community College L, 89-51 - - - - - - - - - - - -
Dec 7 Anoka-Ramsey Community College W, 61-55 - - - - - - - - - - - -
Dec 10 at Oak Hills W, 52-50 - - - - - - - - - - - -
Dec 13 at Minnesota West Community & Technical College L, 81-55 1 17 0 2 2 1 3 0.3 1 0 1 -
Dec 14 at Ridgewater College L, 81-78 - 16 0 2 2 1 0 - 1 0 0 -
Dec 30 at Minnesota State Community and Technical College L, 89-49 1 39 0 3 3 0 3 0.0 0 1 1 -
Dec 31 vs. St. Cloud Technical & Community College L, 85-52 1 34 1 3 4 3 7 0.4 0 1 0 -
Jan 6 at Red Lake Nation College W, 80-79 - - - - - - - - - - - -
Jan 8 Northland Community & Technical College W, 65-59 1 28 2 1 3 4 3 1.3 2 0 0 -
Jan 11 at Minnesota North College-Vermilion W, 91-81 1 39 0 9 9 2 3 0.7 0 0 1 -
Jan 15 at Gogebic Community College L, 78-68 1 31 1 2 3 0 3 0.0 0 0 2 -
Jan 18 at Minnesota North College-Mesabi Range L, 81-70 1 25 0 3 3 3 7 0.4 2 0 3 -
Jan 22 at Central Lakes College-Brainerd L, 88-75 1 37 1 4 5 1 3 0.3 1 1 3 -
Jan 25 Minnesota North College-Hibbing L, 81-74 - 20 0 0 0 0 2 0.0 2 0 1 -
Jan 29 at Minnesota North College-Rainy River L, 85-52 - 19 0 1 1 3 2 1.5 0 0 0 -
Feb 1 Minnesota North College-Rainy River L, 89-73 - 20 0 0 0 0 1 0.0 1 0 3 -
Feb 5 at Northland Community & Technical College W, 77-72 1 33 0 8 8 1 2 0.5 0 0 1 -
Feb 8 Minnesota North College-Vermilion L, 81-77 1 32 0 4 4 2 3 0.7 1 0 2 -
Feb 14 Gogebic Community College L, 84-73 - 22 0 2 2 0 1 0.0 1 0 1 -
Feb 15 Minnesota North College-Mesabi Range W, 89-80 1 22 0 4 4 3 4 0.8 2 0 4 -
Feb 19 Central Lakes College-Brainerd L, 88-78 - 26 0 1 1 1 5 0.2 0 0 3 -
Feb 22 at Minnesota North College-Hibbing L, 91-89 1 25 0 5 5 2 2 1.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 14 22.8 4.2-11.0 38.6 2.1-6.2 34.2 2.1-2.7 79.7 12.7
2025-26 26 25 30.2 5.1-14.2 36.0 1.9-7.6 24.9 4.6-5.8 79.5 16.7
Total 52 39 26.5 4.7-12.6 37.2 2.0-6.9 29.1 3.4-4.2 79.5 14.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 14 593 110-285 38.6 55-161 34.2 55-69 79.7 330
2025-26 26 25 786 133-369 36.0 49-197 24.9 120-151 79.5 435
Total 52 39 1379 243-654 37.2 104-358 29.1 175-220 79.5 765
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 14 22.8 0.0-0.0 38.6 0.0-0.0 34.2 0.0-0.0 79.7 0.0
2025-26 26 25 30.2 0.0-0.0 36.0 0.0-0.0 24.9 0.0-0.0 79.5 0.0
Total 52 39 26.5 0.0-0.0 37.2 0.0-0.0 29.1 0.0-0.0 79.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 14 22.8 0.3 2.8 3.1 1.6 - 1.5 2.8 0.5 0.7 0.1
2025-26 26 25 30.2 0.5 2.4 2.9 1.7 - 3.2 4.1 0.8 1.1 0.0
Total 52 39 26.5 0.4 2.6 3.0 1.6 - 2.4 3.5 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 14 593 8 72 80 41 - 39 73 0.5 19 3
2025-26 26 25 786 14 62 76 44 - 84 107 0.8 29 0
Total 52 39 1379 22 134 156 85 - 123 180 0.7 48 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 14 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 26 25 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 52 39 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 14 22.8 4.2-11.0 38.6 2.1-6.2 34.2 2.1-2.7 79.7 12.7
Conference 12 8 27.2 4.5-11.5 39.1 2.0-6.1 32.9 2.4-3.1 78.4 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 17.7 3.7-9.9 37.6 2.2-6.1 35.8 1.9-2.5 75.0 11.5
Away 11 8 27.6 4.9-12.1 40.6 1.9-6.2 30.9 2.6-3.3 80.6 14.4
Neutral 4 1 23.8 3.8-10.8 34.9 2.5-6.5 38.5 1.2-1.2 100.0 11.3
-
Wins 6 4 22.8 4.2-11.2 37.3 1.5-6.5 23.1 2.7-3.3 80.0 12.5
Losses 20 10 22.8 4.2-10.9 39.0 2.3-6.1 37.7 1.9-2.5 79.6 12.8
-
November 7 1 13.8 3.7-10.9 34.2 2.3-7.0 32.7 1.3-1.7 75.0 11.0
December 5 4 23.6 3.6-9.6 37.5 1.6-4.8 33.3 2.2-2.8 78.6 11.0
January 7 5 28.4 3.3-11.0 29.9 0.9-4.9 17.6 2.6-2.9 90.0 10.0
February 7 4 25.7 6.1-12.0 51.2 3.6-7.7 46.3 2.4-3.3 73.9 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 14 593 110-285 38.6 55-161 34.2 55-69 79.7 330
Conference 12 8 326 54-138 39.1 24-73 32.9 29-37 78.4 161
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 195 41-109 37.6 24-67 35.8 21-28 75.0 127
Away 11 8 303 54-133 40.6 21-68 30.9 29-36 80.6 158
Neutral 4 1 95 15-43 34.9 10-26 38.5 5-5 100.0 45
-
Wins 6 4 137 25-67 37.3 9-39 23.1 16-20 80.0 75
Losses 20 10 456 85-218 39.0 46-122 37.7 39-49 79.6 255
-
November 7 1 96 26-76 34.2 16-49 32.7 9-12 75.0 77
December 5 4 118 18-48 37.5 8-24 33.3 11-14 78.6 55
January 7 5 199 23-77 29.9 6-34 17.6 18-20 90.0 70
February 7 4 180 43-84 51.2 25-54 46.3 17-23 73.9 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 14 22.8 0.0-0.0 38.6 0.0-0.0 34.2 0.0-0.0 79.7 0.0
Conference 12 8 27.2 0.0-0.0 39.1 0.0-0.0 32.9 0.0-0.0 78.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 17.7 0.0-0.0 37.6 0.0-0.0 35.8 0.0-0.0 75.0 0.0
Away 11 8 27.6 0.0-0.0 40.6 0.0-0.0 30.9 0.0-0.0 80.6 0.0
Neutral 4 1 23.8 0.0-0.0 34.9 0.0-0.0 38.5 0.0-0.0 100.0 0.0
-
Wins 6 4 22.8 0.0-0.0 37.3 0.0-0.0 23.1 0.0-0.0 80.0 0.0
Losses 20 10 22.8 0.0-0.0 39.0 0.0-0.0 37.7 0.0-0.0 79.6 0.0
-
November 7 1 13.8 0.0-0.0 34.2 0.0-0.0 32.7 0.0-0.0 75.0 0.0
December 5 4 23.6 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 78.6 0.0
January 7 5 28.4 0.0-0.0 29.9 0.0-0.0 17.6 0.0-0.0 90.0 0.0
February 7 4 25.7 0.0-0.0 51.2 0.0-0.0 46.3 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 14 22.8 0.3 2.8 3.1 1.6 - 1.5 2.8 0.5 0.7 0.1
Conference 12 8 27.2 0.3 3.3 3.6 1.9 - 1.8 3.1 0.6 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 17.7 0.4 2.2 2.5 1.9 - 1.5 2.5 0.6 1.0 0.0
Away 11 8 27.6 0.2 3.6 3.8 1.4 - 1.3 2.8 0.5 0.6 0.2
Neutral 4 1 23.8 0.5 2.0 2.5 1.3 - 2.3 3.8 0.6 0.3 0.3
-
Wins 6 4 22.8 0.7 4.5 5.2 1.3 - 2.2 2.3 0.9 0.8 0.0
Losses 20 10 22.8 0.2 2.3 2.5 1.6 - 1.3 3.0 0.4 0.7 0.1
-
November 7 1 13.8 0.4 2.4 2.9 1.4 - 1.6 2.6 0.6 0.4 0.0
December 5 4 23.6 0.2 2.2 2.4 1.0 - 1.2 2.8 0.4 0.4 0.4
January 7 5 28.4 0.6 2.9 3.4 1.4 - 1.9 3.3 0.6 1.0 0.1
February 7 4 25.7 0.0 3.4 3.4 2.3 - 1.3 2.6 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 14 593 8 72 80 41 - 39 73 0.5 19 3
Conference 12 8 326 3 40 43 23 - 22 37 0.6 13 1
Exhibition - - - - - - - - - - - - -
-
Home 11 5 195 4 24 28 21 - 16 27 0.6 11 0
Away 11 8 303 2 40 42 15 - 14 31 0.5 7 2
Neutral 4 1 95 2 8 10 5 - 9 15 0.6 1 1
-
Wins 6 4 137 4 27 31 8 - 13 14 0.9 5 0
Losses 20 10 456 4 45 49 33 - 26 59 0.4 14 3
-
November 7 1 96 3 17 20 10 - 11 18 0.6 3 0
December 5 4 118 1 11 12 5 - 6 14 0.4 2 2
January 7 5 199 4 20 24 10 - 13 23 0.6 7 1
February 7 4 180 0 24 24 16 - 9 18 0.5 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 14 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 8 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 1 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 6 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 20 10 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 1 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 4 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 4 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0