11 Michael Mounsif
-
- Height:
- 6'4"
-
- Weight:
- 170
-
- Hometown:
- Austin
-
- Position:
- G
-
- Year:
- So
-
- State:
- TX
-
- gp
- 7
-
- pts/g
- 6.3
-
- fg %
- 29.6
-
- 3pt %
- 12.5
-
- ft %
- 81.8
-
- reb/g
- 4.7
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Northland Community & Technical College | L, 89-58 |
| Feb 7 | Minnesota North College-Vermilion | L, 76-75 |
| Feb 13 | Gogebic Community College | L, 91-78 |
| Feb 14 | Minnesota North College-Mesabi Range | L, 95-70 |
| Feb 19 | at Central Lakes College-Brainerd | L, 136-45 |
| Feb 21 | at Minnesota North College-Hibbing | L, 80-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 2 | 1 | ||
| Minutes | 125 | 104 | ||
| Minutes per game | 17.9 | 20.8 | ||
| FG | 16-54 | 11-44 | ||
| FG Pct | 29.6 | 25.0 | ||
| 3PT | 3-24 | 2-20 | ||
| 3PT Pct | 12.5 | 10.0 | ||
| FT | 9-11 | 8-10 | ||
| FT Pct | 81.8 | 80.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 31 | 26 | ||
| Total rebounds | 33 | 28 | ||
| Rebounds per game | 4.7 | 5.6 | ||
| Personal fouls | 15 | 12 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 5 | 4 | ||
| Turnovers | 7 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 3 | 2 | ||
| Blocks | 2 | 2 | ||
| Points | 44 | 32 | ||
| Points per game | 6.3 | 6.4 | ||
| Points per 40 min | 14.1 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Anoka-Ramsey Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Riverland Community College | L, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Canadian Mennonite University | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dakota College at Bottineau | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ridgewater College | L, 113-91 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Minnesota West Community & Technical College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Scholastica JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Riverland Community College | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anoka-Ramsey Community College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Riverland Community College | L, 103-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Minnesota North College-Mesabi Range | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Rochester Community and Technical College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at St. Cloud Technical & Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota State Community and Technical College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Minnesota State Community and Technical College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. St. Cloud Technical & Community College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northland Community & Technical College | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Minnesota North College-Rainy River | L, 98-61 | - | 21 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Minnesota North College-Hibbing | L, 94-75 | - | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Minnesota North College-Vermilion | W, 88-77 | 1 | 32 | 3-8 | 37.5 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 21 | at Gogebic Community College | L, 87-65 | 1 | 21 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Jan 28 | Central Lakes College-Brainerd | L, 122-69 | - | 16 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 31 | at Minnesota North College-Rainy River | L, 88-61 | - | 22 | 2-13 | 15.4 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 2 | at Minnesota North College-Mesabi Range | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northland Community & Technical College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Minnesota North College-Vermilion | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gogebic Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Mesabi Range | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Lakes College-Brainerd | L, 136-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota North College-Hibbing | L, 80-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Anoka-Ramsey Community College | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Riverland Community College | L, 94-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Canadian Mennonite University | L, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dakota College at Bottineau | L, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ridgewater College | L, 113-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Minnesota West Community & Technical College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Scholastica JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Riverland Community College | L, 97-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anoka-Ramsey Community College | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Riverland Community College | L, 103-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Minnesota North College-Mesabi Range | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Rochester Community and Technical College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at St. Cloud Technical & Community College | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota State Community and Technical College | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Minnesota State Community and Technical College | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. St. Cloud Technical & Community College | L, 93-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northland Community & Technical College | L, 102-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Minnesota North College-Rainy River | L, 98-61 | - | 21 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Minnesota North College-Hibbing | L, 94-75 | - | 13 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 17 | at Minnesota North College-Vermilion | W, 88-77 | 1 | 32 | 0 | 9 | 9 | 2 | 3 | 0.7 | 0 | 1 | 1 | - |
| Jan 21 | at Gogebic Community College | L, 87-65 | 1 | 21 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 28 | Central Lakes College-Brainerd | L, 122-69 | - | 16 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | at Minnesota North College-Rainy River | L, 88-61 | - | 22 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Feb 2 | at Minnesota North College-Mesabi Range | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northland Community & Technical College | L, 89-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Minnesota North College-Vermilion | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gogebic Community College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Mesabi Range | L, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Lakes College-Brainerd | L, 136-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota North College-Hibbing | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 17.9 | 2.3-7.7 | 29.6 | 0.4-3.4 | 12.5 | 1.3-1.6 | 81.8 | 6.3 |
| Total | 7 | 2 | 17.9 | 2.3-7.7 | 29.6 | 0.4-3.4 | 12.5 | 1.3-1.6 | 81.8 | 6.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 125 | 16-54 | 29.6 | 3-24 | 12.5 | 9-11 | 81.8 | 44 |
| Total | 7 | 2 | 125 | 16-54 | 29.6 | 3-24 | 12.5 | 9-11 | 81.8 | 44 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 17.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 7 | 2 | 17.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 17.9 | 0.3 | 4.4 | 4.7 | 2.1 | 0.1 | 0.7 | 1.0 | 0.7 | 0.4 | 0.3 |
| Total | 7 | 2 | 17.9 | 0.3 | 4.4 | 4.7 | 2.1 | 0.1 | 0.7 | 1.0 | 0.7 | 0.4 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 125 | 2 | 31 | 33 | 15 | 1 | 5 | 7 | 0.7 | 3 | 2 |
| Total | 7 | 2 | 125 | 2 | 31 | 33 | 15 | 1 | 5 | 7 | 0.7 | 3 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 7 | 2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 17.9 | 2.3-7.7 | 29.6 | 0.4-3.4 | 12.5 | 1.3-1.6 | 81.8 | 6.3 |
| Conference | 5 | 1 | 20.8 | 2.2-8.8 | 25.0 | 0.4-4.0 | 10.0 | 1.6-2.0 | 80.0 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 12.5 | 1.5-5.8 | 26.1 | 0.2-3.2 | 7.7 | 0.5-0.5 | 100.0 | 3.8 |
| Away | 3 | 2 | 25.0 | 3.3-10.3 | 32.3 | 0.7-3.7 | 18.2 | 2.3-3.0 | 77.8 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 32.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 5.0-6.0 | 83.3 | 11.0 |
| Losses | 6 | 1 | 15.5 | 2.2-7.7 | 28.3 | 0.5-3.5 | 14.3 | 0.7-0.8 | 80.0 | 5.5 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | 2 | 20.8 | 2.7-9.0 | 29.6 | 0.5-4.0 | 12.5 | 1.5-1.8 | 81.8 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 125 | 16-54 | 29.6 | 3-24 | 12.5 | 9-11 | 81.8 | 44 |
| Conference | 5 | 1 | 104 | 11-44 | 25.0 | 2-20 | 10.0 | 8-10 | 80.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 50 | 6-23 | 26.1 | 1-13 | 7.7 | 2-2 | 100.0 | 15 |
| Away | 3 | 2 | 75 | 10-31 | 32.3 | 2-11 | 18.2 | 7-9 | 77.8 | 29 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 32 | 3-8 | 37.5 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Losses | 6 | 1 | 93 | 13-46 | 28.3 | 3-21 | 14.3 | 4-5 | 80.0 | 33 | |
| Month | November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 2 | 125 | 16-54 | 29.6 | 3-24 | 12.5 | 9-11 | 81.8 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 17.9 | 0.0-0.0 | 29.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 5 | 1 | 20.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 12.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 7.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | 2 | 25.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 32.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 6 | 1 | 15.5 | 0.0-0.0 | 28.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 6 | 2 | 20.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 81.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 17.9 | 0.3 | 4.4 | 4.7 | 2.1 | 0.1 | 0.7 | 1.0 | 0.7 | 0.4 | 0.3 |
| Conference | 5 | 1 | 20.8 | 0.4 | 5.2 | 5.6 | 2.4 | 0.2 | 0.8 | 1.2 | 0.7 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 12.5 | 0.5 | 3.3 | 3.8 | 2.3 | 0.3 | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
| Away | 3 | 2 | 25.0 | 0.0 | 6.0 | 6.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.7 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 32.0 | 0.0 | 9.0 | 9.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 1.0 |
| Losses | 6 | 1 | 15.5 | 0.3 | 3.7 | 4.0 | 2.3 | 0.2 | 0.5 | 0.7 | 0.8 | 0.5 | 0.2 | |
| Month | November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | 2 | 20.8 | 0.3 | 5.2 | 5.5 | 2.5 | 0.2 | 0.8 | 1.2 | 0.7 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 125 | 2 | 31 | 33 | 15 | 1 | 5 | 7 | 0.7 | 3 | 2 |
| Conference | 5 | 1 | 104 | 2 | 26 | 28 | 12 | 1 | 4 | 6 | 0.7 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 50 | 2 | 13 | 15 | 9 | 1 | 2 | 1 | 2.0 | 1 | 0 |
| Away | 3 | 2 | 75 | 0 | 18 | 18 | 6 | - | 3 | 6 | 0.5 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 32 | 0 | 9 | 9 | 1 | - | 2 | 3 | 0.7 | 0 | 1 |
| Losses | 6 | 1 | 93 | 2 | 22 | 24 | 14 | 1 | 3 | 4 | 0.8 | 3 | 1 | |
| Month | November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 6 | 2 | 125 | 2 | 31 | 33 | 15 | 1 | 5 | 7 | 0.7 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 5 | 1 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 6 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 6 | 2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |



































