#2 Dominique Moore (F) - Minnesota North College-Itasca
gp
3
pts/g
6.7
fg %
33.3
3pt %
22.2
ft %
66.7
reb/g
4.0
a/g
0.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 2 | - | ||
| Minutes | 53 | 12 | ||
| Minutes per game | 17.7 | 12.0 | ||
| FG | 6-18 | 1-7 | ||
| FG Pct | 33.3 | 14.3 | ||
| 3PT | 2-9 | 0-2 | ||
| 3PT Pct | 22.2 | 0.0 | ||
| FT | 6-9 | 2-4 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 9 | 1 | ||
| Total rebounds | 12 | 3 | ||
| Rebounds per game | 4.0 | 3.0 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 20 | 4 | ||
| Points per game | 6.7 | 4.0 | ||
| Points per 40 min | 15.1 | 13.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | Northland Community & Technical College | L, 89-58 |
| Feb 7 | Minnesota North College-Vermilion | L, 76-75 |
| Feb 13 | Gogebic Community College | L, 91-78 |
| Feb 14 | Minnesota North College-Mesabi Range | L, 95-70 |
| Feb 19 | at Central Lakes College-Brainerd | L, 136-45 |
| Feb 21 | at Minnesota North College-Hibbing | L, 80-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Anoka-Ramsey Community College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Riverland Community College | L, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Canadian Mennonite University | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dakota College at Bottineau | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ridgewater College | L, 113-91 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Minnesota West Community & Technical College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Scholastica JV | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Riverland Community College | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anoka-Ramsey Community College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Riverland Community College | L, 103-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Minnesota North College-Mesabi Range | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Rochester Community and Technical College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at St. Cloud Technical & Community College | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota State Community and Technical College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Minnesota State Community and Technical College | L, 91-88 | 1 | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 3 | vs. St. Cloud Technical & Community College | L, 93-55 | 1 | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 7 | at Northland Community & Technical College | L, 102-66 | - | 12 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 10 | Minnesota North College-Rainy River | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Minnesota North College-Hibbing | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Minnesota North College-Vermilion | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Gogebic Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Lakes College-Brainerd | L, 122-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Minnesota North College-Rainy River | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Minnesota North College-Mesabi Range | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northland Community & Technical College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Minnesota North College-Vermilion | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gogebic Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Mesabi Range | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Lakes College-Brainerd | L, 136-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota North College-Hibbing | L, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Anoka-Ramsey Community College | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Riverland Community College | L, 94-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Canadian Mennonite University | L, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dakota College at Bottineau | L, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ridgewater College | L, 113-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Minnesota West Community & Technical College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Scholastica JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Riverland Community College | L, 97-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Anoka-Ramsey Community College | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Riverland Community College | L, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Minnesota North College-Mesabi Range | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Rochester Community and Technical College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at St. Cloud Technical & Community College | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Minnesota State Community and Technical College | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Minnesota State Community and Technical College | L, 91-88 | 1 | 19 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 3 | vs. St. Cloud Technical & Community College | L, 93-55 | 1 | 22 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 7 | at Northland Community & Technical College | L, 102-66 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 10 | Minnesota North College-Rainy River | L, 98-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Minnesota North College-Hibbing | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Minnesota North College-Vermilion | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Gogebic Community College | L, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Lakes College-Brainerd | L, 122-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Minnesota North College-Rainy River | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Minnesota North College-Mesabi Range | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northland Community & Technical College | L, 89-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Minnesota North College-Vermilion | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Gogebic Community College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Minnesota North College-Mesabi Range | L, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Lakes College-Brainerd | L, 136-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Minnesota North College-Hibbing | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 2.0-6.0 | 33.3 | 0.7-3.0 | 22.2 | 2.0-3.0 | 66.7 | 6.7 |
| Conference | 1 | - | 12.0 | 1.0-7.0 | 14.3 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 15.5 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 2.0-3.0 | 66.7 | 7.0 |
| Neutral | 1 | 1 | 22.0 | 2.0-6.0 | 33.3 | 0.0-3.0 | 0.0 | 2.0-3.0 | 66.7 | 6.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 2 | 17.7 | 2.0-6.0 | 33.3 | 0.7-3.0 | 22.2 | 2.0-3.0 | 66.7 | 6.7 |
| - | ||||||||||
| January | 3 | 2 | 17.7 | 2.0-6.0 | 33.3 | 0.7-3.0 | 22.2 | 2.0-3.0 | 66.7 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 53 | 6-18 | 33.3 | 2-9 | 22.2 | 6-9 | 66.7 | 20 |
| Conference | 1 | - | 12 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 31 | 4-12 | 33.3 | 2-6 | 33.3 | 4-6 | 66.7 | 14 |
| Neutral | 1 | 1 | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 2 | 53 | 6-18 | 33.3 | 2-9 | 22.2 | 6-9 | 66.7 | 20 |
| - | ||||||||||
| January | 3 | 2 | 53 | 6-18 | 33.3 | 2-9 | 22.2 | 6-9 | 66.7 | 20 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 15.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 1 | 1 | 22.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 2 | 17.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| January | 3 | 2 | 17.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 1.0 | 3.0 | 4.0 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| Conference | 1 | - | 12.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 15.5 | 1.0 | 2.5 | 3.5 | 2.0 | - | 0.5 | 0.0 | - | 0.5 | 0.5 |
| Neutral | 1 | 1 | 22.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 17.7 | 1.0 | 3.0 | 4.0 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| - | |||||||||||||
| January | 3 | 2 | 17.7 | 1.0 | 3.0 | 4.0 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 53 | 3 | 9 | 12 | 5 | - | 2 | 3 | 0.7 | 2 | 1 |
| Conference | 1 | - | 12 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 31 | 2 | 5 | 7 | 4 | - | 1 | 0 | - | 1 | 1 |
| Neutral | 1 | 1 | 22 | 1 | 4 | 5 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 53 | 3 | 9 | 12 | 5 | - | 2 | 3 | 0.7 | 2 | 1 |
| - | |||||||||||||
| January | 3 | 2 | 53 | 3 | 9 | 12 | 5 | - | 2 | 3 | 0.7 | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 3 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |



































