#12 Jerek Evans (F) - Minnesota North College-Itasca

gp
24
pts/g
6.9
fg %
44.6
3pt %
38.5
ft %
65.5
reb/g
3.0
a/g
1.1
Player Stats
  Overall Conf
Games 24 12
Games started 22 10
Minutes 687 364
Minutes per game 28.6 30.4
FG 62-139 37-71
FG Pct 44.6 52.1
3PT 5-13 3-6
3PT Pct 38.5 50.0
FT 36-55 21-27
FT Pct 65.5 77.8
Off rebounds 14 7
Def rebounds 58 23
Total rebounds 72 30
Rebounds per game 3.0 2.5
Personal fouls 30 15
Disqualifications - -
Assists 27 17
Turnovers 48 18
Assist to turnover ratio 0.6 0.9
Steals 17 8
Blocks 3 0
Points 165 98
Points per game 6.9 8.2
Points per 40 min 9.6 10.8
Recent Results
Date Opponent/Event Result
Feb 5 at Northland Community & Technical College W, 77-72
Feb 8 Minnesota North College-Vermilion L, 81-77
Feb 14 Gogebic Community College L, 84-73
Feb 15 Minnesota North College-Mesabi Range W, 89-80
Feb 19 Central Lakes College-Brainerd L, 88-78
Feb 22 at Minnesota North College-Hibbing L, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Dakota College at Bottineau   - - - - - - - - -
Oct 19 # at Northland Community & Technical College   - - - - - - - - -
Oct 28 # at Central Lakes College-Brainerd   - - - - - - - - -
Nov 8 at North Dakota State College of Science L, 105-70 1 32 1-6 16.7 0-0 - 4-8 50.0 6
Nov 9 vs. Valley City JV W, 83-60 1 30 2-5 40.0 0-0 - 0-0 - 4
Nov 14 Red Lake Nation College W, 102-61 1 20 7-10 70.0 1-1 100.0 1-2 50.0 16
Nov 18 Minnesota State Community and Technical College L, 72-61 1 0 1-6 16.7 0-2 0.0 0-1 0.0 2
Nov 22 vs. Riverland Community College L, 85-64 1 34 5-8 62.5 1-2 50.0 1-3 33.3 12
Nov 23 vs. Williston State College L, 91-50 1 36 1-6 16.7 0-1 0.0 0-0 - 2
Nov 26 Dakota College at Bottineau L, 84-62 - - - - - - - - -
Dec 3 Minnesota North College-Mesabi Range L, 77-74 1 32 1-2 50.0 0-0 - 4-4 100.0 6
Dec 6 Riverland Community College L, 89-51 - - - - - - - - -
Dec 7 Anoka-Ramsey Community College W, 61-55 - - - - - - - - -
Dec 10 at Oak Hills W, 52-50 - - - - - - - - -
Dec 13 at Minnesota West Community & Technical College L, 81-55 1 30 1-4 25.0 0-1 0.0 0-0 - 2
Dec 14 at Ridgewater College L, 81-78 1 24 1-6 16.7 0-0 - 1-2 50.0 3
Dec 30 at Minnesota State Community and Technical College L, 89-49 1 30 1-5 20.0 0-0 - 2-3 66.7 4
Dec 31 vs. St. Cloud Technical & Community College L, 85-52 1 27 2-4 50.0 0-0 - 1-4 25.0 5
Jan 6 at Red Lake Nation College W, 80-79 - - - - - - - - -
Jan 8 Northland Community & Technical College W, 65-59 - 23 0-3 0.0 0-0 - 1-2 50.0 1
Jan 11 at Minnesota North College-Vermilion W, 91-81 1 30 2-2 100.0 0-0 - 2-3 66.7 6
Jan 15 at Gogebic Community College L, 78-68 - - - - - - - - -
Jan 18 at Minnesota North College-Mesabi Range L, 81-70 - 28 5-8 62.5 0-0 - 3-3 100.0 13
Jan 22 at Central Lakes College-Brainerd L, 88-75 1 25 1-5 20.0 0-1 0.0 3-3 100.0 5
Jan 25 Minnesota North College-Hibbing L, 81-74 1 16 4-8 50.0 0-0 - 1-1 100.0 9
Jan 29 at Minnesota North College-Rainy River L, 85-52 1 31 0-7 0.0 0-1 0.0 0-0 - 0
Feb 1 Minnesota North College-Rainy River L, 89-73 1 31 7-8 87.5 2-3 66.7 0-0 - 16
Feb 5 at Northland Community & Technical College W, 77-72 1 34 1-3 33.3 0-0 - 3-3 100.0 5
Feb 8 Minnesota North College-Vermilion L, 81-77 1 36 5-8 62.5 0-0 - 1-2 50.0 11
Feb 14 Gogebic Community College L, 84-73 1 28 2-6 33.3 0-0 - 1-1 100.0 5
Feb 15 Minnesota North College-Mesabi Range W, 89-80 1 35 4-9 44.4 0-0 - 4-6 66.7 12
Feb 19 Central Lakes College-Brainerd L, 88-78 1 39 4-5 80.0 1-1 100.0 2-2 100.0 11
Feb 22 at Minnesota North College-Hibbing L, 91-89 1 36 4-5 80.0 0-0 - 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Dakota College at Bottineau   - - - - - - - - - - - -
Oct 19 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 28 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Nov 8 at North Dakota State College of Science L, 105-70 1 32 1 3 4 0 3 0.0 1 0 3 -
Nov 9 vs. Valley City JV W, 83-60 1 30 1 3 4 0 2 0.0 2 0 0 -
Nov 14 Red Lake Nation College W, 102-61 1 20 1 3 4 1 0 - 2 0 2 -
Nov 18 Minnesota State Community and Technical College L, 72-61 1 0 0 3 3 0 0 - 0 0 0 -
Nov 22 vs. Riverland Community College L, 85-64 1 34 0 2 2 1 5 0.2 0 1 2 -
Nov 23 vs. Williston State College L, 91-50 1 36 0 3 3 1 3 0.3 2 0 2 -
Nov 26 Dakota College at Bottineau L, 84-62 - - - - - - - - - - - -
Dec 3 Minnesota North College-Mesabi Range L, 77-74 1 32 2 2 4 2 2 1.0 1 1 2 -
Dec 6 Riverland Community College L, 89-51 - - - - - - - - - - - -
Dec 7 Anoka-Ramsey Community College W, 61-55 - - - - - - - - - - - -
Dec 10 at Oak Hills W, 52-50 - - - - - - - - - - - -
Dec 13 at Minnesota West Community & Technical College L, 81-55 1 30 0 3 3 1 2 0.5 0 0 2 -
Dec 14 at Ridgewater College L, 81-78 1 24 0 2 2 1 2 0.5 1 1 0 -
Dec 30 at Minnesota State Community and Technical College L, 89-49 1 30 0 3 3 1 5 0.2 0 0 0 -
Dec 31 vs. St. Cloud Technical & Community College L, 85-52 1 27 1 3 4 1 3 0.3 0 0 1 -
Jan 6 at Red Lake Nation College W, 80-79 - - - - - - - - - - - -
Jan 8 Northland Community & Technical College W, 65-59 - 23 0 0 0 2 2 1.0 0 0 2 -
Jan 11 at Minnesota North College-Vermilion W, 91-81 1 30 0 0 0 1 3 0.3 0 0 2 -
Jan 15 at Gogebic Community College L, 78-68 - - - - - - - - - - - -
Jan 18 at Minnesota North College-Mesabi Range L, 81-70 - 28 1 3 4 0 0 - 1 0 1 -
Jan 22 at Central Lakes College-Brainerd L, 88-75 1 25 0 1 1 2 0 - 0 0 2 -
Jan 25 Minnesota North College-Hibbing L, 81-74 1 16 0 1 1 0 2 0.0 0 0 1 -
Jan 29 at Minnesota North College-Rainy River L, 85-52 1 31 1 4 5 0 3 0.0 0 0 1 -
Feb 1 Minnesota North College-Rainy River L, 89-73 1 31 0 1 1 2 1 2.0 0 0 2 -
Feb 5 at Northland Community & Technical College W, 77-72 1 34 0 2 2 4 1 4.0 2 0 0 -
Feb 8 Minnesota North College-Vermilion L, 81-77 1 36 1 2 3 1 1 1.0 1 0 2 -
Feb 14 Gogebic Community College L, 84-73 1 28 1 5 6 1 3 0.3 0 0 1 -
Feb 15 Minnesota North College-Mesabi Range W, 89-80 1 35 1 2 3 0 1 0.0 1 0 2 -
Feb 19 Central Lakes College-Brainerd L, 88-78 1 39 1 5 6 3 2 1.5 2 0 0 -
Feb 22 at Minnesota North College-Hibbing L, 91-89 1 36 2 2 4 2 2 1.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 22 28.6 2.6-5.8 44.6 0.2-0.5 38.5 1.5-2.3 65.5 6.9
Total 24 22 28.6 2.6-5.8 44.6 0.2-0.5 38.5 1.5-2.3 65.5 6.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 22 687 62-139 44.6 5-13 38.5 36-55 65.5 165
Total 24 22 687 62-139 44.6 5-13 38.5 36-55 65.5 165
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 22 28.6 0.0-0.0 44.6 0.0-0.0 38.5 0.0-0.0 65.5 0.0
Total 24 22 28.6 0.0-0.0 44.6 0.0-0.0 38.5 0.0-0.0 65.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 22 28.6 0.6 2.4 3.0 1.3 - 1.1 2.0 0.6 0.7 0.1
Total 24 22 28.6 0.6 2.4 3.0 1.3 - 1.1 2.0 0.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 22 687 14 58 72 30 - 27 48 0.6 17 3
Total 24 22 687 14 58 72 30 - 27 48 0.6 17 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 22 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 24 22 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 28.6 2.6-5.8 44.6 0.2-0.5 38.5 1.5-2.3 65.5 6.9
Conference 12 10 30.4 3.1-5.9 52.1 0.2-0.5 50.0 1.8-2.2 77.8 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 26.0 3.5-6.5 53.8 0.4-0.7 57.1 1.5-2.1 71.4 8.9
Away 10 9 30.0 1.7-5.1 33.3 0.0-0.3 0.0 1.9-2.7 70.4 5.3
Neutral 4 4 31.8 2.5-5.8 43.5 0.2-0.8 33.3 0.5-1.8 28.6 5.8
-
Wins 6 5 28.7 2.7-5.3 50.0 0.2-0.2 100.0 1.8-2.7 68.8 7.3
Losses 18 17 28.6 2.6-5.9 43.0 0.2-0.7 33.3 1.4-2.2 64.1 6.7
-
November 6 6 25.3 2.8-6.8 41.5 0.3-1.0 33.3 1.0-2.3 42.9 7.0
December 5 5 28.6 1.2-4.2 28.6 0.0-0.2 0.0 1.6-2.6 61.5 4.0
January 6 4 25.5 2.0-5.5 36.4 0.0-0.3 0.0 1.7-2.0 83.3 5.7
February 7 7 34.1 3.9-6.3 61.4 0.4-0.6 75.0 1.7-2.3 75.0 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 687 62-139 44.6 5-13 38.5 36-55 65.5 165
Conference 12 10 364 37-71 52.1 3-6 50.0 21-27 77.8 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 260 35-65 53.8 4-7 57.1 15-21 71.4 89
Away 10 9 300 17-51 33.3 0-3 0.0 19-27 70.4 53
Neutral 4 4 127 10-23 43.5 1-3 33.3 2-7 28.6 23
-
Wins 6 5 172 16-32 50.0 1-1 100.0 11-16 68.8 44
Losses 18 17 515 46-107 43.0 4-12 33.3 25-39 64.1 121
-
November 6 6 152 17-41 41.5 2-6 33.3 6-14 42.9 42
December 5 5 143 6-21 28.6 0-1 0.0 8-13 61.5 20
January 6 4 153 12-33 36.4 0-2 0.0 10-12 83.3 34
February 7 7 239 27-44 61.4 3-4 75.0 12-16 75.0 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 28.6 0.0-0.0 44.6 0.0-0.0 38.5 0.0-0.0 65.5 0.0
Conference 12 10 30.4 0.0-0.0 52.1 0.0-0.0 50.0 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 26.0 0.0-0.0 53.8 0.0-0.0 57.1 0.0-0.0 71.4 0.0
Away 10 9 30.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 70.4 0.0
Neutral 4 4 31.8 0.0-0.0 43.5 0.0-0.0 33.3 0.0-0.0 28.6 0.0
-
Wins 6 5 28.7 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 68.8 0.0
Losses 18 17 28.6 0.0-0.0 43.0 0.0-0.0 33.3 0.0-0.0 64.1 0.0
-
November 6 6 25.3 0.0-0.0 41.5 0.0-0.0 33.3 0.0-0.0 42.9 0.0
December 5 5 28.6 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 61.5 0.0
January 6 4 25.5 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 83.3 0.0
February 7 7 34.1 0.0-0.0 61.4 0.0-0.0 75.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 28.6 0.6 2.4 3.0 1.3 - 1.1 2.0 0.6 0.7 0.1
Conference 12 10 30.4 0.6 1.9 2.5 1.3 - 1.4 1.5 0.9 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 26.0 0.7 2.4 3.1 1.4 - 1.2 1.4 0.9 0.7 0.1
Away 10 9 30.0 0.5 2.3 2.8 1.1 - 1.2 2.1 0.6 0.6 0.1
Neutral 4 4 31.8 0.5 2.8 3.3 1.3 - 0.8 3.3 0.2 1.0 0.3
-
Wins 6 5 28.7 0.5 1.7 2.2 1.3 - 1.3 1.5 0.9 1.2 0.0
Losses 18 17 28.6 0.6 2.7 3.3 1.2 - 1.1 2.2 0.5 0.6 0.2
-
November 6 6 25.3 0.5 2.8 3.3 1.5 - 0.5 2.2 0.2 1.2 0.2
December 5 5 28.6 0.6 2.6 3.2 1.0 - 1.2 2.8 0.4 0.4 0.4
January 6 4 25.5 0.3 1.5 1.8 1.5 - 0.8 1.7 0.5 0.2 0.0
February 7 7 34.1 0.9 2.7 3.6 1.0 - 1.9 1.6 1.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 687 14 58 72 30 - 27 48 0.6 17 3
Conference 12 10 364 7 23 30 15 - 17 18 0.9 8 0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 260 7 24 31 14 - 12 14 0.9 7 1
Away 10 9 300 5 23 28 11 - 12 21 0.6 6 1
Neutral 4 4 127 2 11 13 5 - 3 13 0.2 4 1
-
Wins 6 5 172 3 10 13 8 - 8 9 0.9 7 0
Losses 18 17 515 11 48 59 22 - 19 39 0.5 10 3
-
November 6 6 152 3 17 20 9 - 3 13 0.2 7 1
December 5 5 143 3 13 16 5 - 6 14 0.4 2 2
January 6 4 153 2 9 11 9 - 5 10 0.5 1 0
February 7 7 239 6 19 25 7 - 13 11 1.2 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 10 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 6 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 17 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0