#22 Luka Goshadze (F) - Minnesota North College-Itasca

gp
28
pts/g
17.2
fg %
44.8
3pt %
33.3
ft %
82.2
reb/g
7.4
a/g
3.0
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 853 432
Minutes per game 30.5 36.0
FG 164-366 72-146
FG Pct 44.8 49.3
3PT 47-141 16-45
3PT Pct 33.3 35.6
FT 106-129 55-65
FT Pct 82.2 84.6
Off rebounds 40 24
Def rebounds 166 73
Total rebounds 206 97
Rebounds per game 7.4 8.1
Personal fouls 73 27
Disqualifications 2 1
Assists 83 34
Turnovers 65 32
Assist to turnover ratio 1.3 1.1
Steals 23 8
Blocks 8 6
Points 481 215
Points per game 17.2 17.9
Points per 40 min 22.6 19.9
Recent Results
Date Opponent/Event Result
Feb 5 at Northland Community & Technical College W, 77-72
Feb 8 Minnesota North College-Vermilion L, 81-77
Feb 14 Gogebic Community College L, 84-73
Feb 15 Minnesota North College-Mesabi Range W, 89-80
Feb 19 Central Lakes College-Brainerd L, 88-78
Feb 22 at Minnesota North College-Hibbing L, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Dakota College at Bottineau   - - - - - - - - -
Oct 19 # at Northland Community & Technical College   - - - - - - - - -
Oct 28 # at Central Lakes College-Brainerd   - - - - - - - - -
Nov 8 at North Dakota State College of Science L, 105-70 1 32 4-20 20.0 0-10 0.0 5-6 83.3 13
Nov 9 vs. Valley City JV W, 83-60 1 32 8-12 66.7 2-4 50.0 6-6 100.0 24
Nov 14 Red Lake Nation College W, 102-61 1 20 7-15 46.7 5-9 55.6 0-1 0.0 19
Nov 18 Minnesota State Community and Technical College L, 72-61 1 0 4-10 40.0 2-5 40.0 9-10 90.0 19
Nov 22 vs. Riverland Community College L, 85-64 1 40 7-19 36.8 4-9 44.4 0-0 - 18
Nov 23 vs. Williston State College L, 91-50 1 39 7-20 35.0 5-8 62.5 2-3 66.7 21
Nov 26 Dakota College at Bottineau L, 84-62 1 11 4-14 28.6 2-8 25.0 3-4 75.0 13
Dec 3 Minnesota North College-Mesabi Range L, 77-74 1 34 7-17 41.2 3-10 30.0 4-6 66.7 21
Dec 6 Riverland Community College L, 89-51 1 32 7-15 46.7 1-5 20.0 1-2 50.0 16
Dec 7 Anoka-Ramsey Community College W, 61-55 1 0 7-13 53.8 2-5 40.0 1-2 50.0 17
Dec 10 at Oak Hills W, 52-50 - - - - - - - - -
Dec 13 at Minnesota West Community & Technical College L, 81-55 1 32 6-10 60.0 2-4 50.0 5-6 83.3 19
Dec 14 at Ridgewater College L, 81-78 1 35 9-18 50.0 2-6 33.3 2-2 100.0 22
Dec 30 at Minnesota State Community and Technical College L, 89-49 1 28 0-8 0.0 0-4 0.0 1-2 50.0 1
Dec 31 vs. St. Cloud Technical & Community College L, 85-52 1 20 3-8 37.5 0-2 0.0 0-1 0.0 6
Jan 6 at Red Lake Nation College W, 80-79 - - - - - - - - -
Jan 8 Northland Community & Technical College W, 65-59 1 33 2-12 16.7 1-5 20.0 9-11 81.8 14
Jan 11 at Minnesota North College-Vermilion W, 91-81 1 45 4-6 66.7 2-3 66.7 6-6 100.0 16
Jan 15 at Gogebic Community College L, 78-68 1 36 6-10 60.0 0-2 0.0 4-4 100.0 16
Jan 18 at Minnesota North College-Mesabi Range L, 81-70 1 34 3-7 42.9 1-3 33.3 3-3 100.0 10
Jan 22 at Central Lakes College-Brainerd L, 88-75 1 28 7-12 58.3 2-6 33.3 0-0 - 16
Jan 25 Minnesota North College-Hibbing L, 81-74 1 37 7-8 87.5 2-3 66.7 0-0 - 16
Jan 29 at Minnesota North College-Rainy River L, 85-52 1 32 7-16 43.8 2-7 28.6 0-3 0.0 16
Feb 1 Minnesota North College-Rainy River L, 89-73 1 40 8-19 42.1 2-6 33.3 1-2 50.0 19
Feb 5 at Northland Community & Technical College W, 77-72 1 39 5-11 45.5 0-2 0.0 12-13 92.3 22
Feb 8 Minnesota North College-Vermilion L, 81-77 1 40 7-18 38.9 0-3 0.0 5-5 100.0 19
Feb 14 Gogebic Community College L, 84-73 1 30 6-11 54.5 1-5 20.0 8-9 88.9 21
Feb 15 Minnesota North College-Mesabi Range W, 89-80 1 34 10-12 83.3 2-4 50.0 6-7 85.7 28
Feb 19 Central Lakes College-Brainerd L, 88-78 1 36 7-11 63.6 2-3 66.7 7-8 87.5 23
Feb 22 at Minnesota North College-Hibbing L, 91-89 1 34 5-14 35.7 0-0 - 6-7 85.7 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Dakota College at Bottineau   - - - - - - - - - - - -
Oct 19 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 28 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Nov 8 at North Dakota State College of Science L, 105-70 1 32 2 6 8 1 2 0.5 3 1 4 -
Nov 9 vs. Valley City JV W, 83-60 1 32 2 6 8 5 1 5.0 3 0 3 -
Nov 14 Red Lake Nation College W, 102-61 1 20 1 6 7 3 2 1.5 0 0 4 -
Nov 18 Minnesota State Community and Technical College L, 72-61 1 0 1 5 6 5 0 - 1 0 1 -
Nov 22 vs. Riverland Community College L, 85-64 1 40 1 5 6 2 1 2.0 0 0 3 -
Nov 23 vs. Williston State College L, 91-50 1 39 0 5 5 1 1 1.0 1 0 1 -
Nov 26 Dakota College at Bottineau L, 84-62 1 11 1 6 7 3 4 0.8 1 1 2 -
Dec 3 Minnesota North College-Mesabi Range L, 77-74 1 34 1 9 10 1 2 0.5 1 0 4 -
Dec 6 Riverland Community College L, 89-51 1 32 1 6 7 2 2 1.0 2 0 4 -
Dec 7 Anoka-Ramsey Community College W, 61-55 1 0 1 6 7 4 0 - 0 0 3 -
Dec 10 at Oak Hills W, 52-50 - - - - - - - - - - - -
Dec 13 at Minnesota West Community & Technical College L, 81-55 1 32 2 7 9 3 3 1.0 0 0 2 -
Dec 14 at Ridgewater College L, 81-78 1 35 3 5 8 6 6 1.0 0 0 4 -
Dec 30 at Minnesota State Community and Technical College L, 89-49 1 28 0 3 3 2 2 1.0 0 0 3 -
Dec 31 vs. St. Cloud Technical & Community College L, 85-52 1 20 0 5 5 3 2 1.5 3 0 3 -
Jan 6 at Red Lake Nation College W, 80-79 - - - - - - - - - - - -
Jan 8 Northland Community & Technical College W, 65-59 1 33 3 8 11 1 3 0.3 0 0 1 -
Jan 11 at Minnesota North College-Vermilion W, 91-81 1 45 3 3 6 2 2 1.0 0 0 2 -
Jan 15 at Gogebic Community College L, 78-68 1 36 0 8 8 3 3 1.0 0 0 5 1
Jan 18 at Minnesota North College-Mesabi Range L, 81-70 1 34 1 4 5 4 4 1.0 1 1 4 -
Jan 22 at Central Lakes College-Brainerd L, 88-75 1 28 2 8 10 3 4 0.8 1 0 3 -
Jan 25 Minnesota North College-Hibbing L, 81-74 1 37 1 6 7 4 1 4.0 0 0 1 -
Jan 29 at Minnesota North College-Rainy River L, 85-52 1 32 1 8 9 0 2 0.0 0 0 2 -
Feb 1 Minnesota North College-Rainy River L, 89-73 1 40 3 5 8 2 2 1.0 2 1 3 -
Feb 5 at Northland Community & Technical College W, 77-72 1 39 1 6 7 4 2 2.0 0 1 0 -
Feb 8 Minnesota North College-Vermilion L, 81-77 1 40 3 5 8 2 3 0.7 1 1 2 -
Feb 14 Gogebic Community College L, 84-73 1 30 0 5 5 5 2 2.5 0 0 0 -
Feb 15 Minnesota North College-Mesabi Range W, 89-80 1 34 2 5 7 5 4 1.3 1 0 5 1
Feb 19 Central Lakes College-Brainerd L, 88-78 1 36 1 7 8 2 3 0.7 0 2 3 -
Feb 22 at Minnesota North College-Hibbing L, 91-89 1 34 3 8 11 5 2 2.5 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 4 13.2 2.8-6.8 41.0 1.2-3.4 35.5 0.6-0.9 60.0 7.3
2024-25 28 28 30.5 5.9-13.1 44.8 1.7-5.0 33.3 3.8-4.6 82.2 17.2
Total 55 32 22.0 4.3-10.0 43.5 1.5-4.3 34.2 2.2-2.8 78.6 12.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 4 357 75-183 41.0 33-93 35.5 15-25 60.0 198
2024-25 28 28 853 164-366 44.8 47-141 33.3 106-129 82.2 481
Total 55 32 1210 239-549 43.5 80-234 34.2 121-154 78.6 679
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 4 13.2 0.0-0.0 41.0 0.0-0.0 35.5 0.0-0.0 60.0 0.0
2024-25 28 28 30.5 0.0-0.0 44.8 0.0-0.0 33.3 0.0-0.0 82.2 0.0
Total 55 32 22.0 0.0-0.0 43.5 0.0-0.0 34.2 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 4 13.2 0.6 1.7 2.3 1.6 0.0 0.8 1.2 0.7 0.2 0.1
2024-25 28 28 30.5 1.4 5.9 7.4 2.6 0.1 3.0 2.3 1.3 0.8 0.3
Total 55 32 22.0 1.0 3.9 4.9 2.1 0.1 1.9 1.8 1.1 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 4 357 15 47 62 42 1 22 32 0.7 6 4
2024-25 28 28 853 40 166 206 73 2 83 65 1.3 23 8
Total 55 32 1210 55 213 268 115 3 105 97 1.1 29 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 4 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 28 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 55 32 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.5 5.9-13.1 44.8 1.7-5.0 33.3 3.8-4.6 82.2 17.2
Conference 12 12 36.0 6.0-12.2 49.3 1.3-3.8 35.6 4.6-5.4 84.6 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.7 6.4-13.5 47.4 1.9-5.5 35.2 4.2-5.2 80.6 18.8
Away 11 11 34.1 5.1-12.0 42.4 1.0-4.3 23.4 4.0-4.7 84.6 15.2
Neutral 4 4 32.8 6.2-14.8 42.4 2.8-5.8 47.8 2.0-2.5 80.0 17.3
-
Wins 7 7 29.0 6.1-11.6 53.1 2.0-4.6 43.8 5.7-6.6 87.0 20.0
Losses 21 21 31.0 5.8-13.6 42.5 1.6-5.2 30.3 3.1-4.0 79.5 16.2
-
November 7 7 24.9 5.9-15.7 37.3 2.9-7.6 37.7 3.6-4.3 83.3 18.1
December 7 7 25.9 5.6-12.7 43.8 1.4-5.1 27.8 2.0-3.0 66.7 14.6
January 7 7 35.0 5.1-10.1 50.7 1.4-4.1 34.5 3.1-3.9 81.5 14.9
February 7 7 36.1 6.9-13.7 50.0 1.0-3.3 30.4 6.4-7.3 88.2 21.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 853 164-366 44.8 47-141 33.3 106-129 82.2 481
Conference 12 12 432 72-146 49.3 16-45 35.6 55-65 84.6 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 347 83-175 47.4 25-71 35.2 54-67 80.6 245
Away 11 11 375 56-132 42.4 11-47 23.4 44-52 84.6 167
Neutral 4 4 131 25-59 42.4 11-23 47.8 8-10 80.0 69
-
Wins 7 7 203 43-81 53.1 14-32 43.8 40-46 87.0 140
Losses 21 21 650 121-285 42.5 33-109 30.3 66-83 79.5 341
-
November 7 7 174 41-110 37.3 20-53 37.7 25-30 83.3 127
December 7 7 181 39-89 43.8 10-36 27.8 14-21 66.7 102
January 7 7 245 36-71 50.7 10-29 34.5 22-27 81.5 104
February 7 7 253 48-96 50.0 7-23 30.4 45-51 88.2 148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.5 0.0-0.0 44.8 0.0-0.0 33.3 0.0-0.0 82.2 0.0
Conference 12 12 36.0 0.0-0.0 49.3 0.0-0.0 35.6 0.0-0.0 84.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 26.7 0.0-0.0 47.4 0.0-0.0 35.2 0.0-0.0 80.6 0.0
Away 11 11 34.1 0.0-0.0 42.4 0.0-0.0 23.4 0.0-0.0 84.6 0.0
Neutral 4 4 32.8 0.0-0.0 42.4 0.0-0.0 47.8 0.0-0.0 80.0 0.0
-
Wins 7 7 29.0 0.0-0.0 53.1 0.0-0.0 43.8 0.0-0.0 87.0 0.0
Losses 21 21 31.0 0.0-0.0 42.5 0.0-0.0 30.3 0.0-0.0 79.5 0.0
-
November 7 7 24.9 0.0-0.0 37.3 0.0-0.0 37.7 0.0-0.0 83.3 0.0
December 7 7 25.9 0.0-0.0 43.8 0.0-0.0 27.8 0.0-0.0 66.7 0.0
January 7 7 35.0 0.0-0.0 50.7 0.0-0.0 34.5 0.0-0.0 81.5 0.0
February 7 7 36.1 0.0-0.0 50.0 0.0-0.0 30.4 0.0-0.0 88.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.5 1.4 5.9 7.4 2.6 0.1 3.0 2.3 1.3 0.8 0.3
Conference 12 12 36.0 2.0 6.1 8.1 2.3 0.1 2.8 2.7 1.1 0.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.7 1.5 6.1 7.5 2.5 0.1 3.0 2.2 1.4 0.7 0.4
Away 11 11 34.1 1.6 6.0 7.6 2.7 0.1 3.0 2.9 1.0 0.6 0.3
Neutral 4 4 32.8 0.8 5.3 6.0 2.5 - 2.8 1.3 2.2 1.8 0.0
-
Wins 7 7 29.0 1.9 5.7 7.6 2.6 0.1 3.4 2.0 1.7 0.6 0.1
Losses 21 21 31.0 1.3 6.0 7.3 2.6 0.0 2.8 2.4 1.2 0.9 0.3
-
November 7 7 24.9 1.1 5.6 6.7 2.6 - 2.9 1.6 1.8 1.3 0.3
December 7 7 25.9 1.1 5.9 7.0 3.3 - 3.0 2.4 1.2 0.9 0.0
January 7 7 35.0 1.6 6.4 8.0 2.6 0.1 2.4 2.7 0.9 0.3 0.1
February 7 7 36.1 1.9 5.9 7.7 2.0 0.1 3.6 2.6 1.4 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 853 40 166 206 73 2 83 65 1.3 23 8
Conference 12 12 432 24 73 97 27 1 34 32 1.1 8 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 347 19 79 98 33 1 39 28 1.4 9 5
Away 11 11 375 18 66 84 30 1 33 32 1.0 7 3
Neutral 4 4 131 3 21 24 10 - 11 5 2.2 7 0
-
Wins 7 7 203 13 40 53 18 1 24 14 1.7 4 1
Losses 21 21 650 27 126 153 55 1 59 51 1.2 19 7
-
November 7 7 174 8 39 47 18 - 20 11 1.8 9 2
December 7 7 181 8 41 49 23 - 21 17 1.2 6 0
January 7 7 245 11 45 56 18 1 17 19 0.9 2 1
February 7 7 253 13 41 54 14 1 25 18 1.4 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 12 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 11 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
Wins 7 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 21 21 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 7 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0